England 1st innings
180/10 (47.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Strauss | caught · b DW Steyn | 0 | 1 | 0 | 0 | 0.0 |
| IJL Trott | lbw b M Morkel | 5 | 8 | 1 | 0 | 62.5 |
| AN Cook | lbw b M Morkel | 21 | 31 | 2 | 0 | 67.7 |
| KP Pietersen | caught · b M Morkel | 7 | 16 | 1 | 0 | 43.8 |
| PD Collingwood | caught · b R McLaren | 47 | 61 | 5 | 2 | 77.0 |
| IR Bell | b DW Steyn | 35 | 86 | 6 | 0 | 40.7 |
| MJ Prior | caught · b DW Steyn | 14 | 25 | 2 | 0 | 56.0 |
| SCJ Broad | caught · b JH Kallis | 13 | 13 | 2 | 0 | 100.0 |
| GP Swann | caught · b DW Steyn | 27 | 27 | 3 | 1 | 100.0 |
| RJ Sidebottom | caught · b DW Steyn | 0 | 6 | 0 | 0 | 0.0 |
| JM Anderson | not out | 6 | 13 | 0 | 0 | 46.2 |
Extras 5Total 180/10 (47.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 13.5 | 1 | 51 | 5 | 3.69 |
| M Morkel | 11 | 1 | 39 | 3 | 3.55 |
| R McLaren | 10 | 3 | 30 | 1 | 3.00 |
| WD Parnell | 3 | 0 | 18 | 0 | 6.00 |
| JH Kallis | 10 | 3 | 40 | 1 | 4.00 |
South Africa 2nd innings
423/7d (119 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b RJ Sidebottom | 105 | 187 | 16 | 0 | 56.1 |
| AG Prince | caught · b SCJ Broad | 19 | 48 | 3 | 0 | 39.6 |
| HM Amla | caught · b SCJ Broad | 75 | 138 | 8 | 0 | 54.3 |
| JH Kallis | caught · b RJ Sidebottom | 7 | 24 | 0 | 0 | 29.2 |
| AB de Villiers | caught · b SCJ Broad | 58 | 119 | 5 | 0 | 48.7 |
| JP Duminy | caught · b GP Swann | 7 | 20 | 1 | 0 | 35.0 |
| MV Boucher | caught · b GP Swann | 95 | 118 | 9 | 0 | 80.5 |
| R McLaren | not out | 33 | 56 | 5 | 0 | 58.9 |
| DW Steyn | not out | 1 | 5 | 0 | 0 | 20.0 |
Extras 23Total 423/7d (119 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 30 | 4 | 111 | 0 | 3.70 |
| RJ Sidebottom | 31 | 6 | 98 | 2 | 3.16 |
| SCJ Broad | 29 | 4 | 83 | 3 | 2.86 |
| GP Swann | 23 | 0 | 93 | 2 | 4.04 |
| PD Collingwood | 6 | 1 | 21 | 0 | 3.50 |
England 3rd innings
169/10 (42.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Strauss | lbw b WD Parnell | 22 | 45 | 3 | 0 | 48.9 |
| AN Cook | caught · b M Morkel | 1 | 6 | 0 | 0 | 16.7 |
| IJL Trott | caught · b DW Steyn | 8 | 9 | 2 | 0 | 88.9 |
| KP Pietersen | caught · b WD Parnell | 12 | 42 | 2 | 0 | 28.6 |
| PD Collingwood | caught · b JP Duminy | 71 | 88 | 12 | 1 | 80.7 |
| IR Bell | caught · b M Morkel | 5 | 17 | 1 | 0 | 29.4 |
| MJ Prior | caught · b M Morkel | 0 | 2 | 0 | 0 | 0.0 |
| SCJ Broad | caught · b M Morkel | 1 | 9 | 0 | 0 | 11.1 |
| GP Swann | caught · b DW Steyn | 20 | 17 | 3 | 0 | 117.6 |
| RJ Sidebottom | b JP Duminy | 15 | 17 | 2 | 0 | 88.2 |
| JM Anderson | not out | 1 | 11 | 0 | 0 | 9.1 |
Extras 13Total 169/10 (42.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 14 | 1 | 64 | 2 | 4.57 |
| M Morkel | 16 | 5 | 59 | 4 | 3.69 |
| WD Parnell | 8 | 1 | 17 | 2 | 2.13 |
| R McLaren | 3 | 1 | 13 | 0 | 4.33 |
| JP Duminy | 1.5 | 0 | 10 | 2 | 5.45 |
Match details
- Toss
- England won, chose to bat
- Venue
- New Wanderers Stadium, Johannesburg
- Season
- 2009/10
- Series
- Basil D'Oliveira Trophy
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).