South Africa 1st innings
291/10 (86.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b JM Anderson | 30 | 50 | 3 | 0 | 60.0 |
| AG Prince | caught · b JM Anderson | 0 | 3 | 0 | 0 | 0.0 |
| HM Amla | lbw b G Onions | 14 | 56 | 2 | 0 | 25.0 |
| JH Kallis | caught · b G Onions | 108 | 189 | 11 | 0 | 57.1 |
| AB de Villiers | caught · b GP Swann | 36 | 60 | 4 | 0 | 60.0 |
| JP Duminy | caught · b GP Swann | 0 | 1 | 0 | 0 | 0.0 |
| MV Boucher | lbw b SCJ Broad | 51 | 86 | 7 | 0 | 59.3 |
| DW Steyn | caught · b JM Anderson | 26 | 59 | 3 | 0 | 44.1 |
| M Morkel | caught · b JM Anderson | 0 | 3 | 0 | 0 | 0.0 |
| PL Harris | not out | 10 | 7 | 1 | 0 | 142.9 |
| F de Wet | lbw b JM Anderson | 0 | 4 | 0 | 0 | 0.0 |
Extras 16Total 291/10 (86.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 21.1 | 1 | 63 | 5 | 2.98 |
| G Onions | 20 | 4 | 69 | 2 | 3.45 |
| SCJ Broad | 19 | 6 | 54 | 1 | 2.84 |
| GP Swann | 22 | 1 | 74 | 2 | 3.36 |
| KP Pietersen | 4 | 0 | 17 | 0 | 4.25 |
England 2nd innings
273/10 (88 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Strauss | caught · b M Morkel | 2 | 6 | 0 | 0 | 33.3 |
| AN Cook | caught · b M Morkel | 65 | 136 | 7 | 0 | 47.8 |
| IJL Trott | b DW Steyn | 20 | 36 | 3 | 0 | 55.6 |
| KP Pietersen | c & b DW Steyn | 0 | 2 | 0 | 0 | 0.0 |
| PD Collingwood | lbw b M Morkel | 19 | 44 | 3 | 0 | 43.2 |
| IR Bell | caught · b JH Kallis | 48 | 121 | 8 | 0 | 39.7 |
| MJ Prior | b DW Steyn | 76 | 118 | 9 | 0 | 64.4 |
| SCJ Broad | b DW Steyn | 25 | 39 | 4 | 0 | 64.1 |
| GP Swann | caught · b M Morkel | 5 | 17 | 0 | 0 | 29.4 |
| JM Anderson | caught · b M Morkel | 0 | 1 | 0 | 0 | 0.0 |
| G Onions | not out | 4 | 9 | 1 | 0 | 44.4 |
Extras 9Total 273/10 (88 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 22 | 4 | 75 | 5 | 3.41 |
| F de Wet | 16 | 3 | 36 | 0 | 2.25 |
| DW Steyn | 22 | 5 | 74 | 4 | 3.36 |
| JH Kallis | 14 | 2 | 27 | 1 | 1.93 |
| PL Harris | 9 | 0 | 39 | 0 | 4.33 |
| JP Duminy | 5 | 0 | 16 | 0 | 3.20 |
South Africa 3rd innings
447/7d (111.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AG Prince | lbw b GP Swann | 15 | 44 | 1 | 0 | 34.1 |
| GC Smith | caught · b G Onions | 183 | 273 | 25 | 0 | 67.0 |
| HM Amla | caught · b GP Swann | 95 | 156 | 14 | 0 | 60.9 |
| JH Kallis | caught · b JM Anderson | 46 | 96 | 5 | 0 | 47.9 |
| AB de Villiers | caught · b JM Anderson | 34 | 49 | 3 | 0 | 69.4 |
| JP Duminy | caught · b JM Anderson | 36 | 41 | 4 | 1 | 87.8 |
| MV Boucher | caught · b GP Swann | 15 | 10 | 1 | 1 | 150.0 |
| DW Steyn | not out | 1 | 1 | 0 | 0 | 100.0 |
Extras 22Total 447/7d (111.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 22.2 | 1 | 98 | 3 | 4.39 |
| G Onions | 22 | 4 | 87 | 1 | 3.95 |
| GP Swann | 37 | 5 | 127 | 3 | 3.43 |
| SCJ Broad | 22 | 4 | 79 | 0 | 3.59 |
| KP Pietersen | 3 | 0 | 6 | 0 | 2.00 |
| IJL Trott | 5 | 0 | 30 | 0 | 6.00 |
England 4th innings
296/9 (141 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Strauss | caught · b PL Harris | 45 | 107 | 7 | 0 | 42.1 |
| AN Cook | caught · b F de Wet | 55 | 116 | 7 | 0 | 47.4 |
| IJL Trott | b DW Steyn | 42 | 99 | 4 | 0 | 42.4 |
| KP Pietersen | lbw b DW Steyn | 6 | 22 | 0 | 0 | 27.3 |
| JM Anderson | caught · b PL Harris | 9 | 52 | 1 | 0 | 17.3 |
| PD Collingwood | caught · b JP Duminy | 40 | 188 | 4 | 0 | 21.3 |
| IR Bell | caught · b M Morkel | 78 | 213 | 10 | 0 | 36.6 |
| MJ Prior | caught · b JP Duminy | 4 | 9 | 1 | 0 | 44.4 |
| SCJ Broad | caught · b PL Harris | 0 | 22 | 0 | 0 | 0.0 |
| GP Swann | not out | 10 | 8 | 2 | 0 | 125.0 |
| G Onions | not out | 0 | 11 | 0 | 0 | 0.0 |
Extras 7Total 296/9 (141 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 28 | 9 | 51 | 1 | 1.82 |
| DW Steyn | 35 | 11 | 74 | 2 | 2.11 |
| F de Wet | 12 | 5 | 23 | 1 | 1.92 |
| PL Harris | 40 | 14 | 85 | 3 | 2.13 |
| JH Kallis | 14 | 4 | 28 | 0 | 2.00 |
| JP Duminy | 12 | 3 | 30 | 2 | 2.50 |
Match details
- Toss
- England won, chose to field
- Venue
- Newlands, Cape Town
- Season
- 2009/10
- Series
- Basil D'Oliveira Trophy
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).