South Africa 1st innings
418/10 (153.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b SCJ Broad | 0 | 7 | 0 | 0 | 0.0 |
| AG Prince | caught · b GP Swann | 45 | 94 | 6 | 0 | 47.9 |
| HM Amla | caught · b G Onions | 19 | 67 | 2 | 0 | 28.4 |
| JH Kallis | caught · b JM Anderson | 120 | 225 | 16 | 1 | 53.3 |
| AB de Villiers | caught · b GP Swann | 32 | 66 | 5 | 0 | 48.5 |
| JP Duminy | caught · b GP Swann | 56 | 150 | 6 | 1 | 37.3 |
| MV Boucher | caught · b GP Swann | 49 | 100 | 6 | 0 | 49.0 |
| M Morkel | caught · b G Onions | 13 | 48 | 2 | 0 | 27.1 |
| PL Harris | b G Onions | 38 | 89 | 4 | 0 | 42.7 |
| F de Wet | lbw b GP Swann | 20 | 67 | 3 | 0 | 29.9 |
| M Ntini | not out | 4 | 7 | 1 | 0 | 57.1 |
Extras 22Total 418/10 (153.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 37 | 9 | 104 | 1 | 2.81 |
| SCJ Broad | 32 | 8 | 74 | 1 | 2.31 |
| G Onions | 30 | 5 | 86 | 3 | 2.87 |
| GP Swann | 45.2 | 10 | 110 | 5 | 2.43 |
| PD Collingwood | 7 | 1 | 18 | 0 | 2.57 |
| IJL Trott | 2 | 0 | 9 | 0 | 4.50 |
England 2nd innings
356/10 (104 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Strauss | b M Ntini | 46 | 87 | 6 | 0 | 52.9 |
| AN Cook | caught · b F de Wet | 15 | 17 | 3 | 0 | 88.2 |
| IJL Trott | b PL Harris | 28 | 117 | 3 | 0 | 23.9 |
| KP Pietersen | b M Morkel | 40 | 79 | 3 | 1 | 50.6 |
| PD Collingwood | caught · b PL Harris | 50 | 88 | 5 | 1 | 56.8 |
| IR Bell | b PL Harris | 5 | 16 | 0 | 0 | 31.3 |
| MJ Prior | caught · b PL Harris | 4 | 34 | 0 | 0 | 11.8 |
| SCJ Broad | lbw b JP Duminy | 17 | 34 | 2 | 0 | 50.0 |
| GP Swann | caught · b PL Harris | 85 | 81 | 10 | 2 | 104.9 |
| JM Anderson | caught · b M Ntini | 29 | 78 | 4 | 1 | 37.2 |
| G Onions | not out | 4 | 5 | 1 | 0 | 80.0 |
Extras 33Total 356/10 (104 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Ntini | 23 | 4 | 78 | 2 | 3.39 |
| F de Wet | 20 | 3 | 72 | 1 | 3.60 |
| M Morkel | 21 | 0 | 60 | 1 | 2.86 |
| PL Harris | 37 | 10 | 123 | 5 | 3.32 |
| JP Duminy | 3 | 0 | 7 | 1 | 2.33 |
South Africa 3rd innings
301/7d (85.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AG Prince | b JM Anderson | 0 | 3 | 0 | 0 | 0.0 |
| GC Smith | b G Onions | 12 | 36 | 1 | 0 | 33.3 |
| PL Harris | b JM Anderson | 11 | 17 | 2 | 0 | 64.7 |
| HM Amla | b JM Anderson | 100 | 213 | 10 | 0 | 46.9 |
| JH Kallis | caught · b SCJ Broad | 4 | 32 | 0 | 0 | 12.5 |
| AB de Villiers | caught · b SCJ Broad | 64 | 101 | 6 | 1 | 63.4 |
| JP Duminy | lbw b JM Anderson | 11 | 27 | 2 | 0 | 40.7 |
| MV Boucher | not out | 63 | 73 | 9 | 1 | 86.3 |
| M Morkel | not out | 22 | 13 | 4 | 0 | 169.2 |
Extras 14Total 301/7d (85.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 20.5 | 1 | 73 | 4 | 3.50 |
| G Onions | 16 | 3 | 50 | 1 | 3.13 |
| SCJ Broad | 16 | 5 | 58 | 2 | 3.63 |
| GP Swann | 27 | 3 | 91 | 0 | 3.37 |
| PD Collingwood | 6 | 1 | 19 | 0 | 3.17 |
England 4th innings
228/9 (96 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Strauss | caught · b M Morkel | 1 | 3 | 0 | 0 | 33.3 |
| AN Cook | caught · b PL Harris | 12 | 56 | 1 | 0 | 21.4 |
| JM Anderson | caught · b F de Wet | 10 | 23 | 2 | 0 | 43.5 |
| IJL Trott | caught · b F de Wet | 69 | 212 | 7 | 0 | 32.5 |
| KP Pietersen | run out | 81 | 143 | 11 | 0 | 56.6 |
| PD Collingwood | not out | 26 | 99 | 6 | 0 | 26.3 |
| IR Bell | caught · b F de Wet | 2 | 10 | 0 | 0 | 20.0 |
| MJ Prior | caught · b F de Wet | 0 | 9 | 0 | 0 | 0.0 |
| SCJ Broad | caught · b PL Harris | 0 | 5 | 0 | 0 | 0.0 |
| GP Swann | lbw b M Morkel | 2 | 15 | 0 | 0 | 13.3 |
| G Onions | not out | 1 | 12 | 0 | 0 | 8.3 |
Extras 24Total 228/9 (96 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Ntini | 18 | 7 | 41 | 0 | 2.28 |
| M Morkel | 18 | 3 | 46 | 2 | 2.56 |
| PL Harris | 26 | 11 | 51 | 2 | 1.96 |
| F de Wet | 23 | 8 | 55 | 4 | 2.39 |
| JP Duminy | 8 | 2 | 17 | 0 | 2.13 |
| JH Kallis | 3 | 1 | 5 | 0 | 1.67 |
Match details
- Toss
- England won, chose to field
- Venue
- SuperSport Park, Centurion
- Season
- 2009/10
- Series
- Basil D'Oliveira Trophy
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).