South Africa 1st innings
441/10 (142.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b AF Giles | 74 | 137 | 8 | 0 | 54.0 |
| HH Gibbs | b MJ Hoggard | 4 | 10 | 0 | 0 | 40.0 |
| JA Rudolph | caught · b SP Jones | 26 | 63 | 4 | 0 | 41.3 |
| JH Kallis | caught · b A Flintoff | 149 | 334 | 11 | 1 | 44.6 |
| HH Dippenaar | b AF Giles | 29 | 101 | 2 | 0 | 28.7 |
| HM Amla | lbw b MJ Hoggard | 25 | 57 | 1 | 0 | 43.9 |
| AB de Villiers | b AF Giles | 21 | 38 | 2 | 0 | 55.3 |
| SM Pollock | caught · b A Flintoff | 4 | 9 | 1 | 0 | 44.4 |
| N Boje | caught · b A Flintoff | 76 | 97 | 12 | 0 | 78.4 |
| M Ntini | caught · b A Flintoff | 0 | 3 | 0 | 0 | 0.0 |
| CK Langeveldt | not out | 5 | 10 | 1 | 0 | 50.0 |
Extras 28Total 441/10 (142.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Hoggard | 32 | 7 | 87 | 2 | 2.72 |
| SJ Harmison | 26 | 6 | 82 | 0 | 3.15 |
| A Flintoff | 31.1 | 7 | 79 | 4 | 2.53 |
| SP Jones | 18 | 0 | 69 | 1 | 3.83 |
| AF Giles | 35 | 3 | 105 | 3 | 3.00 |
England 2nd innings
163/10 (58 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ME Trescothick | caught · b M Ntini | 28 | 57 | 4 | 0 | 49.1 |
| AJ Strauss | b M Ntini | 45 | 105 | 4 | 0 | 42.9 |
| RWT Key | caught · b SM Pollock | 0 | 5 | 0 | 0 | 0.0 |
| MP Vaughan | caught · b CK Langeveldt | 11 | 18 | 2 | 0 | 61.1 |
| GP Thorpe | caught · b CK Langeveldt | 12 | 65 | 1 | 0 | 18.5 |
| MJ Hoggard | caught · b M Ntini | 1 | 22 | 0 | 0 | 4.5 |
| A Flintoff | caught · b M Ntini | 12 | 10 | 2 | 0 | 120.0 |
| GO Jones | caught · b CK Langeveldt | 13 | 21 | 1 | 0 | 61.9 |
| AF Giles | not out | 31 | 34 | 5 | 0 | 91.2 |
| SP Jones | b CK Langeveldt | 0 | 10 | 0 | 0 | 0.0 |
| SJ Harmison | caught · b CK Langeveldt | 0 | 1 | 0 | 0 | 0.0 |
Extras 10Total 163/10 (58 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SM Pollock | 17 | 5 | 36 | 1 | 2.12 |
| M Ntini | 19 | 6 | 50 | 4 | 2.63 |
| CK Langeveldt | 16 | 4 | 46 | 5 | 2.88 |
| N Boje | 4 | 1 | 15 | 0 | 3.75 |
| JH Kallis | 2 | 1 | 6 | 0 | 3.00 |
South Africa 3rd innings
222/8d (69.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | lbw b MJ Hoggard | 2 | 4 | 0 | 0 | 50.0 |
| HH Gibbs | caught · b A Flintoff | 24 | 35 | 4 | 0 | 68.6 |
| JA Rudolph | caught · b SP Jones | 23 | 78 | 3 | 0 | 29.5 |
| JH Kallis | run out | 66 | 134 | 5 | 1 | 49.3 |
| HH Dippenaar | caught · b A Flintoff | 44 | 127 | 5 | 0 | 34.6 |
| N Boje | run out | 4 | 10 | 0 | 0 | 40.0 |
| HM Amla | caught · b SP Jones | 10 | 15 | 1 | 0 | 66.7 |
| AB de Villiers | caught · b SJ Harmison | 10 | 8 | 2 | 0 | 125.0 |
| SM Pollock | not out | 3 | 6 | 0 | 0 | 50.0 |
| M Ntini | not out | 0 | 7 | 0 | 0 | 0.0 |
Extras 36Total 222/8d (69.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Hoggard | 10 | 0 | 46 | 1 | 4.60 |
| SJ Harmison | 19 | 3 | 55 | 1 | 2.89 |
| A Flintoff | 18 | 1 | 46 | 2 | 2.56 |
| AF Giles | 13 | 2 | 41 | 0 | 3.15 |
| SP Jones | 9.3 | 4 | 15 | 2 | 1.58 |
England 4th innings
304/10 (123.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ME Trescothick | caught · b SM Pollock | 0 | 2 | 0 | 0 | 0.0 |
| RWT Key | st · b N Boje | 41 | 137 | 5 | 0 | 29.9 |
| AJ Strauss | lbw b N Boje | 39 | 107 | 3 | 0 | 36.4 |
| MP Vaughan | caught · b M Ntini | 20 | 76 | 3 | 0 | 26.3 |
| GP Thorpe | caught · b SM Pollock | 26 | 90 | 2 | 0 | 28.9 |
| A Flintoff | caught · b SM Pollock | 20 | 59 | 4 | 0 | 33.9 |
| GO Jones | caught · b N Boje | 38 | 87 | 7 | 0 | 43.7 |
| AF Giles | caught · b N Boje | 25 | 65 | 2 | 0 | 38.5 |
| MJ Hoggard | not out | 7 | 64 | 0 | 0 | 10.9 |
| SP Jones | caught · b SM Pollock | 19 | 25 | 3 | 0 | 76.0 |
| SJ Harmison | caught · b M Ntini | 42 | 42 | 7 | 1 | 100.0 |
Extras 27Total 304/10 (123.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SM Pollock | 31 | 11 | 65 | 4 | 2.10 |
| M Ntini | 24.4 | 6 | 49 | 2 | 1.99 |
| CK Langeveldt | 17 | 3 | 50 | 0 | 2.94 |
| N Boje | 34 | 13 | 71 | 4 | 2.09 |
| JH Kallis | 15 | 4 | 49 | 0 | 3.27 |
| GC Smith | 2 | 0 | 11 | 0 | 5.50 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- Newlands, Cape Town
- Season
- 2004/05
- Series
- England tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).