South Africa 1st innings
575/6d (144.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | caught · b Taijul Islam | 33 | 55 | 2 | 0 | 60.0 |
| T de Zorzi | lbw b Taijul Islam | 177 | 269 | 12 | 4 | 65.8 |
| T Stubbs | b Taijul Islam | 106 | 198 | 6 | 3 | 53.5 |
| DG Bedingham | b Taijul Islam | 59 | 78 | 2 | 4 | 75.6 |
| RD Rickelton | caught · b Nahid Rana | 12 | 41 | 1 | 0 | 29.3 |
| K Verreynne | lbw b Taijul Islam | 0 | 3 | 0 | 0 | 0.0 |
| PWA Mulder | not out | 105 | 150 | 8 | 4 | 70.0 |
| S Muthusamy | not out | 68 | 75 | 5 | 2 | 90.7 |
Extras 15Total 575/6d (144.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 23 | 1 | 83 | 0 | 3.61 |
| Nahid Rana | 24 | 2 | 83 | 1 | 3.46 |
| Taijul Islam | 52.2 | 5 | 198 | 5 | 3.78 |
| Mehedi Hasan Miraz | 39 | 2 | 171 | 0 | 4.38 |
| Mominul Haque | 4 | 0 | 15 | 0 | 3.75 |
| Mahmudul Hasan Joy | 2 | 0 | 14 | 0 | 7.00 |
Bangladesh 2nd innings
154/10 (45.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shadman Islam | caught · b K Rabada | 0 | 6 | 0 | 0 | 0.0 |
| Zakir Hasan | caught · b K Rabada | 2 | 8 | 0 | 0 | 25.0 |
| Mahmudul Hasan Joy | caught · b D Paterson | 10 | 21 | 1 | 0 | 47.6 |
| Mominul Haque | lbw b S Muthusamy | 82 | 112 | 8 | 2 | 73.2 |
| Hasan Mahmud | b KA Maharaj | 3 | 7 | 0 | 0 | 42.9 |
| Nazmul Hossain Shanto | caught · b K Rabada | 9 | 17 | 2 | 0 | 52.9 |
| Mushfiqur Rahim | caught · b D Paterson | 0 | 2 | 0 | 0 | 0.0 |
| Mehedi Hasan Miraz | caught · b K Rabada | 1 | 3 | 0 | 0 | 33.3 |
| Mahidul Islam Ankon | lbw b K Rabada | 0 | 2 | 0 | 0 | 0.0 |
| Taijul Islam | c & b KA Maharaj | 30 | 95 | 1 | 0 | 31.6 |
| Nahid Rana | not out | 0 | 9 | 0 | 0 | 0.0 |
Extras 17Total 154/10 (45.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 9 | 1 | 37 | 5 | 4.11 |
| D Paterson | 10 | 1 | 31 | 2 | 3.10 |
| KA Maharaj | 16.2 | 4 | 57 | 2 | 3.49 |
| AK Markram | 5 | 1 | 7 | 0 | 1.40 |
| PWA Mulder | 2 | 1 | 5 | 0 | 2.50 |
| S Muthusamy | 3 | 1 | 10 | 1 | 3.33 |
Bangladesh 3rd innings
143/10 (43.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | caught · b S Muthusamy | 11 | 31 | 0 | 0 | 35.5 |
| Shadman Islam | caught · b D Paterson | 6 | 16 | 0 | 0 | 37.5 |
| Zakir Hasan | st · b S Muthusamy | 7 | 26 | 0 | 0 | 26.9 |
| Mominul Haque | caught · b KA Maharaj | 0 | 2 | 0 | 0 | 0.0 |
| Nazmul Hossain Shanto | caught · b S Muthusamy | 36 | 55 | 4 | 1 | 65.5 |
| Mushfiqur Rahim | lbw b S Muthusamy | 2 | 2 | 0 | 0 | 100.0 |
| Mehedi Hasan Miraz | caught · b KA Maharaj | 6 | 19 | 1 | 0 | 31.6 |
| Mahidul Islam Ankon | caught · b KA Maharaj | 29 | 64 | 1 | 2 | 45.3 |
| Taijul Islam | caught · b KA Maharaj | 1 | 14 | 0 | 0 | 7.1 |
| Hasan Mahmud | not out | 38 | 30 | 1 | 4 | 126.7 |
| Nahid Rana | caught · b KA Maharaj | 0 | 6 | 0 | 0 | 0.0 |
Extras 7Total 143/10 (43.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 7 | 1 | 17 | 0 | 2.43 |
| PWA Mulder | 2 | 0 | 5 | 0 | 2.50 |
| D Paterson | 3 | 0 | 6 | 1 | 2.00 |
| S Muthusamy | 13 | 3 | 45 | 4 | 3.46 |
| KA Maharaj | 16.4 | 0 | 59 | 5 | 3.54 |
| AK Markram | 2 | 0 | 7 | 0 | 3.50 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- Zahur Ahmed Chowdhury Stadium, Chattogram, Chattogram
- Season
- 2024/25
- Series
- South Africa tour of Bangladesh
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).