South Africa 1st innings
367/10 (121 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b Khaled Ahmed | 67 | 101 | 11 | 0 | 66.3 |
| SJ Erwee | b Mehedi Hasan Miraz | 41 | 102 | 6 | 0 | 40.2 |
| KD Petersen | run out | 19 | 36 | 3 | 0 | 52.8 |
| T Bavuma | b Mehedi Hasan Miraz | 93 | 190 | 12 | 0 | 48.9 |
| RD Rickelton | caught · b Ebadat Hossain | 21 | 41 | 4 | 0 | 51.2 |
| K Verreynne | lbw b Khaled Ahmed | 28 | 81 | 3 | 0 | 34.6 |
| PWA Mulder | caught · b Khaled Ahmed | 0 | 1 | 0 | 0 | 0.0 |
| KA Maharaj | b Ebadat Hossain | 19 | 40 | 4 | 0 | 47.5 |
| LB Williams | caught · b Khaled Ahmed | 12 | 32 | 2 | 0 | 37.5 |
| SR Harmer | not out | 38 | 73 | 4 | 1 | 52.1 |
| D Olivier | lbw b Mehedi Hasan Miraz | 12 | 32 | 1 | 1 | 37.5 |
Extras 17Total 367/10 (121 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 23 | 4 | 69 | 0 | 3.00 |
| Ebadat Hossain | 29 | 10 | 86 | 2 | 2.97 |
| Khaled Ahmed | 25 | 3 | 92 | 4 | 3.68 |
| Mehedi Hasan Miraz | 40 | 8 | 94 | 3 | 2.35 |
| Mominul Haque | 4 | 0 | 17 | 0 | 4.25 |
Bangladesh 2nd innings
298/10 (115.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | caught · b LB Williams | 137 | 326 | 15 | 2 | 42.0 |
| Shadman Islam | b SR Harmer | 9 | 33 | 1 | 0 | 27.3 |
| Nazmul Hossain Shanto | b SR Harmer | 38 | 87 | 2 | 2 | 43.7 |
| Mominul Haque | caught · b SR Harmer | 0 | 8 | 0 | 0 | 0.0 |
| Mushfiqur Rahim | caught · b SR Harmer | 7 | 19 | 1 | 0 | 36.8 |
| Taskin Ahmed | caught · b LB Williams | 1 | 10 | 0 | 0 | 10.0 |
| Liton Das | b LB Williams | 41 | 92 | 6 | 0 | 44.6 |
| Yasir Ali Chowdhury | run out | 22 | 37 | 2 | 0 | 59.5 |
| Mehedi Hasan Miraz | caught · b PWA Mulder | 29 | 81 | 4 | 1 | 35.8 |
| Khaled Ahmed | caught · b D Olivier | 0 | 7 | 0 | 0 | 0.0 |
Extras 14Total 298/10 (115.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Olivier | 15 | 5 | 36 | 1 | 2.40 |
| LB Williams | 18.5 | 3 | 54 | 3 | 2.87 |
| SR Harmer | 40 | 12 | 103 | 4 | 2.58 |
| KA Maharaj | 37 | 15 | 65 | 0 | 1.76 |
| D Elgar | 1 | 0 | 8 | 0 | 8.00 |
| PWA Mulder | 4 | 1 | 23 | 1 | 5.75 |
South Africa 3rd innings
204/10 (74 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SJ Erwee | lbw b Ebadat Hossain | 8 | 51 | 0 | 0 | 15.7 |
| D Elgar | lbw b Taskin Ahmed | 64 | 102 | 7 | 0 | 62.7 |
| KD Petersen | caught · b Mehedi Hasan Miraz | 36 | 85 | 4 | 0 | 42.4 |
| T Bavuma | caught · b Ebadat Hossain | 4 | 22 | 0 | 0 | 18.2 |
| RD Rickelton | not out | 39 | 89 | 4 | 0 | 43.8 |
| K Verreynne | caught · b Mehedi Hasan Miraz | 6 | 18 | 1 | 0 | 33.3 |
| PWA Mulder | caught · b Mehedi Hasan Miraz | 11 | 42 | 0 | 0 | 26.2 |
| KA Maharaj | lbw b Taskin Ahmed | 5 | 5 | 0 | 0 | 100.0 |
| SR Harmer | run out | 11 | 25 | 1 | 0 | 44.0 |
| LB Williams | run out | 0 | 0 | 0 | 0 | — |
| D Olivier | lbw b Ebadat Hossain | 0 | 5 | 0 | 0 | 0.0 |
Extras 20Total 204/10 (74 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khaled Ahmed | 13 | 1 | 33 | 0 | 2.54 |
| Mehedi Hasan Miraz | 35 | 6 | 85 | 3 | 2.43 |
| Nazmul Hossain Shanto | 1 | 0 | 3 | 0 | 3.00 |
| Ebadat Hossain | 13 | 1 | 40 | 3 | 3.08 |
| Mominul Haque | 1 | 1 | 0 | 0 | 0.00 |
| Taskin Ahmed | 11 | 1 | 24 | 2 | 2.18 |
Bangladesh 4th innings
53/10 (19 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | b KA Maharaj | 4 | 9 | 1 | 0 | 44.4 |
| Shadman Islam | caught · b SR Harmer | 0 | 2 | 0 | 0 | 0.0 |
| Nazmul Hossain Shanto | st · b SR Harmer | 26 | 52 | 1 | 1 | 50.0 |
| Mominul Haque | lbw b KA Maharaj | 2 | 4 | 0 | 0 | 50.0 |
| Mushfiqur Rahim | lbw b KA Maharaj | 0 | 5 | 0 | 0 | 0.0 |
| Liton Das | caught · b KA Maharaj | 2 | 6 | 0 | 0 | 33.3 |
| Yasir Ali Chowdhury | b KA Maharaj | 5 | 7 | 1 | 0 | 71.4 |
| Mehedi Hasan Miraz | caught · b SR Harmer | 0 | 4 | 0 | 0 | 0.0 |
| Taskin Ahmed | caught · b KA Maharaj | 14 | 17 | 0 | 1 | 82.4 |
| Khaled Ahmed | caught · b KA Maharaj | 0 | 2 | 0 | 0 | 0.0 |
| Ebadat Hossain | not out | 0 | 6 | 0 | 0 | 0.0 |
Extras 0Total 53/10 (19 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KA Maharaj | 10 | 0 | 32 | 7 | 3.20 |
| SR Harmer | 9 | 3 | 21 | 3 | 2.33 |
Match details
- Toss
- Bangladesh won, chose to field
- Venue
- Kingsmead, Durban, Durban
- Season
- 2021/22
- Series
- Bangladesh tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).