Australia 1st innings
494/7d (127.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| CJL Rogers | caught · b DW Steyn | 25 | 41 | 4 | 0 | 61.0 |
| DA Warner | caught · b JP Duminy | 135 | 152 | 12 | 1 | 88.8 |
| AJ Doolan | caught · b VD Philander | 20 | 66 | 3 | 0 | 30.3 |
| MJ Clarke | not out | 161 | 301 | 17 | 0 | 53.5 |
| SPD Smith | b D Elgar | 84 | 155 | 9 | 3 | 54.2 |
| SR Watson | caught · b JP Duminy | 40 | 32 | 2 | 3 | 125.0 |
| BJ Haddin | caught · b JP Duminy | 13 | 21 | 2 | 0 | 61.9 |
| MG Johnson | caught · b JP Duminy | 0 | 1 | 0 | 0 | 0.0 |
| RJ Harris | not out | 4 | 3 | 1 | 0 | 133.3 |
Extras 12Total 494/7d (127.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 10.1 | 0 | 44 | 1 | 4.33 |
| VD Philander | 26.4 | 2 | 116 | 1 | 4.35 |
| M Morkel | 23.5 | 2 | 94 | 0 | 3.94 |
| JP Duminy | 17 | 0 | 73 | 4 | 4.29 |
| KJ Abbott | 28 | 11 | 68 | 0 | 2.43 |
| D Elgar | 22 | 0 | 99 | 1 | 4.50 |
South Africa 2nd innings
287/10 (83 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b RJ Harris | 5 | 19 | 1 | 0 | 26.3 |
| AN Petersen | caught · b MG Johnson | 53 | 62 | 8 | 0 | 85.5 |
| D Elgar | caught · b JL Pattinson | 11 | 20 | 2 | 0 | 55.0 |
| HM Amla | b RJ Harris | 38 | 52 | 6 | 0 | 73.1 |
| AB de Villiers | caught · b MG Johnson | 14 | 37 | 2 | 0 | 37.8 |
| F du Plessis | caught · b MG Johnson | 67 | 135 | 6 | 0 | 49.6 |
| JP Duminy | caught · b RJ Harris | 4 | 8 | 0 | 0 | 50.0 |
| VD Philander | not out | 37 | 107 | 1 | 0 | 34.6 |
| KJ Abbott | b SR Watson | 3 | 25 | 0 | 0 | 12.0 |
| DW Steyn | caught · b MG Johnson | 28 | 27 | 5 | 0 | 103.7 |
| M Morkel | caught · b JL Pattinson | 7 | 9 | 1 | 0 | 77.8 |
Extras 20Total 287/10 (83 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Harris | 22 | 9 | 63 | 3 | 2.86 |
| MG Johnson | 19.1 | 5 | 42 | 4 | 2.19 |
| JL Pattinson | 18.5 | 4 | 77 | 2 | 4.09 |
| SR Watson | 9 | 1 | 34 | 1 | 3.78 |
| NM Lyon | 12 | 1 | 53 | 0 | 4.42 |
| SPD Smith | 2 | 0 | 7 | 0 | 3.50 |
Australia 3rd innings
303/5d (58 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| CJL Rogers | run out | 39 | 67 | 6 | 0 | 58.2 |
| DA Warner | caught · b KJ Abbott | 145 | 156 | 13 | 4 | 92.9 |
| AJ Doolan | caught · b M Morkel | 37 | 87 | 5 | 0 | 42.5 |
| SR Watson | caught · b KJ Abbott | 25 | 17 | 1 | 2 | 147.1 |
| MJ Clarke | caught · b KJ Abbott | 0 | 1 | 0 | 0 | 0.0 |
| SPD Smith | not out | 36 | 20 | 5 | 0 | 180.0 |
| BJ Haddin | not out | 3 | 3 | 0 | 0 | 100.0 |
Extras 18Total 303/5d (58 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 13 | 1 | 67 | 1 | 5.15 |
| KJ Abbott | 14 | 2 | 61 | 3 | 4.36 |
| VD Philander | 6 | 0 | 42 | 0 | 7.00 |
| JP Duminy | 19 | 3 | 76 | 0 | 4.00 |
| DW Steyn | 3 | 1 | 24 | 0 | 8.00 |
| D Elgar | 3 | 0 | 18 | 0 | 6.00 |
South Africa 4th innings
265/10 (134.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Petersen | lbw b RJ Harris | 9 | 11 | 0 | 0 | 81.8 |
| GC Smith | caught · b MG Johnson | 3 | 3 | 0 | 0 | 100.0 |
| D Elgar | b MG Johnson | 0 | 13 | 0 | 0 | 0.0 |
| HM Amla | lbw b JL Pattinson | 41 | 109 | 4 | 0 | 37.6 |
| AB de Villiers | caught · b RJ Harris | 43 | 228 | 6 | 0 | 18.9 |
| KJ Abbott | b JL Pattinson | 7 | 89 | 1 | 0 | 7.9 |
| F du Plessis | lbw b SPD Smith | 47 | 109 | 5 | 0 | 43.1 |
| JP Duminy | caught · b MG Johnson | 43 | 99 | 8 | 0 | 43.4 |
| VD Philander | not out | 51 | 105 | 6 | 1 | 48.6 |
| DW Steyn | b RJ Harris | 1 | 44 | 0 | 0 | 2.3 |
| M Morkel | b RJ Harris | 0 | 2 | 0 | 0 | 0.0 |
Extras 20Total 265/10 (134.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Harris | 24.3 | 15 | 32 | 4 | 1.31 |
| MG Johnson | 34 | 11 | 92 | 3 | 2.71 |
| JL Pattinson | 27 | 10 | 62 | 2 | 2.30 |
| NM Lyon | 22 | 17 | 10 | 0 | 0.45 |
| SR Watson | 9 | 6 | 6 | 0 | 0.67 |
| SPD Smith | 13 | 3 | 43 | 1 | 3.31 |
| MJ Clarke | 5 | 2 | 7 | 0 | 1.40 |
Match details
- Toss
- Australia won, chose to bat
- Venue
- Newlands, Cape Town
- Season
- 2013/14
- Series
- Australia in South Africa Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).