South Africa 1st innings
266/10 (71 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JA Rudolph | caught · b SR Watson | 30 | 50 | 4 | 0 | 60.0 |
| GC Smith | caught · b MG Johnson | 11 | 18 | 2 | 0 | 61.1 |
| HM Amla | caught · b PJ Cummins | 19 | 70 | 3 | 0 | 27.1 |
| JH Kallis | caught · b PM Siddle | 54 | 41 | 8 | 2 | 131.7 |
| AB de Villiers | caught · b PM Siddle | 64 | 97 | 11 | 0 | 66.0 |
| AG Prince | caught · b NM Lyon | 50 | 89 | 9 | 0 | 56.2 |
| MV Boucher | caught · b PM Siddle | 3 | 7 | 0 | 0 | 42.9 |
| VD Philander | lbw b NM Lyon | 0 | 5 | 0 | 0 | 0.0 |
| DW Steyn | not out | 15 | 31 | 1 | 1 | 48.4 |
| M Morkel | caught · b MJ Clarke | 6 | 14 | 1 | 0 | 42.9 |
| Imran Tahir | caught · b MJ Clarke | 0 | 5 | 0 | 0 | 0.0 |
Extras 14Total 266/10 (71 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MG Johnson | 16.1 | 4 | 67 | 1 | 4.14 |
| PJ Cummins | 15 | 3 | 38 | 1 | 2.53 |
| PM Siddle | 15 | 4 | 69 | 3 | 4.60 |
| SR Watson | 3.5 | 1 | 13 | 1 | 3.39 |
| NM Lyon | 13 | 2 | 52 | 2 | 4.00 |
| MEK Hussey | 4 | 0 | 10 | 0 | 2.50 |
| MJ Clarke | 4 | 1 | 6 | 2 | 1.50 |
Australia 2nd innings
296/10 (76.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SR Watson | caught · b JH Kallis | 88 | 140 | 14 | 2 | 62.9 |
| PJ Hughes | caught · b VD Philander | 88 | 111 | 14 | 0 | 79.3 |
| UT Khawaja | lbw b DW Steyn | 12 | 57 | 1 | 0 | 21.1 |
| RT Ponting | lbw b DW Steyn | 0 | 3 | 0 | 0 | 0.0 |
| MJ Clarke | caught · b M Morkel | 11 | 33 | 2 | 0 | 33.3 |
| MEK Hussey | b DW Steyn | 20 | 27 | 4 | 0 | 74.1 |
| BJ Haddin | lbw b Imran Tahir | 16 | 23 | 3 | 0 | 69.6 |
| MG Johnson | not out | 38 | 49 | 6 | 0 | 77.6 |
| PM Siddle | b Imran Tahir | 0 | 4 | 0 | 0 | 0.0 |
| PJ Cummins | caught · b DW Steyn | 2 | 7 | 0 | 0 | 28.6 |
| NM Lyon | lbw b Imran Tahir | 2 | 10 | 0 | 0 | 20.0 |
Extras 19Total 296/10 (76.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 18 | 3 | 64 | 4 | 3.56 |
| VD Philander | 15 | 4 | 47 | 1 | 3.13 |
| M Morkel | 17 | 4 | 62 | 1 | 3.65 |
| JH Kallis | 13 | 2 | 56 | 1 | 4.31 |
| Imran Tahir | 13.4 | 2 | 55 | 3 | 4.02 |
South Africa 3rd innings
339/10 (110 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b NM Lyon | 36 | 55 | 6 | 0 | 65.5 |
| JA Rudolph | caught · b PJ Cummins | 24 | 23 | 5 | 0 | 104.3 |
| HM Amla | caught · b MG Johnson | 105 | 243 | 14 | 0 | 43.2 |
| JH Kallis | caught · b PJ Cummins | 2 | 19 | 0 | 0 | 10.5 |
| AB de Villiers | caught · b PJ Cummins | 73 | 136 | 10 | 1 | 53.7 |
| AG Prince | run out | 2 | 18 | 0 | 0 | 11.1 |
| MV Boucher | caught · b NM Lyon | 13 | 20 | 3 | 0 | 65.0 |
| VD Philander | caught · b PJ Cummins | 23 | 72 | 3 | 0 | 31.9 |
| DW Steyn | caught · b PJ Cummins | 41 | 64 | 2 | 3 | 64.1 |
| M Morkel | b PJ Cummins | 0 | 1 | 0 | 0 | 0.0 |
| Imran Tahir | not out | 4 | 11 | 1 | 0 | 36.4 |
Extras 16Total 339/10 (110 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MG Johnson | 30 | 4 | 101 | 1 | 3.37 |
| PJ Cummins | 29 | 5 | 79 | 6 | 2.72 |
| PM Siddle | 27 | 10 | 71 | 0 | 2.63 |
| NM Lyon | 16 | 4 | 57 | 2 | 3.56 |
| MEK Hussey | 5 | 0 | 14 | 0 | 2.80 |
| MJ Clarke | 2 | 1 | 2 | 0 | 1.00 |
| RT Ponting | 1 | 0 | 8 | 0 | 8.00 |
Australia 4th innings
310/8 (86.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SR Watson | b VD Philander | 0 | 2 | 0 | 0 | 0.0 |
| UT Khawaja | caught · b Imran Tahir | 65 | 110 | 8 | 1 | 59.1 |
| PJ Hughes | caught · b VD Philander | 11 | 10 | 2 | 0 | 110.0 |
| RT Ponting | caught · b M Morkel | 62 | 138 | 6 | 0 | 44.9 |
| MJ Clarke | b VD Philander | 2 | 16 | 0 | 0 | 12.5 |
| MEK Hussey | lbw b VD Philander | 39 | 77 | 3 | 0 | 50.6 |
| BJ Haddin | caught · b VD Philander | 55 | 106 | 7 | 0 | 51.9 |
| MG Johnson | not out | 40 | 47 | 6 | 0 | 85.1 |
| PM Siddle | caught · b DW Steyn | 4 | 7 | 1 | 0 | 57.1 |
| PJ Cummins | not out | 13 | 15 | 2 | 0 | 86.7 |
Extras 19Total 310/8 (86.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| VD Philander | 20 | 3 | 70 | 5 | 3.50 |
| DW Steyn | 23 | 1 | 98 | 1 | 4.26 |
| M Morkel | 19 | 6 | 43 | 1 | 2.26 |
| Imran Tahir | 15.5 | 0 | 63 | 1 | 3.98 |
| JH Kallis | 9 | 1 | 28 | 0 | 3.11 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- New Wanderers Stadium, Johannesburg
- Season
- 2011/12
- Series
- Australia in South Africa Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).