Australia 1st innings
284/10 (75 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SR Watson | caught · b DW Steyn | 3 | 15 | 0 | 0 | 20.0 |
| PJ Hughes | caught · b VD Philander | 9 | 19 | 1 | 0 | 47.4 |
| SE Marsh | lbw b DW Steyn | 44 | 101 | 8 | 0 | 43.6 |
| RT Ponting | lbw b DW Steyn | 8 | 25 | 0 | 1 | 32.0 |
| MJ Clarke | b M Morkel | 151 | 176 | 22 | 0 | 85.8 |
| MEK Hussey | caught · b M Morkel | 1 | 18 | 0 | 0 | 5.6 |
| BJ Haddin | caught · b DW Steyn | 5 | 8 | 1 | 0 | 62.5 |
| MG Johnson | caught · b VD Philander | 20 | 22 | 2 | 0 | 90.9 |
| RJ Harris | caught · b VD Philander | 5 | 10 | 0 | 0 | 50.0 |
| PM Siddle | caught · b M Morkel | 20 | 54 | 2 | 0 | 37.0 |
| NM Lyon | not out | 1 | 6 | 0 | 0 | 16.7 |
Extras 17Total 284/10 (75 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 20 | 4 | 55 | 4 | 2.75 |
| VD Philander | 21 | 3 | 63 | 3 | 3.00 |
| M Morkel | 18 | 2 | 82 | 3 | 4.56 |
| Imran Tahir | 10 | 1 | 35 | 0 | 3.50 |
| JH Kallis | 6 | 0 | 37 | 0 | 6.17 |
South Africa 2nd innings
96/10 (24.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JA Rudolph | b RJ Harris | 18 | 29 | 1 | 0 | 62.1 |
| GC Smith | b SR Watson | 37 | 48 | 3 | 0 | 77.1 |
| HM Amla | lbw b SR Watson | 3 | 16 | 0 | 0 | 18.8 |
| JH Kallis | caught · b SR Watson | 0 | 4 | 0 | 0 | 0.0 |
| AB de Villiers | lbw b RJ Harris | 8 | 9 | 2 | 0 | 88.9 |
| AG Prince | lbw b SR Watson | 0 | 1 | 0 | 0 | 0.0 |
| MV Boucher | lbw b SR Watson | 4 | 7 | 1 | 0 | 57.1 |
| VD Philander | caught · b RJ Harris | 4 | 11 | 1 | 0 | 36.4 |
| DW Steyn | not out | 9 | 18 | 0 | 0 | 50.0 |
| M Morkel | run out | 1 | 1 | 0 | 0 | 100.0 |
| Imran Tahir | b RJ Harris | 5 | 5 | 0 | 0 | 100.0 |
Extras 7Total 96/10 (24.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Harris | 10.3 | 3 | 33 | 4 | 3.14 |
| MG Johnson | 5 | 0 | 26 | 0 | 5.20 |
| PM Siddle | 4 | 1 | 16 | 0 | 4.00 |
| SR Watson | 5 | 2 | 17 | 5 | 3.40 |
Australia 3rd innings
47/10 (18 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SR Watson | lbw b DW Steyn | 4 | 3 | 1 | 0 | 133.3 |
| RT Ponting | lbw b VD Philander | 0 | 12 | 0 | 0 | 0.0 |
| PJ Hughes | caught · b M Morkel | 9 | 22 | 1 | 0 | 40.9 |
| MJ Clarke | lbw b VD Philander | 2 | 6 | 0 | 0 | 33.3 |
| MEK Hussey | caught · b M Morkel | 0 | 1 | 0 | 0 | 0.0 |
| BJ Haddin | caught · b VD Philander | 0 | 3 | 0 | 0 | 0.0 |
| MG Johnson | caught · b VD Philander | 3 | 12 | 0 | 0 | 25.0 |
| RJ Harris | caught · b M Morkel | 3 | 7 | 0 | 0 | 42.9 |
| PM Siddle | not out | 12 | 16 | 2 | 0 | 75.0 |
| SE Marsh | lbw b VD Philander | 0 | 2 | 0 | 0 | 0.0 |
| NM Lyon | caught · b DW Steyn | 14 | 24 | 1 | 0 | 58.3 |
Extras 0Total 47/10 (18 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 5 | 1 | 23 | 2 | 4.60 |
| VD Philander | 7 | 3 | 15 | 5 | 2.14 |
| M Morkel | 6 | 1 | 9 | 3 | 1.50 |
South Africa 4th innings
236/2 (50.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | not out | 101 | 140 | 15 | 0 | 72.1 |
| JA Rudolph | caught · b PM Siddle | 14 | 24 | 3 | 0 | 58.3 |
| HM Amla | caught · b MG Johnson | 112 | 134 | 21 | 0 | 83.6 |
| JH Kallis | not out | 2 | 6 | 0 | 0 | 33.3 |
Extras 7Total 236/2 (50.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Harris | 14 | 2 | 67 | 0 | 4.79 |
| PM Siddle | 12.2 | 0 | 49 | 1 | 3.97 |
| SR Watson | 10 | 0 | 44 | 0 | 4.40 |
| MG Johnson | 11 | 1 | 61 | 1 | 5.55 |
| NM Lyon | 3 | 1 | 11 | 0 | 3.67 |
Match details
- Toss
- South Africa won, chose to field
- Venue
- Newlands, Cape Town
- Season
- 2011/12
- Series
- Australia in South Africa Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).