Australia 1st innings
209/10 (72 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| PJ Hughes | lbw b PL Harris | 33 | 64 | 4 | 0 | 51.6 |
| SM Katich | caught · b PL Harris | 55 | 160 | 7 | 0 | 34.4 |
| RT Ponting | caught · b JA Morkel | 0 | 6 | 0 | 0 | 0.0 |
| MEK Hussey | b DW Steyn | 20 | 20 | 4 | 0 | 100.0 |
| MJ Clarke | b DW Steyn | 0 | 3 | 0 | 0 | 0.0 |
| BJ Haddin | lbw b PL Harris | 42 | 67 | 8 | 0 | 62.7 |
| AB McDonald | caught · b M Ntini | 13 | 44 | 1 | 0 | 29.5 |
| MG Johnson | caught · b DW Steyn | 35 | 54 | 6 | 0 | 64.8 |
| PM Siddle | caught · b M Ntini | 0 | 2 | 0 | 0 | 0.0 |
| BE McGain | caught · b DW Steyn | 2 | 14 | 0 | 0 | 14.3 |
Extras 9Total 209/10 (72 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 16 | 5 | 56 | 4 | 3.50 |
| M Ntini | 17 | 7 | 38 | 2 | 2.24 |
| JH Kallis | 10 | 2 | 31 | 0 | 3.10 |
| JA Morkel | 12 | 3 | 44 | 1 | 3.67 |
| PL Harris | 17 | 5 | 34 | 3 | 2.00 |
South Africa 2nd innings
651/10 (154.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| I Khan | c & b PM Siddle | 20 | 64 | 1 | 0 | 31.3 |
| AG Prince | caught · b BW Hilfenhaus | 150 | 249 | 19 | 2 | 60.2 |
| HM Amla | caught · b MG Johnson | 46 | 88 | 8 | 0 | 52.3 |
| JH Kallis | c & b BW Hilfenhaus | 102 | 163 | 14 | 2 | 62.6 |
| AB de Villiers | caught · b SM Katich | 163 | 196 | 12 | 7 | 83.2 |
| JP Duminy | b MG Johnson | 7 | 21 | 1 | 0 | 33.3 |
| MV Boucher | caught · b MG Johnson | 12 | 26 | 3 | 0 | 46.2 |
| JA Morkel | b AB McDonald | 58 | 71 | 10 | 1 | 81.7 |
| PL Harris | caught · b MG Johnson | 27 | 49 | 4 | 0 | 55.1 |
| DW Steyn | caught · b SM Katich | 0 | 4 | 0 | 0 | 0.0 |
| M Ntini | not out | 4 | 6 | 1 | 0 | 66.7 |
Extras 62Total 651/10 (154.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MG Johnson | 37.3 | 5 | 148 | 4 | 3.95 |
| BW Hilfenhaus | 34 | 4 | 133 | 2 | 3.91 |
| PM Siddle | 35 | 15 | 67 | 1 | 1.91 |
| BE McGain | 18 | 2 | 149 | 0 | 8.28 |
| AB McDonald | 27 | 7 | 102 | 1 | 3.78 |
| SM Katich | 3 | 1 | 9 | 2 | 3.00 |
Australia 3rd innings
422/10 (121.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| PJ Hughes | caught · b PL Harris | 32 | 46 | 4 | 0 | 69.6 |
| SM Katich | caught · b PL Harris | 54 | 159 | 4 | 1 | 34.0 |
| RT Ponting | caught · b DW Steyn | 12 | 24 | 1 | 0 | 50.0 |
| MEK Hussey | caught · b DW Steyn | 39 | 153 | 5 | 0 | 25.5 |
| MJ Clarke | b DW Steyn | 47 | 106 | 7 | 0 | 44.3 |
| BJ Haddin | caught · b PL Harris | 18 | 27 | 3 | 0 | 66.7 |
| AB McDonald | caught · b PL Harris | 68 | 99 | 8 | 0 | 68.7 |
| MG Johnson | not out | 123 | 103 | 11 | 5 | 119.4 |
| PM Siddle | caught · b PL Harris | 0 | 1 | 0 | 0 | 0.0 |
| BE McGain | run out | 0 | 2 | 0 | 0 | 0.0 |
| BW Hilfenhaus | caught · b PL Harris | 12 | 16 | 2 | 0 | 75.0 |
Extras 17Total 422/10 (121.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 27 | 5 | 96 | 3 | 3.56 |
| M Ntini | 19 | 6 | 66 | 0 | 3.47 |
| JA Morkel | 20 | 1 | 88 | 0 | 4.40 |
| PL Harris | 42.5 | 9 | 127 | 6 | 2.96 |
| JH Kallis | 10 | 4 | 21 | 0 | 2.10 |
| JP Duminy | 3 | 1 | 14 | 0 | 4.67 |
Match details
- Toss
- Australia won, chose to bat
- Venue
- Newlands, Cape Town
- Season
- 2008/09
- Series
- Australia in South Africa Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).