Australia 1st innings
466/10 (125.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| PJ Hughes | caught · b DW Steyn | 0 | 4 | 0 | 0 | 0.0 |
| RT Ponting | b M Ntini | 83 | 134 | 11 | 1 | 61.9 |
| SM Katich | caught · b DW Steyn | 3 | 25 | 0 | 0 | 12.0 |
| MEK Hussey | caught · b M Morkel | 4 | 21 | 1 | 0 | 19.0 |
| MJ Clarke | caught · b DW Steyn | 68 | 90 | 10 | 0 | 75.6 |
| MJ North | st · b PL Harris | 117 | 233 | 12 | 0 | 50.2 |
| BJ Haddin | caught · b M Ntini | 63 | 105 | 9 | 0 | 60.0 |
| AB McDonald | caught · b DW Steyn | 0 | 2 | 0 | 0 | 0.0 |
| MG Johnson | not out | 96 | 131 | 10 | 5 | 73.3 |
| PM Siddle | caught · b M Morkel | 9 | 15 | 2 | 0 | 60.0 |
| BW Hilfenhaus | caught · b M Morkel | 0 | 1 | 0 | 0 | 0.0 |
Extras 23Total 466/10 (125.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 30 | 4 | 113 | 4 | 3.77 |
| M Ntini | 27 | 6 | 71 | 2 | 2.63 |
| M Morkel | 28.4 | 3 | 117 | 3 | 4.08 |
| JH Kallis | 8 | 0 | 33 | 0 | 4.13 |
| PL Harris | 18 | 2 | 64 | 1 | 3.56 |
| JP Duminy | 14 | 2 | 54 | 0 | 3.86 |
South Africa 2nd innings
220/10 (81.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ND McKenzie | lbw b PM Siddle | 36 | 125 | 6 | 0 | 28.8 |
| GC Smith | caught · b MG Johnson | 0 | 2 | 0 | 0 | 0.0 |
| HM Amla | caught · b BW Hilfenhaus | 1 | 3 | 0 | 0 | 33.3 |
| JH Kallis | caught · b PM Siddle | 27 | 44 | 4 | 0 | 61.4 |
| AB de Villiers | not out | 104 | 185 | 9 | 1 | 56.2 |
| JP Duminy | caught · b MG Johnson | 17 | 52 | 2 | 0 | 32.7 |
| MV Boucher | caught · b MG Johnson | 0 | 3 | 0 | 0 | 0.0 |
| M Morkel | c & b PM Siddle | 2 | 22 | 0 | 0 | 9.1 |
| PL Harris | lbw b MJ North | 1 | 4 | 0 | 0 | 25.0 |
| DW Steyn | caught · b AB McDonald | 17 | 49 | 2 | 0 | 34.7 |
| M Ntini | b MG Johnson | 1 | 2 | 0 | 0 | 50.0 |
Extras 14Total 220/10 (81.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MG Johnson | 18.1 | 7 | 25 | 4 | 1.38 |
| BW Hilfenhaus | 25 | 9 | 58 | 1 | 2.32 |
| PM Siddle | 21 | 1 | 76 | 3 | 3.62 |
| AB McDonald | 10 | 4 | 22 | 1 | 2.20 |
| MJ North | 7 | 0 | 29 | 1 | 4.14 |
Australia 3rd innings
207/10 (53.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| PJ Hughes | caught · b PL Harris | 75 | 121 | 11 | 1 | 62.0 |
| SM Katich | caught · b M Morkel | 10 | 22 | 2 | 0 | 45.5 |
| RT Ponting | caught · b JH Kallis | 25 | 44 | 4 | 0 | 56.8 |
| MEK Hussey | caught · b JH Kallis | 0 | 1 | 0 | 0 | 0.0 |
| MJ Clarke | caught · b PL Harris | 0 | 2 | 0 | 0 | 0.0 |
| MJ North | b JH Kallis | 5 | 7 | 1 | 0 | 71.4 |
| BJ Haddin | caught · b M Ntini | 37 | 54 | 1 | 2 | 68.5 |
| AB McDonald | caught · b M Ntini | 7 | 11 | 1 | 0 | 63.6 |
| MG Johnson | caught · b M Ntini | 1 | 12 | 0 | 0 | 8.3 |
| PM Siddle | not out | 22 | 36 | 2 | 1 | 61.1 |
| BW Hilfenhaus | b DW Steyn | 16 | 15 | 1 | 0 | 106.7 |
Extras 9Total 207/10 (53.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 16.4 | 5 | 51 | 1 | 3.06 |
| M Ntini | 11 | 3 | 52 | 3 | 4.73 |
| M Morkel | 10 | 1 | 41 | 1 | 4.10 |
| PL Harris | 11 | 0 | 36 | 2 | 3.27 |
| JH Kallis | 5 | 0 | 22 | 3 | 4.40 |
South Africa 4th innings
291/10 (119.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ND McKenzie | caught · b MG Johnson | 35 | 95 | 5 | 0 | 36.8 |
| GC Smith | caught · b BW Hilfenhaus | 69 | 110 | 7 | 0 | 62.7 |
| HM Amla | caught · b PM Siddle | 57 | 130 | 7 | 0 | 43.8 |
| JH Kallis | b MG Johnson | 45 | 139 | 4 | 0 | 32.4 |
| AB de Villiers | lbw b AB McDonald | 3 | 7 | 0 | 0 | 42.9 |
| JP Duminy | caught · b PM Siddle | 29 | 75 | 3 | 0 | 38.7 |
| MV Boucher | b BW Hilfenhaus | 24 | 105 | 1 | 0 | 22.9 |
| M Morkel | caught · b MG Johnson | 2 | 12 | 0 | 0 | 16.7 |
| PL Harris | caught · b PM Siddle | 8 | 35 | 0 | 0 | 22.9 |
| DW Steyn | b MG Johnson | 6 | 12 | 0 | 0 | 50.0 |
Extras 13Total 291/10 (119.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MG Johnson | 34.2 | 2 | 112 | 4 | 3.26 |
| BW Hilfenhaus | 31 | 7 | 68 | 2 | 2.19 |
| PM Siddle | 25 | 8 | 46 | 3 | 1.84 |
| AB McDonald | 22 | 8 | 31 | 1 | 1.41 |
| MJ North | 7 | 0 | 27 | 0 | 3.86 |
Match details
- Toss
- Australia won, chose to bat
- Venue
- New Wanderers Stadium, Johannesburg
- Season
- 2008/09
- Series
- Australia in South Africa Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).