South Africa 1st innings
303/10 (97.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AB de Villiers | caught · b SR Clark | 12 | 45 | 1 | 0 | 26.7 |
| HH Gibbs | b MS Kasprowicz | 16 | 44 | 2 | 0 | 36.4 |
| HH Dippenaar | caught · b SR Clark | 32 | 69 | 7 | 0 | 46.4 |
| JH Kallis | b B Lee | 37 | 92 | 6 | 0 | 40.2 |
| AG Prince | caught · b B Lee | 93 | 170 | 11 | 0 | 54.7 |
| JA Rudolph | caught · b SK Warne | 25 | 44 | 4 | 0 | 56.8 |
| MV Boucher | lbw b A Symonds | 24 | 53 | 2 | 0 | 45.3 |
| SM Pollock | caught · b SR Clark | 8 | 17 | 2 | 0 | 47.1 |
| N Boje | caught · b MS Kasprowicz | 43 | 46 | 9 | 0 | 93.5 |
| A Nel | caught · b B Lee | 0 | 8 | 0 | 0 | 0.0 |
| M Ntini | not out | 0 | 5 | 0 | 0 | 0.0 |
Extras 13Total 303/10 (97.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lee | 24 | 8 | 57 | 3 | 2.38 |
| SR Clark | 28 | 8 | 81 | 3 | 2.89 |
| MS Kasprowicz | 24.2 | 4 | 86 | 2 | 3.53 |
| SK Warne | 13 | 2 | 49 | 1 | 3.77 |
| A Symonds | 8 | 2 | 26 | 1 | 3.25 |
Australia 2nd innings
270/10 (62.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JL Langer | retired hurt | 0 | 1 | 0 | 0 | 0.0 |
| RT Ponting | caught · b M Ntini | 34 | 40 | 5 | 1 | 85.0 |
| ML Hayden | caught · b M Ntini | 3 | 7 | 0 | 0 | 42.9 |
| DR Martyn | caught · b M Ntini | 21 | 23 | 2 | 1 | 91.3 |
| MEK Hussey | lbw b N Boje | 73 | 153 | 11 | 0 | 47.7 |
| A Symonds | lbw b M Ntini | 4 | 11 | 0 | 0 | 36.4 |
| AC Gilchrist | caught · b A Nel | 12 | 24 | 3 | 0 | 50.0 |
| SK Warne | caught · b M Ntini | 36 | 33 | 7 | 0 | 109.1 |
| B Lee | caught · b M Ntini | 64 | 68 | 6 | 2 | 94.1 |
| MS Kasprowicz | caught · b SM Pollock | 2 | 17 | 0 | 0 | 11.8 |
Extras 21Total 270/10 (62.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Ntini | 18.5 | 2 | 100 | 6 | 5.31 |
| A Nel | 15 | 2 | 42 | 1 | 2.80 |
| SM Pollock | 15 | 2 | 56 | 1 | 3.73 |
| JH Kallis | 10 | 2 | 43 | 0 | 4.30 |
| N Boje | 4 | 1 | 10 | 1 | 2.50 |
South Africa 3rd innings
258/10 (71.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AB de Villiers | b SR Clark | 4 | 15 | 0 | 0 | 26.7 |
| HH Gibbs | caught · b SK Warne | 53 | 87 | 6 | 1 | 60.9 |
| HH Dippenaar | caught · b SR Clark | 20 | 21 | 4 | 0 | 95.2 |
| JH Kallis | lbw b SR Clark | 27 | 82 | 4 | 0 | 32.9 |
| AG Prince | caught · b SK Warne | 9 | 30 | 1 | 0 | 30.0 |
| SM Pollock | caught · b B Lee | 44 | 47 | 6 | 0 | 93.6 |
| JA Rudolph | caught · b SR Clark | 0 | 3 | 0 | 0 | 0.0 |
| MV Boucher | caught · b B Lee | 63 | 92 | 9 | 0 | 68.5 |
| N Boje | caught · b SK Warne | 4 | 14 | 1 | 0 | 28.6 |
| A Nel | not out | 18 | 41 | 3 | 0 | 43.9 |
| M Ntini | b B Lee | 0 | 2 | 0 | 0 | 0.0 |
Extras 16Total 258/10 (71.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lee | 18.3 | 3 | 57 | 3 | 3.08 |
| SR Clark | 18 | 4 | 64 | 4 | 3.56 |
| MS Kasprowicz | 2 | 0 | 12 | 0 | 6.00 |
| A Symonds | 5 | 0 | 18 | 0 | 3.60 |
| RT Ponting | 2 | 1 | 7 | 0 | 3.50 |
| SK Warne | 26 | 5 | 90 | 3 | 3.46 |
Australia 4th innings
294/8 (91.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ML Hayden | caught · b M Ntini | 0 | 7 | 0 | 0 | 0.0 |
| MEK Hussey | lbw b N Boje | 89 | 197 | 12 | 0 | 45.2 |
| RT Ponting | caught · b JH Kallis | 20 | 32 | 1 | 1 | 62.5 |
| DR Martyn | lbw b SM Pollock | 101 | 208 | 13 | 1 | 48.6 |
| A Symonds | caught · b JH Kallis | 29 | 26 | 4 | 1 | 111.5 |
| AC Gilchrist | caught · b M Ntini | 0 | 1 | 0 | 0 | 0.0 |
| SK Warne | caught · b M Ntini | 3 | 8 | 0 | 0 | 37.5 |
| B Lee | not out | 24 | 46 | 4 | 0 | 52.2 |
| SR Clark | caught · b M Ntini | 10 | 13 | 2 | 0 | 76.9 |
| MS Kasprowicz | not out | 7 | 13 | 1 | 0 | 53.8 |
Extras 11Total 294/8 (91.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Ntini | 26 | 4 | 78 | 4 | 3.00 |
| A Nel | 2 | 1 | 4 | 0 | 2.00 |
| SM Pollock | 25.4 | 3 | 81 | 1 | 3.16 |
| JH Kallis | 18 | 6 | 44 | 2 | 2.44 |
| N Boje | 19 | 5 | 65 | 1 | 3.42 |
| AB de Villiers | 1 | 0 | 12 | 0 | 12.00 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- The Wanderers Stadium, Johannesburg
- Season
- 2005/06
- Series
- Australia tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).