South Africa 1st innings
451/9d (154.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AB de Villiers | caught · b B Lee | 2 | 18 | 0 | 0 | 11.1 |
| GC Smith | lbw b B Lee | 39 | 77 | 6 | 0 | 50.6 |
| HH Gibbs | b GD McGrath | 27 | 49 | 5 | 0 | 55.1 |
| JH Kallis | caught · b A Symonds | 111 | 275 | 17 | 0 | 40.4 |
| AG Prince | lbw b SK Warne | 119 | 271 | 13 | 0 | 43.9 |
| JA Rudolph | caught · b GD McGrath | 38 | 110 | 5 | 0 | 34.5 |
| MV Boucher | caught · b SCG MacGill | 5 | 23 | 0 | 0 | 21.7 |
| SM Pollock | caught · b B Lee | 46 | 64 | 3 | 0 | 71.9 |
| J Botha | not out | 20 | 46 | 2 | 0 | 43.5 |
| A Nel | caught · b SK Warne | 12 | 8 | 2 | 0 | 150.0 |
| CK Langeveldt | not out | 1 | 3 | 0 | 0 | 33.3 |
Extras 31Total 451/9d (154.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GD McGrath | 34 | 17 | 65 | 2 | 1.91 |
| B Lee | 30.4 | 7 | 82 | 3 | 2.67 |
| A Symonds | 23 | 4 | 69 | 1 | 3.00 |
| SK Warne | 36 | 5 | 106 | 2 | 2.94 |
| MEK Hussey | 2 | 0 | 12 | 0 | 6.00 |
| SCG MacGill | 29 | 5 | 102 | 1 | 3.52 |
Australia 2nd innings
359/10 (95.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JL Langer | b CK Langeveldt | 25 | 20 | 3 | 0 | 125.0 |
| ML Hayden | b CK Langeveldt | 4 | 11 | 0 | 0 | 36.4 |
| RT Ponting | lbw b JH Kallis | 120 | 174 | 12 | 1 | 69.0 |
| BJ Hodge | caught · b A Nel | 6 | 23 | 0 | 0 | 26.1 |
| MEK Hussey | caught · b J Botha | 45 | 111 | 8 | 0 | 40.5 |
| A Symonds | lbw b A Nel | 12 | 51 | 1 | 0 | 23.5 |
| AC Gilchrist | caught · b A Nel | 86 | 109 | 10 | 2 | 78.9 |
| SK Warne | caught · b A Nel | 0 | 1 | 0 | 0 | 0.0 |
| B Lee | caught · b JH Kallis | 17 | 40 | 3 | 0 | 42.5 |
| SCG MacGill | caught · b SM Pollock | 29 | 21 | 5 | 0 | 138.1 |
| GD McGrath | not out | 1 | 12 | 0 | 0 | 8.3 |
Extras 14Total 359/10 (95.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SM Pollock | 25 | 3 | 109 | 1 | 4.36 |
| CK Langeveldt | 24 | 4 | 108 | 2 | 4.50 |
| A Nel | 24.1 | 3 | 81 | 4 | 3.35 |
| JH Kallis | 15 | 4 | 25 | 2 | 1.67 |
| J Botha | 7 | 2 | 26 | 1 | 3.71 |
South Africa 3rd innings
194/6d (42 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | lbw b GD McGrath | 5 | 9 | 0 | 0 | 55.6 |
| AB de Villiers | lbw b B Lee | 1 | 4 | 0 | 0 | 25.0 |
| HH Gibbs | run out | 67 | 74 | 11 | 0 | 90.5 |
| JH Kallis | not out | 50 | 96 | 3 | 0 | 52.1 |
| AG Prince | caught · b SCG MacGill | 18 | 30 | 2 | 0 | 60.0 |
| JA Rudolph | caught · b SCG MacGill | 4 | 7 | 0 | 0 | 57.1 |
| MV Boucher | st · b SCG MacGill | 11 | 13 | 2 | 0 | 84.6 |
| SM Pollock | not out | 26 | 21 | 2 | 1 | 123.8 |
Extras 12Total 194/6d (42 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GD McGrath | 15 | 2 | 61 | 1 | 4.07 |
| B Lee | 10 | 3 | 48 | 1 | 4.80 |
| SK Warne | 11 | 1 | 45 | 0 | 4.09 |
| SCG MacGill | 6 | 1 | 33 | 3 | 5.50 |
Australia 4th innings
288/2 (60.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JL Langer | b CK Langeveldt | 20 | 32 | 5 | 0 | 62.5 |
| ML Hayden | caught · b J Botha | 90 | 134 | 11 | 0 | 67.2 |
| RT Ponting | not out | 143 | 159 | 16 | 0 | 89.9 |
| BJ Hodge | not out | 27 | 42 | 3 | 0 | 64.3 |
Extras 8Total 288/2 (60.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SM Pollock | 14 | 2 | 55 | 0 | 3.93 |
| CK Langeveldt | 14 | 1 | 52 | 1 | 3.71 |
| A Nel | 7 | 0 | 46 | 0 | 6.57 |
| J Botha | 12.3 | 0 | 77 | 1 | 6.16 |
| JH Kallis | 2 | 0 | 8 | 0 | 4.00 |
| JA Rudolph | 11 | 0 | 49 | 0 | 4.45 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- Sydney Cricket Ground
- Season
- 2005/06
- Series
- South Africa tour of Australia
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).