Pakistan 1st innings
333/10 (113.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdullah Shafique | caught · b SR Harmer | 57 | 146 | 4 | 0 | 39.0 |
| Imam-ul-Haq | b SR Harmer | 17 | 35 | 2 | 0 | 48.6 |
| Shan Masood | caught · b KA Maharaj | 87 | 176 | 2 | 3 | 49.4 |
| Babar Azam | caught · b KA Maharaj | 16 | 22 | 3 | 0 | 72.7 |
| Saud Shakeel | caught · b KA Maharaj | 66 | 147 | 4 | 0 | 44.9 |
| Mohammad Rizwan | lbw b K Rabada | 19 | 39 | 2 | 0 | 48.7 |
| Agha Salman | lbw b KA Maharaj | 45 | 76 | 5 | 0 | 59.2 |
| Nauman Ali | not out | 6 | 19 | 0 | 0 | 31.6 |
| Shaheen Shah Afridi | b KA Maharaj | 0 | 7 | 0 | 0 | 0.0 |
| Sajid Khan | caught · b KA Maharaj | 5 | 14 | 1 | 0 | 35.7 |
| Asif Afridi | b KA Maharaj | 4 | 3 | 1 | 0 | 133.3 |
Extras 11Total 333/10 (113.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 18 | 2 | 60 | 1 | 3.33 |
| M Jansen | 20 | 6 | 58 | 0 | 2.90 |
| KA Maharaj | 42.4 | 5 | 102 | 7 | 2.39 |
| SR Harmer | 25 | 3 | 75 | 2 | 3.00 |
| S Muthusamy | 4 | 0 | 17 | 0 | 4.25 |
| AK Markram | 4 | 0 | 12 | 0 | 3.00 |
South Africa 2nd innings
404/10 (119.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | caught · b Sajid Khan | 32 | 62 | 4 | 1 | 51.6 |
| RD Rickelton | caught · b Shaheen Shah Afridi | 14 | 26 | 1 | 0 | 53.8 |
| T Stubbs | lbw b Asif Afridi | 76 | 205 | 6 | 1 | 37.1 |
| T de Zorzi | lbw b Asif Afridi | 55 | 93 | 1 | 2 | 59.1 |
| D Brevis | caught · b Asif Afridi | 0 | 4 | 0 | 0 | 0.0 |
| K Verreynne | caught · b Asif Afridi | 10 | 29 | 0 | 0 | 34.5 |
| S Muthusamy | not out | 89 | 155 | 8 | 0 | 57.4 |
| SR Harmer | lbw b Asif Afridi | 2 | 7 | 0 | 0 | 28.6 |
| M Jansen | lbw b Nauman Ali | 12 | 26 | 1 | 0 | 46.2 |
| KA Maharaj | st · b Nauman Ali | 30 | 53 | 3 | 0 | 56.6 |
| K Rabada | caught · b Asif Afridi | 71 | 61 | 4 | 4 | 116.4 |
Extras 13Total 404/10 (119.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 26 | 2 | 95 | 1 | 3.65 |
| Nauman Ali | 28 | 3 | 92 | 2 | 3.29 |
| Asif Afridi | 34.3 | 6 | 79 | 6 | 2.29 |
| Sajid Khan | 29 | 3 | 119 | 1 | 4.10 |
| Agha Salman | 2 | 0 | 10 | 0 | 5.00 |
Pakistan 3rd innings
138/10 (49.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imam-ul-Haq | lbw b SR Harmer | 9 | 14 | 2 | 0 | 64.3 |
| Abdullah Shafique | caught · b K Rabada | 6 | 19 | 0 | 0 | 31.6 |
| Shan Masood | lbw b SR Harmer | 0 | 5 | 0 | 0 | 0.0 |
| Saud Shakeel | caught · b SR Harmer | 11 | 43 | 1 | 0 | 25.6 |
| Babar Azam | lbw b SR Harmer | 50 | 87 | 7 | 0 | 57.5 |
| Mohammad Rizwan | caught · b SR Harmer | 18 | 64 | 1 | 0 | 28.1 |
| Agha Salman | b KA Maharaj | 28 | 42 | 2 | 0 | 66.7 |
| Nauman Ali | caught · b SR Harmer | 0 | 3 | 0 | 0 | 0.0 |
| Shaheen Shah Afridi | run out | 0 | 5 | 0 | 0 | 0.0 |
| Sajid Khan | st · b KA Maharaj | 13 | 16 | 1 | 1 | 81.3 |
| Asif Afridi | not out | 0 | 2 | 0 | 0 | 0.0 |
Extras 3Total 138/10 (49.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 11 | 3 | 38 | 1 | 3.45 |
| SR Harmer | 20 | 5 | 50 | 6 | 2.50 |
| KA Maharaj | 11.3 | 1 | 34 | 2 | 2.96 |
| S Muthusamy | 4 | 0 | 11 | 0 | 2.75 |
| M Jansen | 3 | 1 | 5 | 0 | 1.67 |
South Africa 4th innings
73/2 (12.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RD Rickelton | not out | 25 | 29 | 2 | 1 | 86.2 |
| AK Markram | lbw b Nauman Ali | 42 | 45 | 8 | 0 | 93.3 |
| T Stubbs | caught · b Nauman Ali | 0 | 4 | 0 | 0 | 0.0 |
Extras 6Total 73/2 (12.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asif Afridi | 4 | 0 | 15 | 0 | 3.75 |
| Nauman Ali | 6 | 0 | 40 | 2 | 6.67 |
| Sajid Khan | 2.3 | 0 | 15 | 0 | 6.00 |
Match details
- Toss
- Pakistan won, chose to bat
- Venue
- Rawalpindi Cricket Stadium, Rawalpindi
- Season
- 2025/26
- Series
- South Africa tour of Pakistan
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).