Pakistan 1st innings
378/10 (110.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdullah Shafique | lbw b K Rabada | 2 | 3 | 0 | 0 | 66.7 |
| Shan Masood | lbw b P Subrayen | 76 | 147 | 9 | 1 | 51.7 |
| Imam-ul-Haq | caught · b S Muthusamy | 93 | 153 | 7 | 1 | 60.8 |
| Babar Azam | lbw b SR Harmer | 23 | 48 | 4 | 0 | 47.9 |
| Saud Shakeel | c & b S Muthusamy | 0 | 1 | 0 | 0 | 0.0 |
| Mohammad Rizwan | caught · b S Muthusamy | 75 | 140 | 2 | 2 | 53.6 |
| Agha Salman | caught · b P Subrayen | 93 | 145 | 5 | 3 | 64.1 |
| Nauman Ali | b S Muthusamy | 0 | 2 | 0 | 0 | 0.0 |
| Sajid Khan | caught · b S Muthusamy | 0 | 1 | 0 | 0 | 0.0 |
| Shaheen Shah Afridi | b S Muthusamy | 7 | 23 | 1 | 0 | 30.4 |
| Hasan Ali | not out | 0 | 3 | 0 | 0 | 0.0 |
Extras 9Total 378/10 (110.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 17 | 2 | 56 | 1 | 3.29 |
| PWA Mulder | 2 | 0 | 13 | 0 | 6.50 |
| P Subrayen | 25.4 | 1 | 78 | 2 | 3.04 |
| SR Harmer | 33 | 5 | 101 | 1 | 3.06 |
| S Muthusamy | 32 | 6 | 117 | 6 | 3.66 |
| AK Markram | 1 | 0 | 6 | 0 | 6.00 |
South Africa 2nd innings
269/10 (84 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | caught · b Nauman Ali | 20 | 37 | 1 | 0 | 54.1 |
| RD Rickelton | caught · b Agha Salman | 71 | 137 | 9 | 2 | 51.8 |
| PWA Mulder | caught · b Nauman Ali | 17 | 41 | 3 | 0 | 41.5 |
| T de Zorzi | caught · b Nauman Ali | 104 | 171 | 10 | 2 | 60.8 |
| T Stubbs | caught · b Nauman Ali | 8 | 17 | 0 | 0 | 47.1 |
| D Brevis | caught · b Sajid Khan | 0 | 1 | 0 | 0 | 0.0 |
| K Verreynne | lbw b Nauman Ali | 2 | 13 | 0 | 0 | 15.4 |
| S Muthusamy | caught · b Sajid Khan | 11 | 34 | 1 | 0 | 32.4 |
| SR Harmer | not out | 19 | 36 | 2 | 0 | 52.8 |
| P Subrayen | caught · b Nauman Ali | 4 | 11 | 0 | 0 | 36.4 |
| K Rabada | b Sajid Khan | 0 | 9 | 0 | 0 | 0.0 |
Extras 13Total 269/10 (84 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 5 | 2 | 15 | 0 | 3.00 |
| Nauman Ali | 35 | 3 | 112 | 6 | 3.20 |
| Sajid Khan | 33 | 2 | 98 | 3 | 2.97 |
| Hasan Ali | 4 | 2 | 14 | 0 | 3.50 |
| Agha Salman | 7 | 2 | 21 | 1 | 3.00 |
Pakistan 3rd innings
167/10 (46.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c & b S Muthusamy | 41 | 73 | 6 | 0 | 56.2 |
| Imam-ul-Haq | st · b SR Harmer | 0 | 2 | 0 | 0 | 0.0 |
| Shan Masood | lbw b SR Harmer | 7 | 17 | 1 | 0 | 41.2 |
| Babar Azam | lbw b K Rabada | 42 | 72 | 5 | 0 | 58.3 |
| Saud Shakeel | caught · b S Muthusamy | 38 | 53 | 7 | 0 | 71.7 |
| Mohammad Rizwan | b SR Harmer | 14 | 27 | 1 | 0 | 51.9 |
| Agha Salman | b S Muthusamy | 4 | 11 | 0 | 0 | 36.4 |
| Shaheen Shah Afridi | caught · b S Muthusamy | 0 | 6 | 0 | 0 | 0.0 |
| Nauman Ali | lbw b S Muthusamy | 11 | 16 | 0 | 1 | 68.8 |
| Sajid Khan | caught · b SR Harmer | 1 | 5 | 0 | 0 | 20.0 |
Extras 9Total 167/10 (46.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 10 | 0 | 33 | 1 | 3.30 |
| SR Harmer | 14.1 | 3 | 51 | 4 | 3.60 |
| S Muthusamy | 17 | 1 | 57 | 5 | 3.35 |
| P Subrayen | 5 | 0 | 22 | 0 | 4.40 |
South Africa 4th innings
183/10 (60.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RD Rickelton | caught · b Sajid Khan | 45 | 145 | 4 | 0 | 31.0 |
| AK Markram | b Nauman Ali | 3 | 11 | 0 | 0 | 27.3 |
| PWA Mulder | caught · b Nauman Ali | 0 | 3 | 0 | 0 | 0.0 |
| T de Zorzi | lbw b Shaheen Shah Afridi | 16 | 47 | 0 | 0 | 34.0 |
| T Stubbs | caught · b Nauman Ali | 2 | 8 | 0 | 0 | 25.0 |
| D Brevis | b Nauman Ali | 54 | 54 | 6 | 2 | 100.0 |
| K Verreynne | lbw b Shaheen Shah Afridi | 19 | 48 | 1 | 0 | 39.6 |
| S Muthusamy | lbw b Sajid Khan | 6 | 14 | 0 | 0 | 42.9 |
| SR Harmer | not out | 14 | 29 | 1 | 0 | 48.3 |
| P Subrayen | b Shaheen Shah Afridi | 8 | 8 | 1 | 0 | 100.0 |
| K Rabada | b Shaheen Shah Afridi | 0 | 2 | 0 | 0 | 0.0 |
Extras 16Total 183/10 (60.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Ali | 6 | 0 | 14 | 0 | 2.33 |
| Nauman Ali | 28 | 4 | 79 | 4 | 2.82 |
| Sajid Khan | 14 | 1 | 38 | 2 | 2.71 |
| Agha Salman | 4 | 1 | 7 | 0 | 1.75 |
| Shaheen Shah Afridi | 8.5 | 1 | 33 | 4 | 3.74 |
Match details
- Toss
- Pakistan won, chose to bat
- Venue
- Gaddafi Stadium, Lahore, Lahore
- Season
- 2025/26
- Series
- South Africa tour of Pakistan
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).