Pakistan 1st innings
211/10 (57.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shan Masood | caught · b C Bosch | 17 | 58 | 2 | 0 | 29.3 |
| Saim Ayub | caught · b D Paterson | 14 | 35 | 2 | 0 | 40.0 |
| Babar Azam | caught · b D Paterson | 4 | 11 | 1 | 0 | 36.4 |
| Kamran Ghulam | caught · b D Paterson | 54 | 71 | 8 | 1 | 76.1 |
| Saud Shakeel | caught · b C Bosch | 14 | 6 | 3 | 0 | 233.3 |
| Mohammad Rizwan | caught · b D Paterson | 27 | 62 | 2 | 0 | 43.5 |
| Agha Salman | caught · b D Paterson | 18 | 34 | 2 | 0 | 52.9 |
| Aamer Jamal | b C Bosch | 28 | 27 | 4 | 1 | 103.7 |
| Naseem Shah | caught · b C Bosch | 0 | 2 | 0 | 0 | 0.0 |
| Mohammad Abbas | not out | 10 | 28 | 1 | 0 | 35.7 |
| Khurram Shahzad | caught · b M Jansen | 11 | 16 | 2 | 0 | 68.8 |
Extras 14Total 211/10 (57.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 14 | 2 | 35 | 0 | 2.50 |
| M Jansen | 12.3 | 1 | 43 | 1 | 3.44 |
| D Paterson | 16 | 4 | 61 | 5 | 3.81 |
| C Bosch | 15 | 4 | 63 | 4 | 4.20 |
South Africa 2nd innings
301/10 (73.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | caught · b Khurram Shahzad | 89 | 144 | 15 | 0 | 61.8 |
| T de Zorzi | b Khurram Shahzad | 2 | 8 | 0 | 0 | 25.0 |
| RD Rickelton | caught · b Khurram Shahzad | 8 | 10 | 2 | 0 | 80.0 |
| T Stubbs | lbw b Mohammad Abbas | 9 | 28 | 2 | 0 | 32.1 |
| T Bavuma | caught · b Aamer Jamal | 31 | 74 | 4 | 0 | 41.9 |
| DG Bedingham | caught · b Naseem Shah | 30 | 33 | 5 | 0 | 90.9 |
| K Verreynne | caught · b Naseem Shah | 2 | 13 | 0 | 0 | 15.4 |
| M Jansen | caught · b Naseem Shah | 2 | 13 | 0 | 0 | 15.4 |
| C Bosch | not out | 81 | 93 | 15 | 0 | 87.1 |
| K Rabada | caught · b Aamer Jamal | 13 | 15 | 1 | 0 | 86.7 |
| D Paterson | caught · b Saim Ayub | 12 | 16 | 1 | 1 | 75.0 |
Extras 22Total 301/10 (73.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khurram Shahzad | 20 | 1 | 75 | 3 | 3.75 |
| Mohammad Abbas | 21 | 4 | 79 | 1 | 3.76 |
| Naseem Shah | 22 | 1 | 92 | 3 | 4.18 |
| Aamer Jamal | 8 | 1 | 36 | 2 | 4.50 |
| Saim Ayub | 2.4 | 0 | 3 | 1 | 1.13 |
Pakistan 3rd innings
237/10 (59.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saim Ayub | b K Rabada | 27 | 36 | 6 | 0 | 75.0 |
| Shan Masood | caught · b M Jansen | 28 | 47 | 4 | 0 | 59.6 |
| Babar Azam | caught · b M Jansen | 50 | 85 | 9 | 0 | 58.8 |
| Kamran Ghulam | caught · b M Jansen | 4 | 8 | 1 | 0 | 50.0 |
| Saud Shakeel | lbw b M Jansen | 84 | 113 | 10 | 1 | 74.3 |
| Mohammad Rizwan | caught · b M Jansen | 3 | 7 | 0 | 0 | 42.9 |
| Agha Salman | caught · b M Jansen | 1 | 3 | 0 | 0 | 33.3 |
| Aamer Jamal | caught · b D Paterson | 18 | 32 | 2 | 0 | 56.3 |
| Naseem Shah | caught · b K Rabada | 0 | 4 | 0 | 0 | 0.0 |
| Khurram Shahzad | not out | 9 | 18 | 1 | 0 | 50.0 |
| Mohammad Abbas | caught · b C Bosch | 0 | 10 | 0 | 0 | 0.0 |
Extras 13Total 237/10 (59.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 16 | 2 | 68 | 2 | 4.25 |
| C Bosch | 11.4 | 1 | 54 | 1 | 4.63 |
| D Paterson | 18 | 3 | 55 | 1 | 3.06 |
| M Jansen | 14 | 3 | 52 | 6 | 3.71 |
South Africa 4th innings
150/8 (39.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| T de Zorzi | lbw b Mohammad Abbas | 2 | 13 | 0 | 0 | 15.4 |
| AK Markram | b Mohammad Abbas | 37 | 63 | 6 | 0 | 58.7 |
| RD Rickelton | lbw b Khurram Shahzad | 0 | 5 | 0 | 0 | 0.0 |
| T Stubbs | lbw b Mohammad Abbas | 1 | 10 | 0 | 0 | 10.0 |
| T Bavuma | caught · b Mohammad Abbas | 40 | 78 | 4 | 1 | 51.3 |
| DG Bedingham | caught · b Mohammad Abbas | 14 | 14 | 2 | 0 | 100.0 |
| K Verreynne | b Naseem Shah | 2 | 6 | 0 | 0 | 33.3 |
| C Bosch | caught · b Mohammad Abbas | 0 | 1 | 0 | 0 | 0.0 |
| K Rabada | not out | 31 | 26 | 5 | 0 | 119.2 |
| M Jansen | not out | 16 | 24 | 3 | 0 | 66.7 |
Extras 7Total 150/8 (39.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khurram Shahzad | 10 | 0 | 47 | 1 | 4.70 |
| Mohammad Abbas | 19.3 | 6 | 54 | 6 | 2.77 |
| Naseem Shah | 9 | 0 | 34 | 1 | 3.78 |
| Aamer Jamal | 1 | 0 | 11 | 0 | 11.00 |
Match details
- Toss
- South Africa won, chose to field
- Venue
- SuperSport Park, Centurion, Centurion
- Season
- 2024/25
- Series
- Pakistan tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).