Pakistan 1st innings
272/10 (114.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imran Butt | caught · b KA Maharaj | 15 | 36 | 3 | 0 | 41.7 |
| Abid Ali | caught · b A Nortje | 6 | 43 | 1 | 0 | 14.0 |
| Azhar Ali | lbw b KA Maharaj | 0 | 9 | 0 | 0 | 0.0 |
| Babar Azam | caught · b A Nortje | 77 | 127 | 12 | 0 | 60.6 |
| Fawad Alam | run out | 45 | 155 | 5 | 0 | 29.0 |
| Mohammad Rizwan | caught · b A Nortje | 18 | 68 | 2 | 0 | 26.5 |
| Faheem Ashraf | not out | 78 | 160 | 12 | 0 | 48.8 |
| Hasan Ali | caught · b KA Maharaj | 8 | 29 | 0 | 0 | 27.6 |
| Yasir Shah | c & b PWA Mulder | 8 | 27 | 1 | 0 | 29.6 |
| Nauman Ali | caught · b A Nortje | 8 | 36 | 1 | 0 | 22.2 |
| Shaheen Shah Afridi | caught · b A Nortje | 0 | 2 | 0 | 0 | 0.0 |
Extras 9Total 272/10 (114.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 21 | 2 | 72 | 0 | 3.43 |
| A Nortje | 24.3 | 8 | 56 | 5 | 2.29 |
| KA Maharaj | 45 | 11 | 90 | 3 | 2.00 |
| GF Linde | 5.5 | 2 | 4 | 0 | 0.69 |
| D Elgar | 1.1 | 0 | 6 | 0 | 5.14 |
| PWA Mulder | 17 | 7 | 40 | 1 | 2.35 |
South Africa 2nd innings
201/10 (65.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b Hasan Ali | 15 | 21 | 3 | 0 | 71.4 |
| AK Markram | caught · b Nauman Ali | 32 | 60 | 5 | 0 | 53.3 |
| HE van der Dussen | b Hasan Ali | 0 | 1 | 0 | 0 | 0.0 |
| F du Plessis | caught · b Faheem Ashraf | 17 | 33 | 3 | 0 | 51.5 |
| T Bavuma | not out | 44 | 138 | 5 | 0 | 31.9 |
| Q de Kock | b Shaheen Shah Afridi | 29 | 20 | 5 | 0 | 145.0 |
| PWA Mulder | run out | 33 | 83 | 3 | 1 | 39.8 |
| GF Linde | b Hasan Ali | 21 | 21 | 3 | 1 | 100.0 |
| KA Maharaj | b Hasan Ali | 1 | 15 | 0 | 0 | 6.7 |
| K Rabada | run out | 0 | 10 | 0 | 0 | 0.0 |
| A Nortje | b Hasan Ali | 0 | 1 | 0 | 0 | 0.0 |
Extras 9Total 201/10 (65.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 13 | 2 | 37 | 1 | 2.85 |
| Hasan Ali | 15.4 | 2 | 54 | 5 | 3.45 |
| Faheem Ashraf | 8 | 2 | 20 | 1 | 2.50 |
| Nauman Ali | 17 | 8 | 36 | 1 | 2.12 |
| Yasir Shah | 12 | 2 | 54 | 0 | 4.50 |
Pakistan 3rd innings
298/10 (102 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imran Butt | lbw b K Rabada | 0 | 13 | 0 | 0 | 0.0 |
| Abid Ali | caught · b KA Maharaj | 13 | 53 | 1 | 0 | 24.5 |
| Azhar Ali | lbw b GF Linde | 33 | 82 | 3 | 0 | 40.2 |
| Babar Azam | lbw b KA Maharaj | 8 | 17 | 1 | 0 | 47.1 |
| Fawad Alam | caught · b GF Linde | 12 | 33 | 2 | 0 | 36.4 |
| Mohammad Rizwan | not out | 115 | 204 | 15 | 0 | 56.4 |
| Faheem Ashraf | caught · b GF Linde | 29 | 49 | 5 | 0 | 59.2 |
| Hasan Ali | lbw b KA Maharaj | 5 | 18 | 1 | 0 | 27.8 |
| Yasir Shah | caught · b GF Linde | 23 | 57 | 3 | 0 | 40.4 |
| Nauman Ali | caught · b K Rabada | 45 | 78 | 6 | 2 | 57.7 |
| Shaheen Shah Afridi | b GF Linde | 4 | 10 | 1 | 0 | 40.0 |
Extras 11Total 298/10 (102 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 14 | 3 | 34 | 2 | 2.43 |
| A Nortje | 17 | 7 | 57 | 0 | 3.35 |
| KA Maharaj | 38 | 4 | 118 | 3 | 3.11 |
| PWA Mulder | 7 | 1 | 16 | 0 | 2.29 |
| GF Linde | 26 | 9 | 64 | 5 | 2.46 |
South Africa 4th innings
274/10 (91.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | caught · b Hasan Ali | 108 | 243 | 13 | 3 | 44.4 |
| D Elgar | caught · b Shaheen Shah Afridi | 17 | 24 | 4 | 0 | 70.8 |
| HE van der Dussen | b Hasan Ali | 48 | 97 | 8 | 0 | 49.5 |
| F du Plessis | lbw b Hasan Ali | 5 | 13 | 1 | 0 | 38.5 |
| T Bavuma | caught · b Shaheen Shah Afridi | 61 | 125 | 6 | 0 | 48.8 |
| Q de Kock | caught · b Hasan Ali | 0 | 1 | 0 | 0 | 0.0 |
| PWA Mulder | b Yasir Shah | 20 | 40 | 3 | 0 | 50.0 |
| GF Linde | caught · b Hasan Ali | 4 | 5 | 1 | 0 | 80.0 |
| KA Maharaj | caught · b Shaheen Shah Afridi | 0 | 4 | 0 | 0 | 0.0 |
| K Rabada | b Shaheen Shah Afridi | 0 | 2 | 0 | 0 | 0.0 |
| A Nortje | not out | 2 | 3 | 0 | 0 | 66.7 |
Extras 9Total 274/10 (91.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 21 | 6 | 51 | 4 | 2.43 |
| Hasan Ali | 16 | 2 | 60 | 5 | 3.75 |
| Nauman Ali | 20 | 6 | 63 | 0 | 3.15 |
| Yasir Shah | 23.4 | 5 | 56 | 1 | 2.37 |
| Faheem Ashraf | 10 | 2 | 37 | 0 | 3.70 |
| Fawad Alam | 1 | 0 | 5 | 0 | 5.00 |
Match details
- Toss
- Pakistan won, chose to bat
- Venue
- Rawalpindi Cricket Stadium, Rawalpindi
- Season
- 2020/21
- Series
- South Africa tour of Pakistan
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).