South Africa 1st innings
380/10 (123 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b Wahab Riaz | 100 | 152 | 8 | 0 | 65.8 |
| AN Petersen | caught · b Abdur Rehman | 67 | 118 | 9 | 0 | 56.8 |
| HM Amla | caught · b Wahab Riaz | 80 | 152 | 7 | 0 | 52.6 |
| JH Kallis | caught · b Saeed Ajmal | 73 | 156 | 6 | 0 | 46.8 |
| PL Harris | caught · b Umar Gul | 0 | 29 | 0 | 0 | 0.0 |
| AB de Villiers | b Umar Gul | 5 | 19 | 0 | 0 | 26.3 |
| AG Prince | lbw b Umar Gul | 1 | 6 | 0 | 0 | 16.7 |
| MV Boucher | lbw b Abdur Rehman | 9 | 24 | 1 | 0 | 37.5 |
| J Botha | b Abdur Rehman | 10 | 24 | 1 | 0 | 41.7 |
| DW Steyn | not out | 10 | 42 | 0 | 0 | 23.8 |
| M Morkel | lbw b Saeed Ajmal | 10 | 19 | 1 | 0 | 52.6 |
Extras 15Total 380/10 (123 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Gul | 30 | 4 | 100 | 3 | 3.33 |
| Wahab Riaz | 18 | 3 | 61 | 2 | 3.39 |
| Abdur Rehman | 32 | 2 | 101 | 3 | 3.16 |
| Saeed Ajmal | 35 | 6 | 95 | 2 | 2.71 |
| Mohammad Hafeez | 1 | 0 | 1 | 0 | 1.00 |
| Younis Khan | 7 | 2 | 11 | 0 | 1.57 |
Pakistan 2nd innings
248/10 (95 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | caught · b PL Harris | 60 | 89 | 7 | 0 | 67.4 |
| Taufeeq Umar | lbw b M Morkel | 42 | 129 | 3 | 0 | 32.6 |
| Azhar Ali | caught · b M Morkel | 56 | 172 | 5 | 0 | 32.6 |
| Younis Khan | caught · b J Botha | 35 | 85 | 3 | 0 | 41.2 |
| Misbah-ul-Haq | caught · b J Botha | 9 | 38 | 1 | 0 | 23.7 |
| Umar Akmal | caught · b J Botha | 4 | 5 | 0 | 0 | 80.0 |
| Adnan Akmal | caught · b DW Steyn | 10 | 26 | 1 | 0 | 38.5 |
| Abdur Rehman | caught · b M Morkel | 1 | 5 | 0 | 0 | 20.0 |
| Umar Gul | not out | 12 | 13 | 1 | 1 | 92.3 |
| Wahab Riaz | caught · b M Morkel | 5 | 4 | 1 | 0 | 125.0 |
| Saeed Ajmal | caught · b M Morkel | 2 | 4 | 0 | 0 | 50.0 |
Extras 12Total 248/10 (95 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 18 | 3 | 58 | 1 | 3.22 |
| M Morkel | 21 | 7 | 54 | 5 | 2.57 |
| PL Harris | 25 | 7 | 47 | 1 | 1.88 |
| JH Kallis | 8 | 3 | 16 | 0 | 2.00 |
| J Botha | 23 | 6 | 61 | 3 | 2.65 |
South Africa 3rd innings
318/2d (95 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Petersen | lbw b Abdur Rehman | 26 | 49 | 3 | 0 | 53.1 |
| GC Smith | lbw b Saeed Ajmal | 34 | 79 | 5 | 0 | 43.0 |
| HM Amla | not out | 118 | 225 | 10 | 0 | 52.4 |
| JH Kallis | not out | 135 | 218 | 8 | 4 | 61.9 |
Extras 5Total 318/2d (95 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Gul | 18 | 0 | 73 | 0 | 4.06 |
| Younis Khan | 3 | 0 | 15 | 0 | 5.00 |
| Abdur Rehman | 36 | 5 | 105 | 1 | 2.92 |
| Mohammad Hafeez | 11 | 3 | 20 | 0 | 1.82 |
| Saeed Ajmal | 27 | 2 | 102 | 1 | 3.78 |
Pakistan 4th innings
343/3 (117 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | caught · b DW Steyn | 34 | 47 | 5 | 0 | 72.3 |
| Taufeeq Umar | caught · b J Botha | 22 | 92 | 3 | 0 | 23.9 |
| Azhar Ali | b PL Harris | 63 | 150 | 7 | 0 | 42.0 |
| Younis Khan | not out | 131 | 230 | 9 | 4 | 57.0 |
| Misbah-ul-Haq | not out | 76 | 185 | 8 | 1 | 41.1 |
Extras 17Total 343/3 (117 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 22 | 6 | 82 | 1 | 3.73 |
| M Morkel | 22 | 4 | 46 | 0 | 2.09 |
| PL Harris | 31 | 10 | 57 | 1 | 1.84 |
| J Botha | 38 | 7 | 138 | 1 | 3.63 |
| JH Kallis | 4 | 2 | 10 | 0 | 2.50 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- Dubai International Cricket Stadium
- Season
- 2010/11
- Series
- Pakistan v South Africa Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).