New Zealand 1st innings
511/10 (144 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TWM Latham | caught · b D Paterson | 20 | 48 | 4 | 0 | 41.7 |
| DP Conway | lbw b TL Moreki | 1 | 2 | 0 | 0 | 50.0 |
| KS Williamson | caught · b R de Swardt | 118 | 289 | 16 | 0 | 40.8 |
| R Ravindra | b N Brand | 240 | 366 | 26 | 3 | 65.6 |
| DJ Mitchell | c & b N Brand | 34 | 75 | 3 | 1 | 45.3 |
| TA Blundell | caught · b R de Swardt | 11 | 14 | 1 | 0 | 78.6 |
| GD Phillips | caught · b N Brand | 39 | 42 | 2 | 2 | 92.9 |
| MJ Santner | b N Brand | 2 | 9 | 0 | 0 | 22.2 |
| KA Jamieson | not out | 8 | 12 | 1 | 0 | 66.7 |
| MJ Henry | caught · b N Brand | 27 | 9 | 1 | 3 | 300.0 |
| TG Southee | b N Brand | 0 | 2 | 0 | 0 | 0.0 |
Extras 11Total 511/10 (144 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Olivier | 30 | 3 | 119 | 0 | 3.97 |
| TL Moreki | 27 | 2 | 110 | 1 | 4.07 |
| D Paterson | 32 | 5 | 98 | 1 | 3.06 |
| R de Swardt | 29 | 7 | 61 | 2 | 2.10 |
| N Brand | 26 | 1 | 119 | 6 | 4.58 |
South Africa 2nd innings
162/10 (72.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| EM Moore | caught · b MJ Henry | 23 | 50 | 4 | 0 | 46.0 |
| N Brand | caught · b KA Jamieson | 4 | 23 | 0 | 0 | 17.4 |
| R van Tonder | lbw b KA Jamieson | 0 | 2 | 0 | 0 | 0.0 |
| Zubayr Hamza | b MJ Santner | 22 | 38 | 4 | 0 | 57.9 |
| DG Bedingham | caught · b MJ Henry | 32 | 58 | 5 | 0 | 55.2 |
| KD Petersen | caught · b R Ravindra | 45 | 132 | 6 | 0 | 34.1 |
| R de Swardt | lbw b MJ Henry | 0 | 2 | 0 | 0 | 0.0 |
| C Fortuin | caught · b MJ Santner | 9 | 52 | 1 | 0 | 17.3 |
| D Olivier | not out | 15 | 56 | 3 | 0 | 26.8 |
| TL Moreki | b MJ Santner | 5 | 19 | 1 | 0 | 26.3 |
| D Paterson | b R Ravindra | 1 | 6 | 0 | 0 | 16.7 |
Extras 6Total 162/10 (72.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 13 | 3 | 41 | 0 | 3.15 |
| MJ Henry | 14 | 6 | 31 | 3 | 2.21 |
| KA Jamieson | 15 | 6 | 35 | 2 | 2.33 |
| MJ Santner | 21 | 8 | 34 | 3 | 1.62 |
| R Ravindra | 9.5 | 5 | 16 | 2 | 1.63 |
New Zealand 3rd innings
179/4d (43 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TWM Latham | lbw b D Paterson | 3 | 13 | 0 | 0 | 23.1 |
| DP Conway | caught · b N Brand | 29 | 68 | 0 | 1 | 42.6 |
| KS Williamson | st · b N Brand | 109 | 132 | 12 | 1 | 82.6 |
| R Ravindra | caught · b R de Swardt | 12 | 26 | 1 | 0 | 46.2 |
| DJ Mitchell | not out | 11 | 17 | 1 | 0 | 64.7 |
| TA Blundell | not out | 5 | 4 | 1 | 0 | 125.0 |
Extras 10Total 179/4d (43 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Paterson | 10 | 1 | 38 | 1 | 3.80 |
| TL Moreki | 8 | 1 | 16 | 0 | 2.00 |
| R de Swardt | 8 | 0 | 48 | 1 | 6.00 |
| D Olivier | 4 | 0 | 19 | 0 | 4.75 |
| N Brand | 13 | 1 | 52 | 2 | 4.00 |
South Africa 4th innings
247/10 (80 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| EM Moore | caught · b MJ Henry | 0 | 8 | 0 | 0 | 0.0 |
| N Brand | b TG Southee | 3 | 8 | 0 | 0 | 37.5 |
| R van Tonder | caught · b KA Jamieson | 31 | 83 | 2 | 0 | 37.3 |
| Zubayr Hamza | caught · b KA Jamieson | 36 | 92 | 4 | 0 | 39.1 |
| DG Bedingham | caught · b KA Jamieson | 87 | 96 | 13 | 3 | 90.6 |
| KD Petersen | caught · b KA Jamieson | 16 | 63 | 1 | 0 | 25.4 |
| R de Swardt | not out | 34 | 56 | 4 | 0 | 60.7 |
| C Fortuin | caught · b GD Phillips | 11 | 19 | 2 | 0 | 57.9 |
| D Olivier | caught · b MJ Santner | 1 | 9 | 0 | 0 | 11.1 |
| TL Moreki | lbw b MJ Santner | 6 | 31 | 1 | 0 | 19.4 |
| D Paterson | caught · b MJ Santner | 15 | 17 | 3 | 0 | 88.2 |
Extras 7Total 247/10 (80 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 10 | 3 | 46 | 1 | 4.60 |
| MJ Henry | 11 | 3 | 33 | 1 | 3.00 |
| KA Jamieson | 17 | 3 | 58 | 4 | 3.41 |
| MJ Santner | 26 | 9 | 59 | 3 | 2.27 |
| GD Phillips | 9 | 1 | 30 | 1 | 3.33 |
| R Ravindra | 7 | 2 | 18 | 0 | 2.57 |
Match details
- Toss
- South Africa won, chose to field
- Venue
- Bay Oval, Mount Maunganui, Mount Maunganui
- Season
- 2023/24
- Series
- South Africa tour of New Zealand
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).