New Zealand 1st innings
268/10 (79.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JA Raval | caught · b KA Maharaj | 36 | 83 | 6 | 0 | 43.4 |
| TWM Latham | caught · b M Morkel | 8 | 18 | 1 | 0 | 44.4 |
| KS Williamson | lbw b K Rabada | 2 | 10 | 0 | 0 | 20.0 |
| NT Broom | caught · b K Rabada | 0 | 4 | 0 | 0 | 0.0 |
| HM Nicholls | b JP Duminy | 118 | 161 | 15 | 0 | 73.3 |
| JDS Neesham | st · b KA Maharaj | 15 | 18 | 3 | 0 | 83.3 |
| BJ Watling | caught · b JP Duminy | 34 | 132 | 4 | 0 | 25.8 |
| C de Grandhomme | caught · b JP Duminy | 4 | 4 | 0 | 0 | 100.0 |
| TG Southee | caught · b M Morkel | 27 | 30 | 2 | 2 | 90.0 |
| JS Patel | not out | 17 | 14 | 1 | 1 | 121.4 |
| N Wagner | lbw b JP Duminy | 2 | 3 | 0 | 0 | 66.7 |
Extras 5Total 268/10 (79.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 18 | 3 | 82 | 2 | 4.56 |
| VD Philander | 15 | 7 | 29 | 0 | 1.93 |
| K Rabada | 19 | 6 | 59 | 2 | 3.11 |
| JP Duminy | 11.3 | 2 | 47 | 4 | 4.09 |
| KA Maharaj | 16 | 4 | 47 | 2 | 2.94 |
South Africa 2nd innings
359/10 (98 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SC Cook | caught · b TG Southee | 3 | 12 | 0 | 0 | 25.0 |
| D Elgar | caught · b C de Grandhomme | 9 | 19 | 1 | 0 | 47.4 |
| K Rabada | b TG Southee | 9 | 10 | 2 | 0 | 90.0 |
| HM Amla | caught · b C de Grandhomme | 21 | 63 | 4 | 0 | 33.3 |
| JP Duminy | caught · b N Wagner | 16 | 21 | 3 | 0 | 76.2 |
| F du Plessis | caught · b C de Grandhomme | 22 | 40 | 1 | 1 | 55.0 |
| T Bavuma | caught · b N Wagner | 89 | 160 | 9 | 0 | 55.6 |
| Q de Kock | caught · b JDS Neesham | 91 | 118 | 10 | 3 | 77.1 |
| VD Philander | not out | 37 | 77 | 5 | 0 | 48.1 |
| KA Maharaj | caught · b N Wagner | 1 | 5 | 0 | 0 | 20.0 |
| M Morkel | b JS Patel | 40 | 63 | 7 | 0 | 63.5 |
Extras 21Total 359/10 (98 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 27 | 7 | 98 | 2 | 3.63 |
| C de Grandhomme | 23 | 7 | 52 | 3 | 2.26 |
| N Wagner | 22 | 1 | 102 | 3 | 4.64 |
| JS Patel | 14 | 1 | 57 | 1 | 4.07 |
| JDS Neesham | 12 | 2 | 41 | 1 | 3.42 |
New Zealand 3rd innings
171/10 (63.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TWM Latham | caught · b M Morkel | 6 | 15 | 1 | 0 | 40.0 |
| JA Raval | st · b KA Maharaj | 80 | 174 | 10 | 0 | 46.0 |
| KS Williamson | caught · b M Morkel | 1 | 6 | 0 | 0 | 16.7 |
| NT Broom | caught · b M Morkel | 20 | 57 | 3 | 0 | 35.1 |
| HM Nicholls | b KA Maharaj | 7 | 21 | 0 | 0 | 33.3 |
| JDS Neesham | caught · b KA Maharaj | 4 | 5 | 1 | 0 | 80.0 |
| BJ Watling | caught · b KA Maharaj | 29 | 83 | 3 | 0 | 34.9 |
| C de Grandhomme | b KA Maharaj | 0 | 6 | 0 | 0 | 0.0 |
| TG Southee | caught · b KA Maharaj | 4 | 7 | 0 | 0 | 57.1 |
| JS Patel | caught · b K Rabada | 0 | 3 | 0 | 0 | 0.0 |
| N Wagner | not out | 4 | 3 | 1 | 0 | 133.3 |
Extras 16Total 171/10 (63.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 11 | 0 | 50 | 3 | 4.55 |
| VD Philander | 12 | 3 | 28 | 0 | 2.33 |
| K Rabada | 17 | 5 | 38 | 1 | 2.24 |
| KA Maharaj | 20.2 | 7 | 40 | 6 | 1.97 |
| JP Duminy | 3 | 1 | 4 | 0 | 1.33 |
South Africa 4th innings
83/2 (24.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SC Cook | caught · b TG Southee | 11 | 20 | 0 | 0 | 55.0 |
| D Elgar | caught · b N Wagner | 17 | 50 | 1 | 0 | 34.0 |
| HM Amla | not out | 38 | 61 | 5 | 0 | 62.3 |
| JP Duminy | not out | 15 | 16 | 2 | 0 | 93.8 |
Extras 2Total 83/2 (24.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 6 | 2 | 17 | 1 | 2.83 |
| C de Grandhomme | 8 | 1 | 20 | 0 | 2.50 |
| N Wagner | 8 | 2 | 18 | 1 | 2.25 |
| JDS Neesham | 2.3 | 0 | 28 | 0 | 11.20 |
Match details
- Toss
- South Africa won, chose to field
- Venue
- Basin Reserve, Wellington
- Season
- 2016/17
- Series
- South Africa in New Zealand Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).