South Africa 1st innings
474/9d (148.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b DAJ Bracewell | 5 | 13 | 0 | 0 | 38.5 |
| AN Petersen | lbw b CS Martin | 156 | 335 | 19 | 1 | 46.6 |
| HM Amla | caught · b MR Gillespie | 63 | 98 | 10 | 0 | 64.3 |
| JP Duminy | caught · b MR Gillespie | 103 | 186 | 13 | 0 | 55.4 |
| AB de Villiers | b CS Martin | 38 | 69 | 3 | 0 | 55.1 |
| JA Rudolph | caught · b MR Gillespie | 11 | 32 | 0 | 0 | 34.4 |
| MV Boucher | caught · b MR Gillespie | 46 | 83 | 6 | 0 | 55.4 |
| DW Steyn | caught · b MR Gillespie | 0 | 14 | 0 | 0 | 0.0 |
| VD Philander | caught · b MR Gillespie | 29 | 59 | 3 | 0 | 49.2 |
| M Morkel | not out | 10 | 5 | 0 | 1 | 200.0 |
Extras 13Total 474/9d (148.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CS Martin | 28 | 5 | 95 | 2 | 3.39 |
| DAJ Bracewell | 30 | 3 | 106 | 1 | 3.53 |
| MR Gillespie | 33.4 | 7 | 113 | 6 | 3.36 |
| DL Vettori | 42 | 11 | 98 | 0 | 2.33 |
| DG Brownlie | 2 | 0 | 20 | 0 | 10.00 |
| KS Williamson | 13 | 1 | 35 | 0 | 2.69 |
New Zealand 2nd innings
275/10 (96 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DR Flynn | caught · b VD Philander | 45 | 117 | 6 | 1 | 38.5 |
| MJ Guptill | lbw b VD Philander | 59 | 156 | 6 | 0 | 37.8 |
| BB McCullum | caught · b DW Steyn | 31 | 56 | 3 | 0 | 55.4 |
| LRPL Taylor | retired hurt | 18 | 46 | 2 | 0 | 39.1 |
| KS Williamson | caught · b DW Steyn | 39 | 92 | 5 | 0 | 42.4 |
| DG Brownlie | caught · b VD Philander | 29 | 35 | 5 | 0 | 82.9 |
| DL Vettori | caught · b VD Philander | 30 | 35 | 4 | 0 | 85.7 |
| CFK van Wyk | caught · b M de Lange | 7 | 14 | 0 | 0 | 50.0 |
| DAJ Bracewell | b VD Philander | 0 | 2 | 0 | 0 | 0.0 |
| MR Gillespie | caught · b VD Philander | 10 | 16 | 2 | 0 | 62.5 |
| CS Martin | not out | 2 | 8 | 0 | 0 | 25.0 |
Extras 5Total 275/10 (96 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 23 | 8 | 41 | 2 | 1.78 |
| VD Philander | 22 | 4 | 81 | 6 | 3.68 |
| M Morkel | 20 | 6 | 54 | 0 | 2.70 |
| M de Lange | 21 | 1 | 74 | 1 | 3.52 |
| JP Duminy | 10 | 0 | 23 | 0 | 2.30 |
South Africa 3rd innings
189/3d (29.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Petersen | run out | 39 | 43 | 4 | 1 | 90.7 |
| GC Smith | caught · b DL Vettori | 41 | 65 | 3 | 0 | 63.1 |
| AB de Villiers | caught · b DAJ Bracewell | 68 | 49 | 8 | 1 | 138.8 |
| JP Duminy | not out | 33 | 23 | 2 | 3 | 143.5 |
Extras 8Total 189/3d (29.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CS Martin | 10 | 0 | 44 | 0 | 4.40 |
| DAJ Bracewell | 6.4 | 0 | 47 | 1 | 7.05 |
| MR Gillespie | 6 | 0 | 55 | 0 | 9.17 |
| DL Vettori | 7 | 1 | 40 | 1 | 5.71 |
New Zealand 4th innings
200/6 (80.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MJ Guptill | caught · b M Morkel | 18 | 55 | 2 | 0 | 32.7 |
| DR Flynn | caught · b M Morkel | 0 | 7 | 0 | 0 | 0.0 |
| BB McCullum | lbw b M Morkel | 0 | 9 | 0 | 0 | 0.0 |
| KS Williamson | not out | 102 | 228 | 9 | 0 | 44.7 |
| DG Brownlie | b M Morkel | 15 | 45 | 3 | 0 | 33.3 |
| DL Vettori | b M Morkel | 0 | 1 | 0 | 0 | 0.0 |
| CFK van Wyk | c & b M Morkel | 39 | 80 | 5 | 0 | 48.8 |
| DAJ Bracewell | not out | 20 | 59 | 4 | 0 | 33.9 |
Extras 6Total 200/6 (80.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 16.4 | 7 | 23 | 6 | 1.38 |
| VD Philander | 18.4 | 6 | 29 | 0 | 1.55 |
| M de Lange | 17.2 | 4 | 77 | 0 | 4.44 |
| DW Steyn | 15 | 9 | 14 | 0 | 0.93 |
| JP Duminy | 13 | 2 | 51 | 0 | 3.92 |
Match details
- Toss
- New Zealand won, chose to field
- Venue
- Basin Reserve, Wellington
- Season
- 2011/12
- Series
- South Africa in New Zealand Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).