New Zealand 1st innings
119/10 (44 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MHW Papps | b M Ntini | 0 | 18 | 0 | 0 | 0.0 |
| JM How | caught · b DW Steyn | 0 | 2 | 0 | 0 | 0.0 |
| SP Fleming | caught · b M Ntini | 46 | 82 | 9 | 0 | 56.1 |
| SB Styris | caught · b M Ntini | 0 | 6 | 0 | 0 | 0.0 |
| NJ Astle | caught · b DW Steyn | 20 | 47 | 2 | 0 | 42.6 |
| JDP Oram | lbw b SM Pollock | 18 | 46 | 2 | 0 | 39.1 |
| BB McCullum | c & b M Ntini | 0 | 2 | 0 | 0 | 0.0 |
| DL Vettori | lbw b DW Steyn | 2 | 4 | 0 | 0 | 50.0 |
| JEC Franklin | caught · b AJ Hall | 19 | 41 | 2 | 0 | 46.3 |
| KD Mills | not out | 0 | 11 | 0 | 0 | 0.0 |
| CS Martin | caught · b M Ntini | 1 | 8 | 0 | 0 | 12.5 |
Extras 13Total 119/10 (44 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Ntini | 16 | 7 | 35 | 5 | 2.19 |
| DW Steyn | 12 | 3 | 43 | 3 | 3.58 |
| AJ Hall | 9 | 2 | 21 | 1 | 2.33 |
| SM Pollock | 7 | 2 | 11 | 1 | 1.57 |
South Africa 2nd innings
186/10 (44 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b JEC Franklin | 63 | 63 | 10 | 0 | 100.0 |
| HH Dippenaar | b CS Martin | 0 | 1 | 0 | 0 | 0.0 |
| HM Amla | caught · b SB Styris | 56 | 92 | 10 | 0 | 60.9 |
| JH Kallis | b CS Martin | 9 | 39 | 1 | 0 | 23.1 |
| AG Prince | caught · b CS Martin | 4 | 22 | 0 | 0 | 18.2 |
| AB de Villiers | caught · b JEC Franklin | 2 | 4 | 0 | 0 | 50.0 |
| MV Boucher | lbw b JEC Franklin | 0 | 5 | 0 | 0 | 0.0 |
| AJ Hall | lbw b CS Martin | 5 | 6 | 1 | 0 | 83.3 |
| SM Pollock | not out | 32 | 20 | 3 | 2 | 160.0 |
| DW Steyn | b CS Martin | 2 | 9 | 0 | 0 | 22.2 |
| M Ntini | caught · b KD Mills | 8 | 8 | 2 | 0 | 100.0 |
Extras 5Total 186/10 (44 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CS Martin | 15 | 2 | 37 | 5 | 2.47 |
| JEC Franklin | 13 | 2 | 87 | 3 | 6.69 |
| JDP Oram | 4 | 0 | 20 | 0 | 5.00 |
| KD Mills | 8 | 0 | 30 | 1 | 3.75 |
| NJ Astle | 2 | 0 | 11 | 0 | 5.50 |
| SB Styris | 2 | 1 | 1 | 1 | 0.50 |
New Zealand 3rd innings
283/10 (78.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MHW Papps | caught · b JH Kallis | 15 | 33 | 3 | 0 | 45.5 |
| JM How | lbw b DW Steyn | 4 | 9 | 0 | 0 | 44.4 |
| SP Fleming | caught · b JH Kallis | 37 | 64 | 6 | 0 | 57.8 |
| SB Styris | c & b DW Steyn | 42 | 104 | 6 | 0 | 40.4 |
| NJ Astle | caught · b DW Steyn | 45 | 56 | 8 | 0 | 80.4 |
| JDP Oram | caught · b DW Steyn | 27 | 80 | 4 | 0 | 33.8 |
| BB McCullum | caught · b SM Pollock | 5 | 9 | 1 | 0 | 55.6 |
| DL Vettori | caught · b AJ Hall | 60 | 91 | 8 | 0 | 65.9 |
| JEC Franklin | b SM Pollock | 19 | 30 | 3 | 0 | 63.3 |
| CS Martin | caught · b AJ Hall | 0 | 1 | 0 | 0 | 0.0 |
Extras 29Total 283/10 (78.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 22 | 3 | 91 | 4 | 4.14 |
| M Ntini | 17 | 4 | 44 | 0 | 2.59 |
| JH Kallis | 14 | 1 | 40 | 2 | 2.86 |
| AJ Hall | 12.5 | 1 | 50 | 2 | 3.90 |
| SM Pollock | 13 | 3 | 36 | 2 | 2.77 |
South Africa 4th innings
220/6 (47.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b JEC Franklin | 68 | 80 | 10 | 1 | 85.0 |
| HH Dippenaar | caught · b CS Martin | 37 | 48 | 5 | 0 | 77.1 |
| HM Amla | b KD Mills | 28 | 40 | 5 | 0 | 70.0 |
| JH Kallis | caught · b KD Mills | 13 | 28 | 2 | 0 | 46.4 |
| AG Prince | not out | 43 | 60 | 7 | 0 | 71.7 |
| AB de Villiers | b JEC Franklin | 5 | 7 | 1 | 0 | 71.4 |
| MV Boucher | b JEC Franklin | 6 | 17 | 1 | 0 | 35.3 |
| SM Pollock | not out | 6 | 8 | 1 | 0 | 75.0 |
Extras 14Total 220/6 (47.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CS Martin | 17 | 1 | 64 | 1 | 3.76 |
| JEC Franklin | 13.3 | 0 | 67 | 3 | 4.96 |
| KD Mills | 11 | 3 | 49 | 2 | 4.45 |
| JDP Oram | 2 | 0 | 8 | 0 | 4.00 |
| SB Styris | 3 | 0 | 12 | 0 | 4.00 |
| DL Vettori | 1 | 0 | 11 | 0 | 11.00 |
Match details
- Toss
- South Africa won, chose to field
- Venue
- The Wanderers Stadium, Johannesburg
- Season
- 2005/06
- Series
- New Zealand tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).