India 1st innings
327/10 (105.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KL Rahul | caught · b K Rabada | 123 | 260 | 17 | 1 | 47.3 |
| MA Agarwal | lbw b L Ngidi | 60 | 123 | 9 | 0 | 48.8 |
| CA Pujara | caught · b L Ngidi | 0 | 1 | 0 | 0 | 0.0 |
| V Kohli | caught · b L Ngidi | 35 | 94 | 4 | 0 | 37.2 |
| AM Rahane | caught · b L Ngidi | 48 | 102 | 9 | 0 | 47.1 |
| RR Pant | caught · b L Ngidi | 8 | 13 | 1 | 0 | 61.5 |
| R Ashwin | caught · b K Rabada | 4 | 5 | 1 | 0 | 80.0 |
| SN Thakur | caught · b K Rabada | 4 | 8 | 1 | 0 | 50.0 |
| Mohammed Shami | caught · b L Ngidi | 8 | 9 | 2 | 0 | 88.9 |
| Mohammed Siraj | not out | 4 | 12 | 1 | 0 | 33.3 |
| JJ Bumrah | caught · b M Jansen | 14 | 17 | 2 | 0 | 82.4 |
Extras 19Total 327/10 (105.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 26 | 5 | 72 | 3 | 2.77 |
| L Ngidi | 24 | 5 | 71 | 6 | 2.96 |
| M Jansen | 18.3 | 4 | 69 | 1 | 3.73 |
| PWA Mulder | 19 | 4 | 49 | 0 | 2.58 |
| KA Maharaj | 18 | 2 | 58 | 0 | 3.22 |
South Africa 2nd innings
197/10 (62.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b JJ Bumrah | 1 | 2 | 0 | 0 | 50.0 |
| AK Markram | b Mohammed Shami | 13 | 34 | 3 | 0 | 38.2 |
| KD Petersen | b Mohammed Shami | 15 | 22 | 3 | 0 | 68.2 |
| HE van der Dussen | caught · b Mohammed Siraj | 3 | 18 | 0 | 0 | 16.7 |
| T Bavuma | caught · b Mohammed Shami | 52 | 103 | 10 | 0 | 50.5 |
| Q de Kock | b SN Thakur | 34 | 63 | 3 | 1 | 54.0 |
| PWA Mulder | caught · b Mohammed Shami | 12 | 33 | 2 | 0 | 36.4 |
| M Jansen | lbw b SN Thakur | 19 | 42 | 3 | 0 | 45.2 |
| K Rabada | caught · b Mohammed Shami | 25 | 45 | 3 | 1 | 55.6 |
| KA Maharaj | caught · b JJ Bumrah | 12 | 19 | 3 | 0 | 63.2 |
| L Ngidi | not out | 0 | 1 | 0 | 0 | 0.0 |
Extras 11Total 197/10 (62.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 7.2 | 2 | 16 | 2 | 2.18 |
| Mohammed Siraj | 15.1 | 3 | 45 | 1 | 2.97 |
| Mohammed Shami | 16 | 5 | 44 | 5 | 2.75 |
| SN Thakur | 11 | 1 | 51 | 2 | 4.64 |
| R Ashwin | 13 | 2 | 37 | 0 | 2.85 |
India 3rd innings
174/10 (50.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KL Rahul | caught · b L Ngidi | 23 | 74 | 4 | 0 | 31.1 |
| MA Agarwal | caught · b M Jansen | 4 | 14 | 1 | 0 | 28.6 |
| SN Thakur | caught · b K Rabada | 10 | 26 | 1 | 1 | 38.5 |
| CA Pujara | caught · b L Ngidi | 16 | 64 | 3 | 0 | 25.0 |
| V Kohli | caught · b M Jansen | 18 | 32 | 4 | 0 | 56.3 |
| AM Rahane | caught · b M Jansen | 20 | 23 | 3 | 1 | 87.0 |
| RR Pant | caught · b K Rabada | 34 | 34 | 6 | 0 | 100.0 |
| R Ashwin | caught · b K Rabada | 14 | 17 | 2 | 0 | 82.4 |
| Mohammed Shami | caught · b K Rabada | 1 | 12 | 0 | 0 | 8.3 |
| JJ Bumrah | not out | 7 | 8 | 1 | 0 | 87.5 |
| Mohammed Siraj | b M Jansen | 0 | 5 | 0 | 0 | 0.0 |
Extras 27Total 174/10 (50.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 17 | 4 | 42 | 4 | 2.47 |
| L Ngidi | 10 | 2 | 31 | 2 | 3.10 |
| M Jansen | 13.3 | 4 | 55 | 4 | 4.07 |
| PWA Mulder | 10 | 4 | 25 | 0 | 2.50 |
South Africa 4th innings
191/10 (68 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | b Mohammed Shami | 1 | 7 | 0 | 0 | 14.3 |
| D Elgar | lbw b JJ Bumrah | 77 | 156 | 12 | 0 | 49.4 |
| KD Petersen | caught · b Mohammed Siraj | 17 | 36 | 3 | 0 | 47.2 |
| HE van der Dussen | b JJ Bumrah | 11 | 65 | 1 | 0 | 16.9 |
| KA Maharaj | b JJ Bumrah | 8 | 19 | 1 | 0 | 42.1 |
| T Bavuma | not out | 35 | 80 | 4 | 0 | 43.8 |
| Q de Kock | b Mohammed Siraj | 21 | 28 | 2 | 0 | 75.0 |
| PWA Mulder | caught · b Mohammed Shami | 1 | 3 | 0 | 0 | 33.3 |
| M Jansen | caught · b Mohammed Shami | 13 | 14 | 3 | 0 | 92.9 |
| K Rabada | caught · b R Ashwin | 0 | 4 | 0 | 0 | 0.0 |
| L Ngidi | caught · b R Ashwin | 0 | 1 | 0 | 0 | 0.0 |
Extras 7Total 191/10 (68 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 19 | 4 | 50 | 3 | 2.63 |
| Mohammed Shami | 17 | 3 | 63 | 3 | 3.71 |
| Mohammed Siraj | 18 | 5 | 47 | 2 | 2.61 |
| SN Thakur | 5 | 0 | 11 | 0 | 2.20 |
| R Ashwin | 9 | 2 | 18 | 2 | 2.00 |
Match details
- Toss
- India won, chose to bat
- Venue
- SuperSport Park, Centurion, Centurion
- Season
- 2021/22
- Series
- India tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).