India 1st innings
502/7d (136 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MA Agarwal | caught · b D Elgar | 215 | 371 | 23 | 6 | 58.0 |
| RG Sharma | st · b KA Maharaj | 176 | 244 | 23 | 6 | 72.1 |
| CA Pujara | b VD Philander | 6 | 17 | 1 | 0 | 35.3 |
| V Kohli | c & b S Muthusamy | 20 | 40 | 4 | 0 | 50.0 |
| AM Rahane | caught · b KA Maharaj | 15 | 43 | 2 | 0 | 34.9 |
| RA Jadeja | not out | 30 | 46 | 0 | 1 | 65.2 |
| GH Vihari | caught · b KA Maharaj | 10 | 24 | 1 | 0 | 41.7 |
| WP Saha | caught · b DL Piedt | 21 | 16 | 4 | 0 | 131.3 |
| R Ashwin | not out | 1 | 17 | 0 | 0 | 5.9 |
Extras 8Total 502/7d (136 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| VD Philander | 22 | 4 | 68 | 1 | 3.09 |
| K Rabada | 24 | 7 | 66 | 0 | 2.75 |
| KA Maharaj | 55 | 6 | 189 | 3 | 3.44 |
| DL Piedt | 19 | 1 | 107 | 1 | 5.63 |
| S Muthusamy | 15 | 1 | 63 | 1 | 4.20 |
| D Elgar | 1 | 0 | 4 | 1 | 4.00 |
South Africa 2nd innings
431/10 (131.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b RA Jadeja | 160 | 287 | 18 | 4 | 55.7 |
| AK Markram | b R Ashwin | 5 | 21 | 1 | 0 | 23.8 |
| TB de Bruyn | caught · b R Ashwin | 4 | 25 | 1 | 0 | 16.0 |
| DL Piedt | b RA Jadeja | 0 | 4 | 0 | 0 | 0.0 |
| T Bavuma | lbw b I Sharma | 18 | 26 | 3 | 0 | 69.2 |
| F du Plessis | caught · b R Ashwin | 55 | 103 | 8 | 1 | 53.4 |
| Q de Kock | b R Ashwin | 111 | 163 | 16 | 2 | 68.1 |
| S Muthusamy | not out | 33 | 106 | 4 | 0 | 31.1 |
| VD Philander | b R Ashwin | 0 | 10 | 0 | 0 | 0.0 |
| KA Maharaj | caught · b R Ashwin | 9 | 31 | 1 | 0 | 29.0 |
| K Rabada | lbw b R Ashwin | 15 | 17 | 3 | 0 | 88.2 |
Extras 21Total 431/10 (131.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 16 | 2 | 54 | 1 | 3.38 |
| Mohammed Shami | 18 | 4 | 47 | 0 | 2.61 |
| R Ashwin | 46.2 | 11 | 145 | 7 | 3.13 |
| RA Jadeja | 40 | 5 | 124 | 2 | 3.10 |
| GH Vihari | 9 | 1 | 38 | 0 | 4.22 |
| RG Sharma | 2 | 1 | 7 | 0 | 3.50 |
India 3rd innings
323/4d (67 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MA Agarwal | caught · b KA Maharaj | 7 | 31 | 1 | 0 | 22.6 |
| RG Sharma | st · b KA Maharaj | 127 | 149 | 10 | 7 | 85.2 |
| CA Pujara | lbw b VD Philander | 81 | 148 | 13 | 2 | 54.7 |
| RA Jadeja | b K Rabada | 40 | 32 | 0 | 3 | 125.0 |
| V Kohli | not out | 31 | 25 | 3 | 1 | 124.0 |
| AM Rahane | not out | 27 | 17 | 4 | 1 | 158.8 |
Extras 10Total 323/4d (67 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| VD Philander | 12 | 5 | 21 | 1 | 1.75 |
| KA Maharaj | 22 | 0 | 129 | 2 | 5.86 |
| K Rabada | 13 | 3 | 41 | 1 | 3.15 |
| DL Piedt | 17 | 3 | 102 | 0 | 6.00 |
| S Muthusamy | 3 | 0 | 20 | 0 | 6.67 |
South Africa 4th innings
191/10 (63.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | c & b RA Jadeja | 39 | 74 | 5 | 1 | 52.7 |
| D Elgar | lbw b RA Jadeja | 2 | 16 | 0 | 0 | 12.5 |
| TB de Bruyn | b R Ashwin | 10 | 25 | 2 | 0 | 40.0 |
| T Bavuma | b Mohammed Shami | 0 | 2 | 0 | 0 | 0.0 |
| F du Plessis | b Mohammed Shami | 13 | 26 | 3 | 0 | 50.0 |
| Q de Kock | b Mohammed Shami | 0 | 2 | 0 | 0 | 0.0 |
| S Muthusamy | not out | 49 | 108 | 5 | 0 | 45.4 |
| VD Philander | lbw b RA Jadeja | 0 | 3 | 0 | 0 | 0.0 |
| KA Maharaj | lbw b RA Jadeja | 0 | 1 | 0 | 0 | 0.0 |
| DL Piedt | b Mohammed Shami | 56 | 107 | 9 | 1 | 52.3 |
| K Rabada | caught · b Mohammed Shami | 18 | 19 | 3 | 1 | 94.7 |
Extras 4Total 191/10 (63.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Ashwin | 20 | 5 | 44 | 1 | 2.20 |
| RA Jadeja | 25 | 6 | 87 | 4 | 3.48 |
| Mohammed Shami | 10.5 | 2 | 35 | 5 | 3.23 |
| I Sharma | 7 | 2 | 18 | 0 | 2.57 |
| RG Sharma | 1 | 0 | 3 | 0 | 3.00 |
Match details
- Toss
- India won, chose to bat
- Venue
- Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
- Season
- 2019/20
- Series
- South Africa in India Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).