India 1st innings
187/10 (76.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| M Vijay | caught · b K Rabada | 8 | 32 | 1 | 0 | 25.0 |
| KL Rahul | caught · b VD Philander | 0 | 7 | 0 | 0 | 0.0 |
| CA Pujara | caught · b AL Phehlukwayo | 50 | 179 | 8 | 0 | 27.9 |
| V Kohli | caught · b L Ngidi | 54 | 106 | 9 | 0 | 50.9 |
| AM Rahane | lbw b M Morkel | 9 | 27 | 1 | 0 | 33.3 |
| PA Patel | caught · b M Morkel | 2 | 22 | 0 | 0 | 9.1 |
| HH Pandya | caught · b AL Phehlukwayo | 0 | 5 | 0 | 0 | 0.0 |
| B Kumar | caught · b K Rabada | 30 | 49 | 4 | 0 | 61.2 |
| Mohammed Shami | caught · b VD Philander | 8 | 16 | 1 | 0 | 50.0 |
| I Sharma | caught · b K Rabada | 0 | 12 | 0 | 0 | 0.0 |
| JJ Bumrah | not out | 0 | 7 | 0 | 0 | 0.0 |
Extras 26Total 187/10 (76.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 17 | 5 | 47 | 2 | 2.76 |
| VD Philander | 19 | 10 | 31 | 2 | 1.63 |
| K Rabada | 18.4 | 6 | 39 | 3 | 2.09 |
| L Ngidi | 15 | 7 | 27 | 1 | 1.80 |
| AL Phehlukwayo | 7 | 1 | 25 | 2 | 3.57 |
South Africa 2nd innings
194/10 (65.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b B Kumar | 4 | 40 | 0 | 0 | 10.0 |
| AK Markram | caught · b B Kumar | 2 | 8 | 0 | 0 | 25.0 |
| K Rabada | caught · b I Sharma | 30 | 84 | 6 | 0 | 35.7 |
| HM Amla | caught · b JJ Bumrah | 61 | 121 | 7 | 0 | 50.4 |
| AB de Villiers | b B Kumar | 5 | 19 | 0 | 0 | 26.3 |
| F du Plessis | b JJ Bumrah | 8 | 19 | 1 | 0 | 42.1 |
| Q de Kock | caught · b JJ Bumrah | 8 | 22 | 1 | 0 | 36.4 |
| VD Philander | caught · b Mohammed Shami | 35 | 55 | 5 | 0 | 63.6 |
| AL Phehlukwayo | lbw b JJ Bumrah | 9 | 17 | 2 | 0 | 52.9 |
| M Morkel | not out | 9 | 8 | 2 | 0 | 112.5 |
| L Ngidi | caught · b JJ Bumrah | 0 | 2 | 0 | 0 | 0.0 |
Extras 23Total 194/10 (65.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 19 | 9 | 44 | 3 | 2.32 |
| JJ Bumrah | 18.5 | 2 | 54 | 5 | 2.87 |
| I Sharma | 14 | 2 | 33 | 1 | 2.36 |
| Mohammed Shami | 12 | 0 | 46 | 1 | 3.83 |
| HH Pandya | 2 | 0 | 3 | 0 | 1.50 |
India 3rd innings
247/10 (80.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| M Vijay | b K Rabada | 25 | 127 | 1 | 0 | 19.7 |
| PA Patel | caught · b VD Philander | 16 | 15 | 3 | 0 | 106.7 |
| KL Rahul | caught · b VD Philander | 16 | 44 | 2 | 0 | 36.4 |
| CA Pujara | caught · b M Morkel | 1 | 10 | 0 | 0 | 10.0 |
| V Kohli | b K Rabada | 41 | 79 | 6 | 0 | 51.9 |
| AM Rahane | caught · b M Morkel | 48 | 68 | 6 | 0 | 70.6 |
| HH Pandya | c & b K Rabada | 4 | 11 | 0 | 0 | 36.4 |
| B Kumar | caught · b M Morkel | 33 | 76 | 2 | 0 | 43.4 |
| Mohammed Shami | caught · b L Ngidi | 27 | 28 | 1 | 2 | 96.4 |
| I Sharma | not out | 7 | 16 | 1 | 0 | 43.8 |
| JJ Bumrah | caught · b VD Philander | 0 | 7 | 0 | 0 | 0.0 |
Extras 29Total 247/10 (80.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| VD Philander | 21.1 | 5 | 61 | 3 | 2.88 |
| K Rabada | 23 | 5 | 69 | 3 | 3.00 |
| M Morkel | 21 | 6 | 47 | 3 | 2.24 |
| L Ngidi | 12 | 2 | 38 | 1 | 3.17 |
| AL Phehlukwayo | 3 | 0 | 15 | 0 | 5.00 |
South Africa 4th innings
177/10 (73.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | caught · b Mohammed Shami | 4 | 7 | 1 | 0 | 57.1 |
| D Elgar | not out | 86 | 240 | 9 | 1 | 35.8 |
| HM Amla | caught · b I Sharma | 52 | 140 | 5 | 0 | 37.1 |
| AB de Villiers | caught · b JJ Bumrah | 6 | 13 | 1 | 0 | 46.2 |
| F du Plessis | b I Sharma | 2 | 9 | 0 | 0 | 22.2 |
| Q de Kock | lbw b JJ Bumrah | 0 | 1 | 0 | 0 | 0.0 |
| VD Philander | b Mohammed Shami | 10 | 18 | 1 | 0 | 55.6 |
| AL Phehlukwayo | b Mohammed Shami | 0 | 3 | 0 | 0 | 0.0 |
| K Rabada | caught · b B Kumar | 0 | 3 | 0 | 0 | 0.0 |
| M Morkel | b Mohammed Shami | 0 | 1 | 0 | 0 | 0.0 |
| L Ngidi | caught · b Mohammed Shami | 4 | 6 | 1 | 0 | 66.7 |
Extras 13Total 177/10 (73.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 18 | 4 | 39 | 1 | 2.17 |
| Mohammed Shami | 12.3 | 2 | 28 | 5 | 2.24 |
| JJ Bumrah | 21 | 3 | 57 | 2 | 2.71 |
| I Sharma | 16 | 3 | 31 | 2 | 1.94 |
| HH Pandya | 6 | 1 | 15 | 0 | 2.50 |
Match details
- Toss
- India won, chose to bat
- Venue
- The Wanderers Stadium, Johannesburg
- Season
- 2017/18
- Series
- India tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).