India 1st innings
201/10 (68 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| M Vijay | lbw b SR Harmer | 75 | 136 | 12 | 0 | 55.1 |
| S Dhawan | caught · b VD Philander | 0 | 4 | 0 | 0 | 0.0 |
| CA Pujara | lbw b D Elgar | 31 | 66 | 6 | 0 | 47.0 |
| V Kohli | caught · b K Rabada | 1 | 4 | 0 | 0 | 25.0 |
| AM Rahane | caught · b D Elgar | 15 | 48 | 2 | 0 | 31.3 |
| WP Saha | caught · b D Elgar | 0 | 1 | 0 | 0 | 0.0 |
| RA Jadeja | lbw b VD Philander | 38 | 92 | 4 | 0 | 41.3 |
| A Mishra | caught · b D Elgar | 6 | 8 | 1 | 0 | 75.0 |
| R Ashwin | not out | 20 | 42 | 0 | 0 | 47.6 |
| UT Yadav | b Imran Tahir | 5 | 7 | 1 | 0 | 71.4 |
| VR Aaron | b Imran Tahir | 0 | 3 | 0 | 0 | 0.0 |
Extras 10Total 201/10 (68 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 11 | 3 | 30 | 0 | 2.73 |
| VD Philander | 15 | 5 | 38 | 2 | 2.53 |
| SR Harmer | 14 | 1 | 51 | 1 | 3.64 |
| K Rabada | 10 | 0 | 30 | 1 | 3.00 |
| D Elgar | 8 | 1 | 22 | 4 | 2.75 |
| Imran Tahir | 10 | 3 | 23 | 2 | 2.30 |
South Africa 2nd innings
184/10 (68 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b R Ashwin | 37 | 123 | 2 | 0 | 30.1 |
| S van Zyl | lbw b R Ashwin | 5 | 23 | 1 | 0 | 21.7 |
| F du Plessis | b RA Jadeja | 0 | 4 | 0 | 0 | 0.0 |
| HM Amla | st · b R Ashwin | 43 | 97 | 6 | 0 | 44.3 |
| AB de Villiers | b A Mishra | 63 | 83 | 6 | 0 | 75.9 |
| DJ Vilas | caught · b R Ashwin | 1 | 3 | 0 | 0 | 33.3 |
| VD Philander | caught · b RA Jadeja | 3 | 27 | 0 | 0 | 11.1 |
| SR Harmer | lbw b A Mishra | 7 | 25 | 0 | 0 | 28.0 |
| DW Steyn | st · b RA Jadeja | 6 | 14 | 1 | 0 | 42.9 |
| K Rabada | not out | 1 | 3 | 0 | 0 | 33.3 |
| Imran Tahir | caught · b R Ashwin | 4 | 7 | 1 | 0 | 57.1 |
Extras 14Total 184/10 (68 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Ashwin | 24 | 5 | 51 | 5 | 2.13 |
| UT Yadav | 6 | 1 | 12 | 0 | 2.00 |
| VR Aaron | 8 | 1 | 18 | 0 | 2.25 |
| RA Jadeja | 18 | 0 | 55 | 3 | 3.06 |
| A Mishra | 12 | 3 | 35 | 2 | 2.92 |
India 3rd innings
200/10 (75.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| M Vijay | caught · b Imran Tahir | 47 | 105 | 6 | 0 | 44.8 |
| S Dhawan | caught · b VD Philander | 0 | 8 | 0 | 0 | 0.0 |
| CA Pujara | caught · b Imran Tahir | 77 | 153 | 6 | 1 | 50.3 |
| V Kohli | caught · b S van Zyl | 29 | 71 | 4 | 0 | 40.8 |
| AM Rahane | caught · b SR Harmer | 2 | 9 | 0 | 0 | 22.2 |
| WP Saha | caught · b Imran Tahir | 20 | 58 | 3 | 0 | 34.5 |
| RA Jadeja | lbw b SR Harmer | 8 | 24 | 1 | 0 | 33.3 |
| A Mishra | caught · b SR Harmer | 2 | 5 | 0 | 0 | 40.0 |
| R Ashwin | caught · b Imran Tahir | 3 | 9 | 0 | 0 | 33.3 |
| UT Yadav | b SR Harmer | 1 | 4 | 0 | 0 | 25.0 |
| VR Aaron | not out | 1 | 7 | 0 | 0 | 14.3 |
Extras 10Total 200/10 (75.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| VD Philander | 12 | 3 | 23 | 1 | 1.92 |
| SR Harmer | 24 | 5 | 61 | 4 | 2.54 |
| D Elgar | 7 | 1 | 34 | 0 | 4.86 |
| Imran Tahir | 16.3 | 1 | 48 | 4 | 2.91 |
| K Rabada | 12 | 7 | 19 | 0 | 1.58 |
| S van Zyl | 4 | 1 | 5 | 1 | 1.25 |
South Africa 4th innings
109/10 (39.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b VR Aaron | 16 | 47 | 1 | 0 | 34.0 |
| VD Philander | lbw b RA Jadeja | 1 | 2 | 0 | 0 | 50.0 |
| F du Plessis | caught · b R Ashwin | 1 | 6 | 0 | 0 | 16.7 |
| HM Amla | b RA Jadeja | 0 | 6 | 0 | 0 | 0.0 |
| AB de Villiers | b A Mishra | 16 | 18 | 2 | 0 | 88.9 |
| S van Zyl | caught · b R Ashwin | 36 | 82 | 6 | 0 | 43.9 |
| DJ Vilas | b RA Jadeja | 7 | 22 | 0 | 0 | 31.8 |
| SR Harmer | caught · b RA Jadeja | 11 | 30 | 1 | 0 | 36.7 |
| DW Steyn | caught · b R Ashwin | 2 | 9 | 0 | 0 | 22.2 |
| K Rabada | not out | 1 | 12 | 0 | 0 | 8.3 |
| Imran Tahir | lbw b RA Jadeja | 4 | 5 | 1 | 0 | 80.0 |
Extras 14Total 109/10 (39.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Ashwin | 14 | 5 | 39 | 3 | 2.79 |
| RA Jadeja | 11.5 | 4 | 21 | 5 | 1.77 |
| A Mishra | 8 | 0 | 26 | 1 | 3.25 |
| VR Aaron | 3 | 0 | 3 | 1 | 1.00 |
| UT Yadav | 3 | 0 | 7 | 0 | 2.33 |
Match details
- Toss
- India won, chose to bat
- Venue
- Punjab Cricket Association Stadium, Mohali, Chandigarh
- Season
- 2015/16
- Series
- Freedom Trophy
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).