England 1st innings
395/9d (92 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TT Beaumont | caught · b A Hlubi | 21 | 36 | 4 | 0 | 58.3 |
| ME Bouchier | caught · b N Mlaba | 126 | 154 | 22 | 2 | 81.8 |
| HC Knight | lbw b TS Sekhukhune | 20 | 50 | 4 | 0 | 40.0 |
| NR Sciver | run out | 128 | 145 | 18 | 0 | 88.3 |
| DN Wyatt | caught · b N Mlaba | 12 | 20 | 1 | 0 | 60.0 |
| AE Jones | caught · b N Mlaba | 39 | 85 | 6 | 0 | 45.9 |
| CE Dean | b N Mlaba | 8 | 13 | 1 | 0 | 61.5 |
| S Ecclestone | b A Hlubi | 21 | 28 | 3 | 0 | 75.0 |
| R MacDonald-Gay | b M Kapp | 2 | 17 | 0 | 0 | 11.8 |
| L Filer | not out | 0 | 1 | 0 | 0 | 0.0 |
| LK Bell | not out | 0 | 3 | 0 | 0 | 0.0 |
Extras 18Total 395/9d (92 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Kapp | 7 | 2 | 20 | 1 | 2.86 |
| A Hlubi | 12 | 3 | 40 | 2 | 3.33 |
| A Dercksen | 8 | 2 | 41 | 0 | 5.13 |
| N de Klerk | 9 | 2 | 39 | 0 | 4.33 |
| TS Sekhukhune | 7 | 0 | 37 | 1 | 5.29 |
| N Mlaba | 20 | 2 | 90 | 4 | 4.50 |
| CL Tryon | 5 | 0 | 36 | 0 | 7.20 |
| S Luus | 24 | 1 | 78 | 0 | 3.25 |
South Africa 2nd innings
281/10 (88.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| L Wolvaardt | lbw b S Ecclestone | 65 | 147 | 11 | 0 | 44.2 |
| A Bosch | caught · b LK Bell | 6 | 22 | 1 | 0 | 27.3 |
| A Dercksen | caught · b L Filer | 41 | 77 | 8 | 0 | 53.2 |
| S Luus | caught · b L Filer | 56 | 148 | 8 | 0 | 37.8 |
| M Kapp | b R MacDonald-Gay | 57 | 74 | 11 | 0 | 77.0 |
| N de Klerk | caught · b R MacDonald-Gay | 0 | 2 | 0 | 0 | 0.0 |
| CL Tryon | caught · b LK Bell | 20 | 33 | 4 | 0 | 60.6 |
| S Jafta | b LK Bell | 8 | 16 | 1 | 0 | 50.0 |
| TS Sekhukhune | not out | 7 | 9 | 1 | 0 | 77.8 |
| N Mlaba | b LK Bell | 0 | 1 | 0 | 0 | 0.0 |
| A Hlubi | lbw b NR Sciver | 1 | 3 | 0 | 0 | 33.3 |
Extras 20Total 281/10 (88.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L Filer | 17 | 1 | 53 | 2 | 3.12 |
| LK Bell | 13 | 2 | 49 | 4 | 3.77 |
| S Ecclestone | 25 | 9 | 40 | 1 | 1.60 |
| NR Sciver | 7.4 | 1 | 25 | 1 | 3.26 |
| R MacDonald-Gay | 15 | 4 | 50 | 2 | 3.33 |
| CE Dean | 11 | 1 | 45 | 0 | 4.09 |
England 3rd innings
236/10 (74.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ME Bouchier | caught · b A Hlubi | 0 | 19 | 0 | 0 | 0.0 |
| TT Beaumont | lbw b TS Sekhukhune | 12 | 55 | 1 | 0 | 21.8 |
| HC Knight | lbw b N Mlaba | 90 | 191 | 10 | 0 | 47.1 |
| NR Sciver | b N Mlaba | 37 | 58 | 6 | 0 | 63.8 |
| DN Wyatt | caught · b TS Sekhukhune | 23 | 23 | 4 | 0 | 100.0 |
| AE Jones | caught · b N Mlaba | 24 | 32 | 4 | 0 | 75.0 |
| CE Dean | caught · b N Mlaba | 1 | 10 | 0 | 0 | 10.0 |
| S Ecclestone | lbw b N Mlaba | 16 | 23 | 0 | 1 | 69.6 |
| R MacDonald-Gay | b N Mlaba | 4 | 12 | 1 | 0 | 33.3 |
| L Filer | caught · b N de Klerk | 3 | 13 | 0 | 0 | 23.1 |
| LK Bell | not out | 3 | 9 | 0 | 0 | 33.3 |
Extras 23Total 236/10 (74.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Kapp | 4 | 3 | 2 | 0 | 0.50 |
| A Hlubi | 3 | 2 | 1 | 1 | 0.33 |
| A Dercksen | 5 | 1 | 24 | 0 | 4.80 |
| N Mlaba | 26 | 4 | 67 | 6 | 2.58 |
| TS Sekhukhune | 12 | 3 | 35 | 2 | 2.92 |
| N de Klerk | 10.1 | 2 | 24 | 1 | 2.36 |
| CL Tryon | 5 | 0 | 28 | 0 | 5.60 |
| S Luus | 9 | 0 | 32 | 0 | 3.56 |
South Africa 4th innings
64/9 (19.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| L Wolvaardt | lbw b LK Bell | 4 | 12 | 1 | 0 | 33.3 |
| A Bosch | lbw b L Filer | 4 | 14 | 1 | 0 | 28.6 |
| A Dercksen | caught · b LK Bell | 9 | 21 | 2 | 0 | 42.9 |
| S Luus | b LK Bell | 1 | 10 | 0 | 0 | 10.0 |
| M Kapp | caught · b S Ecclestone | 21 | 28 | 4 | 0 | 75.0 |
| N de Klerk | run out | 0 | 4 | 0 | 0 | 0.0 |
| CL Tryon | lbw b S Ecclestone | 0 | 7 | 0 | 0 | 0.0 |
| S Jafta | lbw b LK Bell | 0 | 3 | 0 | 0 | 0.0 |
| TS Sekhukhune | not out | 5 | 10 | 1 | 0 | 50.0 |
| N Mlaba | run out | 14 | 9 | 3 | 0 | 155.6 |
Extras 6Total 64/9 (19.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LK Bell | 9 | 4 | 27 | 4 | 3.00 |
| L Filer | 5 | 3 | 12 | 1 | 2.40 |
| S Ecclestone | 4.4 | 3 | 7 | 2 | 1.50 |
| R MacDonald-Gay | 1 | 0 | 12 | 0 | 12.00 |
Match details
- Toss
- England won, chose to bat
- Venue
- Mangaung Oval, Bloemfontein, Bloemfontein
- Season
- 2024/25
- Series
- England Women tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).