England 1st innings
362/10 (108.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Cook | caught · b KA Maharaj | 46 | 103 | 6 | 0 | 44.7 |
| KK Jennings | caught · b D Olivier | 17 | 37 | 3 | 0 | 45.9 |
| T Westley | caught · b K Rabada | 29 | 88 | 5 | 0 | 33.0 |
| JE Root | lbw b D Olivier | 52 | 101 | 6 | 0 | 51.5 |
| DJ Malan | caught · b M Morkel | 18 | 44 | 2 | 0 | 40.9 |
| BA Stokes | b K Rabada | 58 | 96 | 8 | 0 | 60.4 |
| JM Bairstow | lbw b KA Maharaj | 99 | 145 | 14 | 1 | 68.3 |
| TS Roland-Jones | caught · b K Rabada | 4 | 10 | 1 | 0 | 40.0 |
| MM Ali | caught · b K Rabada | 14 | 12 | 3 | 0 | 116.7 |
| SCJ Broad | b M Morkel | 7 | 3 | 1 | 0 | 233.3 |
| JM Anderson | not out | 4 | 15 | 1 | 0 | 26.7 |
Extras 14Total 362/10 (108.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 26 | 5 | 92 | 2 | 3.54 |
| K Rabada | 26 | 7 | 91 | 4 | 3.50 |
| D Olivier | 21 | 3 | 91 | 2 | 4.33 |
| KA Maharaj | 30.4 | 9 | 58 | 2 | 1.89 |
| TB de Bruyn | 5 | 0 | 18 | 0 | 3.60 |
South Africa 2nd innings
226/10 (72.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | lbw b JM Anderson | 0 | 3 | 0 | 0 | 0.0 |
| HM Amla | caught · b TS Roland-Jones | 30 | 35 | 4 | 0 | 85.7 |
| HG Kuhn | caught · b MM Ali | 24 | 76 | 3 | 0 | 31.6 |
| T Bavuma | b JM Anderson | 46 | 93 | 4 | 0 | 49.5 |
| F du Plessis | b JM Anderson | 27 | 39 | 4 | 0 | 69.2 |
| Q de Kock | caught · b SCJ Broad | 24 | 66 | 3 | 0 | 36.4 |
| TB de Bruyn | caught · b JM Anderson | 11 | 21 | 2 | 0 | 52.4 |
| KA Maharaj | lbw b MM Ali | 13 | 26 | 1 | 1 | 50.0 |
| K Rabada | caught · b SCJ Broad | 23 | 28 | 5 | 0 | 82.1 |
| M Morkel | not out | 20 | 35 | 3 | 0 | 57.1 |
| D Olivier | caught · b SCJ Broad | 4 | 12 | 1 | 0 | 33.3 |
Extras 4Total 226/10 (72.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 17 | 5 | 38 | 4 | 2.24 |
| SCJ Broad | 16.1 | 4 | 46 | 3 | 2.85 |
| TS Roland-Jones | 11 | 3 | 41 | 1 | 3.73 |
| MM Ali | 21 | 5 | 57 | 2 | 2.71 |
| BA Stokes | 6 | 0 | 34 | 0 | 5.67 |
| DJ Malan | 1 | 0 | 7 | 0 | 7.00 |
England 3rd innings
243/10 (69.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Cook | caught · b M Morkel | 10 | 19 | 2 | 0 | 52.6 |
| KK Jennings | caught · b K Rabada | 18 | 63 | 3 | 0 | 28.6 |
| T Westley | caught · b M Morkel | 9 | 18 | 2 | 0 | 50.0 |
| JE Root | b D Olivier | 49 | 106 | 6 | 0 | 46.2 |
| DJ Malan | caught · b KA Maharaj | 6 | 15 | 0 | 0 | 40.0 |
| BA Stokes | caught · b D Olivier | 23 | 54 | 5 | 0 | 42.6 |
| JM Bairstow | caught · b D Olivier | 10 | 30 | 2 | 0 | 33.3 |
| MM Ali | not out | 75 | 66 | 9 | 3 | 113.6 |
| TS Roland-Jones | caught · b K Rabada | 11 | 30 | 2 | 0 | 36.7 |
| SCJ Broad | caught · b M Morkel | 5 | 10 | 1 | 0 | 50.0 |
| JM Anderson | caught · b M Morkel | 2 | 5 | 0 | 0 | 40.0 |
Extras 25Total 243/10 (69.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 13.1 | 2 | 41 | 4 | 3.11 |
| K Rabada | 17 | 4 | 50 | 2 | 2.94 |
| KA Maharaj | 27 | 5 | 92 | 1 | 3.41 |
| D Olivier | 12 | 5 | 38 | 3 | 3.17 |
South Africa 4th innings
202/10 (62.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HG Kuhn | caught · b JM Anderson | 11 | 29 | 1 | 0 | 37.9 |
| D Elgar | caught · b SCJ Broad | 5 | 13 | 1 | 0 | 38.5 |
| HM Amla | lbw b MM Ali | 83 | 159 | 13 | 1 | 52.2 |
| T Bavuma | caught · b TS Roland-Jones | 12 | 32 | 1 | 0 | 37.5 |
| F du Plessis | caught · b JM Anderson | 61 | 85 | 8 | 0 | 71.8 |
| Q de Kock | caught · b MM Ali | 1 | 7 | 0 | 0 | 14.3 |
| TB de Bruyn | caught · b MM Ali | 0 | 2 | 0 | 0 | 0.0 |
| KA Maharaj | not out | 21 | 33 | 2 | 1 | 63.6 |
| K Rabada | caught · b JM Anderson | 1 | 15 | 0 | 0 | 6.7 |
| M Morkel | caught · b MM Ali | 0 | 1 | 0 | 0 | 0.0 |
| D Olivier | caught · b MM Ali | 0 | 1 | 0 | 0 | 0.0 |
Extras 7Total 202/10 (62.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 14 | 7 | 16 | 3 | 1.14 |
| SCJ Broad | 12 | 5 | 24 | 1 | 2.00 |
| TS Roland-Jones | 9 | 1 | 52 | 1 | 5.78 |
| MM Ali | 19.5 | 1 | 69 | 5 | 3.48 |
| BA Stokes | 6 | 1 | 26 | 0 | 4.33 |
| JE Root | 2 | 0 | 8 | 0 | 4.00 |
Match details
- Toss
- England won, chose to bat
- Venue
- Old Trafford, Manchester
- Season
- 2017
- Series
- South Africa tour of England
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).