England 1st innings
353/10 (103.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Cook | lbw b M Morkel | 88 | 200 | 10 | 0 | 44.0 |
| KK Jennings | caught · b VD Philander | 0 | 9 | 0 | 0 | 0.0 |
| T Westley | caught · b CH Morris | 25 | 50 | 5 | 0 | 50.0 |
| JE Root | caught · b VD Philander | 29 | 56 | 4 | 0 | 51.8 |
| DJ Malan | b K Rabada | 1 | 17 | 0 | 0 | 5.9 |
| BA Stokes | caught · b M Morkel | 112 | 153 | 9 | 4 | 73.2 |
| JM Bairstow | caught · b K Rabada | 36 | 52 | 6 | 0 | 69.2 |
| MM Ali | caught · b M Morkel | 16 | 40 | 1 | 0 | 40.0 |
| TS Roland-Jones | lbw b KA Maharaj | 25 | 25 | 4 | 1 | 100.0 |
| SCJ Broad | caught · b K Rabada | 3 | 13 | 0 | 0 | 23.1 |
| JM Anderson | not out | 1 | 5 | 0 | 0 | 20.0 |
Extras 17Total 353/10 (103.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 28.2 | 7 | 70 | 3 | 2.47 |
| VD Philander | 17 | 6 | 32 | 2 | 1.88 |
| K Rabada | 26 | 4 | 85 | 3 | 3.27 |
| KA Maharaj | 15 | 1 | 61 | 1 | 4.07 |
| CH Morris | 17 | 1 | 91 | 1 | 5.35 |
South Africa 2nd innings
175/10 (58.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b TS Roland-Jones | 8 | 33 | 1 | 0 | 24.2 |
| HG Kuhn | lbw b TS Roland-Jones | 15 | 24 | 3 | 0 | 62.5 |
| HM Amla | caught · b TS Roland-Jones | 6 | 15 | 1 | 0 | 40.0 |
| Q de Kock | caught · b TS Roland-Jones | 17 | 21 | 3 | 0 | 81.0 |
| F du Plessis | lbw b JM Anderson | 1 | 7 | 0 | 0 | 14.3 |
| T Bavuma | caught · b TS Roland-Jones | 52 | 120 | 8 | 0 | 43.3 |
| CH Morris | c & b JM Anderson | 2 | 27 | 0 | 0 | 7.4 |
| KA Maharaj | caught · b BA Stokes | 5 | 8 | 0 | 0 | 62.5 |
| K Rabada | b SCJ Broad | 30 | 49 | 4 | 0 | 61.2 |
| M Morkel | caught · b JM Anderson | 17 | 39 | 3 | 0 | 43.6 |
| VD Philander | not out | 10 | 11 | 2 | 0 | 90.9 |
Extras 12Total 175/10 (58.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 13 | 6 | 25 | 3 | 1.92 |
| SCJ Broad | 15 | 5 | 44 | 1 | 2.93 |
| TS Roland-Jones | 16.4 | 4 | 57 | 5 | 3.42 |
| BA Stokes | 7 | 1 | 26 | 1 | 3.71 |
| JE Root | 2 | 0 | 5 | 0 | 2.50 |
| MM Ali | 5 | 1 | 9 | 0 | 1.80 |
England 3rd innings
313/8d (79.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Cook | b M Morkel | 7 | 29 | 1 | 0 | 24.1 |
| KK Jennings | caught · b K Rabada | 48 | 78 | 9 | 0 | 61.5 |
| T Westley | st · b KA Maharaj | 59 | 141 | 11 | 0 | 41.8 |
| JE Root | caught · b KA Maharaj | 50 | 94 | 6 | 0 | 53.2 |
| DJ Malan | lbw b CH Morris | 10 | 18 | 2 | 0 | 55.6 |
| BA Stokes | b CH Morris | 31 | 38 | 2 | 1 | 81.6 |
| JM Bairstow | caught · b KA Maharaj | 63 | 58 | 6 | 1 | 108.6 |
| MM Ali | run out | 8 | 4 | 1 | 0 | 200.0 |
| TS Roland-Jones | not out | 23 | 19 | 0 | 2 | 121.1 |
Extras 14Total 313/8d (79.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 19 | 6 | 44 | 1 | 2.32 |
| VD Philander | 15 | 3 | 54 | 0 | 3.60 |
| K Rabada | 18 | 4 | 56 | 1 | 3.11 |
| CH Morris | 11 | 0 | 70 | 2 | 6.36 |
| KA Maharaj | 13.5 | 2 | 50 | 3 | 3.61 |
| D Elgar | 3 | 0 | 28 | 0 | 9.33 |
South Africa 4th innings
252/10 (77.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HG Kuhn | b SCJ Broad | 11 | 17 | 2 | 0 | 64.7 |
| D Elgar | caught · b MM Ali | 136 | 228 | 20 | 0 | 59.6 |
| HM Amla | caught · b TS Roland-Jones | 5 | 37 | 0 | 0 | 13.5 |
| Q de Kock | b BA Stokes | 5 | 6 | 1 | 0 | 83.3 |
| F du Plessis | lbw b BA Stokes | 0 | 1 | 0 | 0 | 0.0 |
| T Bavuma | lbw b TS Roland-Jones | 32 | 97 | 2 | 0 | 33.0 |
| VD Philander | lbw b TS Roland-Jones | 0 | 1 | 0 | 0 | 0.0 |
| CH Morris | caught · b MM Ali | 24 | 52 | 4 | 0 | 46.2 |
| KA Maharaj | not out | 24 | 26 | 5 | 0 | 92.3 |
| K Rabada | caught · b MM Ali | 0 | 1 | 0 | 0 | 0.0 |
| M Morkel | lbw b MM Ali | 0 | 1 | 0 | 0 | 0.0 |
Extras 15Total 252/10 (77.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 13 | 3 | 26 | 0 | 2.00 |
| SCJ Broad | 16 | 4 | 47 | 1 | 2.94 |
| TS Roland-Jones | 18 | 4 | 72 | 3 | 4.00 |
| BA Stokes | 14 | 1 | 51 | 2 | 3.64 |
| MM Ali | 16.1 | 5 | 45 | 4 | 2.78 |
Match details
- Toss
- England won, chose to bat
- Venue
- Kennington Oval, London
- Season
- 2017
- Series
- South Africa tour of England
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).