England 1st innings
458/10 (105.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Cook | caught · b VD Philander | 3 | 13 | 0 | 0 | 23.1 |
| KK Jennings | lbw b VD Philander | 8 | 12 | 2 | 0 | 66.7 |
| GS Ballance | lbw b M Morkel | 20 | 41 | 2 | 0 | 48.8 |
| JE Root | caught · b M Morkel | 190 | 234 | 27 | 1 | 81.2 |
| JM Bairstow | lbw b VD Philander | 10 | 25 | 2 | 0 | 40.0 |
| BA Stokes | caught · b K Rabada | 56 | 108 | 8 | 1 | 51.9 |
| MM Ali | b K Rabada | 87 | 147 | 8 | 0 | 59.2 |
| LA Dawson | lbw b M Morkel | 0 | 2 | 0 | 0 | 0.0 |
| SCJ Broad | not out | 57 | 47 | 8 | 2 | 121.3 |
| MA Wood | lbw b K Rabada | 0 | 2 | 0 | 0 | 0.0 |
| JM Anderson | caught · b M Morkel | 12 | 11 | 1 | 1 | 109.1 |
Extras 15Total 458/10 (105.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 25.3 | 2 | 115 | 4 | 4.51 |
| VD Philander | 20 | 3 | 67 | 3 | 3.35 |
| K Rabada | 28 | 4 | 123 | 3 | 4.39 |
| KA Maharaj | 22 | 1 | 107 | 0 | 4.86 |
| TB de Bruyn | 5 | 1 | 30 | 0 | 6.00 |
| T Bavuma | 5 | 0 | 14 | 0 | 2.80 |
South Africa 2nd innings
361/10 (105 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b MM Ali | 54 | 118 | 8 | 0 | 45.8 |
| HG Kuhn | caught · b SCJ Broad | 1 | 14 | 0 | 0 | 7.1 |
| HM Amla | lbw b MM Ali | 29 | 40 | 3 | 0 | 72.5 |
| JP Duminy | lbw b SCJ Broad | 15 | 38 | 3 | 0 | 39.5 |
| T Bavuma | caught · b MM Ali | 59 | 130 | 9 | 0 | 45.4 |
| TB de Bruyn | caught · b JM Anderson | 48 | 85 | 6 | 0 | 56.5 |
| K Rabada | caught · b LA Dawson | 27 | 55 | 4 | 0 | 49.1 |
| Q de Kock | caught · b JM Anderson | 51 | 37 | 10 | 0 | 137.8 |
| VD Philander | b MM Ali | 52 | 86 | 7 | 0 | 60.5 |
| KA Maharaj | lbw b LA Dawson | 9 | 22 | 1 | 0 | 40.9 |
| M Morkel | not out | 2 | 8 | 0 | 0 | 25.0 |
Extras 14Total 361/10 (105 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 19 | 6 | 44 | 2 | 2.32 |
| SCJ Broad | 18 | 5 | 62 | 2 | 3.44 |
| MA Wood | 20 | 5 | 65 | 0 | 3.25 |
| LA Dawson | 15 | 2 | 67 | 2 | 4.47 |
| MM Ali | 20 | 7 | 59 | 4 | 2.95 |
| BA Stokes | 13 | 2 | 53 | 0 | 4.08 |
England 3rd innings
233/10 (87.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Cook | caught · b M Morkel | 69 | 192 | 10 | 0 | 35.9 |
| KK Jennings | caught · b M Morkel | 33 | 101 | 4 | 0 | 32.7 |
| GS Ballance | caught · b M Morkel | 34 | 78 | 4 | 0 | 43.6 |
| JE Root | b KA Maharaj | 5 | 13 | 1 | 0 | 38.5 |
| JM Bairstow | st · b KA Maharaj | 51 | 76 | 6 | 0 | 67.1 |
| BA Stokes | lbw b K Rabada | 1 | 4 | 0 | 0 | 25.0 |
| MM Ali | b KA Maharaj | 7 | 16 | 0 | 0 | 43.8 |
| LA Dawson | b K Rabada | 0 | 2 | 0 | 0 | 0.0 |
| SCJ Broad | caught · b KA Maharaj | 0 | 1 | 0 | 0 | 0.0 |
| MA Wood | b K Rabada | 28 | 36 | 4 | 0 | 77.8 |
| JM Anderson | not out | 0 | 5 | 0 | 0 | 0.0 |
Extras 5Total 233/10 (87.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 21 | 6 | 64 | 3 | 3.05 |
| K Rabada | 20 | 5 | 50 | 3 | 2.50 |
| KA Maharaj | 32.1 | 8 | 85 | 4 | 2.64 |
| JP Duminy | 9 | 2 | 21 | 0 | 2.33 |
| VD Philander | 5 | 1 | 9 | 0 | 1.80 |
South Africa 4th innings
119/10 (36.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HG Kuhn | caught · b JM Anderson | 9 | 28 | 1 | 0 | 32.1 |
| D Elgar | c & b MM Ali | 2 | 21 | 0 | 0 | 9.5 |
| HM Amla | lbw b LA Dawson | 11 | 21 | 2 | 0 | 52.4 |
| JP Duminy | caught · b MA Wood | 2 | 16 | 0 | 0 | 12.5 |
| Q de Kock | b MM Ali | 18 | 37 | 2 | 0 | 48.6 |
| T Bavuma | b MM Ali | 21 | 41 | 2 | 0 | 51.2 |
| TB de Bruyn | caught · b MM Ali | 1 | 4 | 0 | 0 | 25.0 |
| VD Philander | not out | 19 | 29 | 2 | 1 | 65.5 |
| KA Maharaj | b MM Ali | 10 | 9 | 2 | 0 | 111.1 |
| K Rabada | caught · b MM Ali | 4 | 7 | 1 | 0 | 57.1 |
| M Morkel | caught · b LA Dawson | 14 | 7 | 0 | 2 | 200.0 |
Extras 8Total 119/10 (36.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 6 | 2 | 16 | 1 | 2.67 |
| SCJ Broad | 3 | 1 | 5 | 0 | 1.67 |
| MM Ali | 15 | 4 | 53 | 6 | 3.53 |
| MA Wood | 1 | 0 | 3 | 1 | 3.00 |
| LA Dawson | 11.4 | 4 | 34 | 2 | 2.91 |
Match details
- Toss
- England won, chose to bat
- Venue
- Lord's, London
- Season
- 2017
- Series
- Basil D'Oliveira Trophy
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).