South Africa 1st innings
309/10 (101.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b JM Anderson | 14 | 29 | 1 | 0 | 48.3 |
| AN Petersen | caught · b ST Finn | 22 | 54 | 4 | 0 | 40.7 |
| HM Amla | b ST Finn | 13 | 30 | 3 | 0 | 43.3 |
| JH Kallis | caught · b ST Finn | 3 | 9 | 0 | 0 | 33.3 |
| AB de Villiers | caught · b JM Anderson | 27 | 47 | 6 | 0 | 57.4 |
| JA Rudolph | b GP Swann | 42 | 103 | 5 | 0 | 40.8 |
| JP Duminy | caught · b JM Anderson | 61 | 158 | 6 | 0 | 38.6 |
| VD Philander | st · b GP Swann | 61 | 93 | 6 | 0 | 65.6 |
| DW Steyn | caught · b SCJ Broad | 26 | 47 | 4 | 0 | 55.3 |
| M Morkel | caught · b ST Finn | 25 | 36 | 4 | 0 | 69.4 |
| Imran Tahir | not out | 2 | 2 | 0 | 0 | 100.0 |
Extras 13Total 309/10 (101.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 29 | 5 | 76 | 3 | 2.62 |
| SCJ Broad | 24 | 4 | 69 | 1 | 2.88 |
| ST Finn | 18 | 2 | 75 | 4 | 4.17 |
| GP Swann | 24.2 | 6 | 63 | 2 | 2.59 |
| IJL Trott | 6 | 1 | 14 | 0 | 2.33 |
England 2nd innings
315/10 (107.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Strauss | b M Morkel | 20 | 36 | 2 | 0 | 55.6 |
| AN Cook | caught · b DW Steyn | 7 | 40 | 1 | 0 | 17.5 |
| IJL Trott | lbw b DW Steyn | 8 | 10 | 2 | 0 | 80.0 |
| IR Bell | caught · b VD Philander | 58 | 157 | 7 | 0 | 36.9 |
| JWA Taylor | caught · b M Morkel | 10 | 25 | 2 | 0 | 40.0 |
| JM Bairstow | b M Morkel | 95 | 196 | 13 | 0 | 48.5 |
| MJ Prior | caught · b VD Philander | 27 | 58 | 4 | 0 | 46.6 |
| SCJ Broad | caught · b DW Steyn | 16 | 22 | 2 | 0 | 72.7 |
| GP Swann | not out | 37 | 53 | 4 | 0 | 69.8 |
| JM Anderson | caught · b DW Steyn | 12 | 18 | 0 | 0 | 66.7 |
| ST Finn | caught · b M Morkel | 10 | 34 | 1 | 0 | 29.4 |
Extras 15Total 315/10 (107.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 28.3 | 6 | 80 | 4 | 2.81 |
| VD Philander | 24 | 9 | 48 | 2 | 2.00 |
| DW Steyn | 29 | 4 | 94 | 4 | 3.24 |
| JH Kallis | 12 | 3 | 29 | 0 | 2.42 |
| Imran Tahir | 14 | 3 | 54 | 0 | 3.86 |
South Africa 3rd innings
351/10 (124.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Petersen | lbw b SCJ Broad | 24 | 73 | 3 | 0 | 32.9 |
| GC Smith | lbw b GP Swann | 23 | 63 | 3 | 0 | 36.5 |
| HM Amla | b ST Finn | 121 | 205 | 10 | 0 | 59.0 |
| JH Kallis | lbw b ST Finn | 31 | 58 | 5 | 0 | 53.4 |
| DW Steyn | caught · b SCJ Broad | 9 | 38 | 1 | 0 | 23.7 |
| AB de Villiers | caught · b ST Finn | 43 | 100 | 4 | 0 | 43.0 |
| JA Rudolph | caught · b ST Finn | 11 | 29 | 1 | 0 | 37.9 |
| JP Duminy | not out | 26 | 93 | 4 | 0 | 28.0 |
| VD Philander | caught · b JM Anderson | 35 | 67 | 5 | 0 | 52.2 |
| M Morkel | st · b GP Swann | 9 | 18 | 1 | 0 | 50.0 |
| Imran Tahir | b JM Anderson | 1 | 4 | 0 | 0 | 25.0 |
Extras 18Total 351/10 (124.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 25.2 | 4 | 73 | 2 | 2.88 |
| SCJ Broad | 21 | 2 | 85 | 2 | 4.05 |
| GP Swann | 47 | 14 | 94 | 2 | 2.00 |
| ST Finn | 27 | 5 | 74 | 4 | 2.74 |
| IJL Trott | 4 | 0 | 11 | 0 | 2.75 |
England 4th innings
294/10 (82.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Strauss | lbw b VD Philander | 1 | 10 | 0 | 0 | 10.0 |
| AN Cook | lbw b VD Philander | 3 | 3 | 0 | 0 | 100.0 |
| IJL Trott | caught · b DW Steyn | 63 | 159 | 7 | 0 | 39.6 |
| IR Bell | caught · b VD Philander | 4 | 37 | 0 | 0 | 10.8 |
| JWA Taylor | run out | 4 | 23 | 0 | 0 | 17.4 |
| JM Bairstow | b Imran Tahir | 54 | 47 | 8 | 0 | 114.9 |
| MJ Prior | caught · b VD Philander | 73 | 130 | 8 | 0 | 56.2 |
| SCJ Broad | caught · b JH Kallis | 37 | 42 | 2 | 1 | 88.1 |
| GP Swann | run out | 41 | 34 | 5 | 2 | 120.6 |
| JM Anderson | not out | 4 | 12 | 0 | 0 | 33.3 |
| ST Finn | caught · b VD Philander | 0 | 1 | 0 | 0 | 0.0 |
Extras 10Total 294/10 (82.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 17 | 3 | 58 | 0 | 3.41 |
| VD Philander | 14.5 | 4 | 30 | 5 | 2.02 |
| DW Steyn | 16 | 4 | 61 | 1 | 3.81 |
| JH Kallis | 11 | 2 | 50 | 1 | 4.55 |
| Imran Tahir | 24 | 3 | 88 | 1 | 3.67 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- Lord's, London
- Season
- 2012
- Series
- Basil D'Oliveira Trophy
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).