England 1st innings
385/10 (125.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Strauss | lbw b M Morkel | 0 | 4 | 0 | 0 | 0.0 |
| IJL Trott | caught · b M Morkel | 71 | 162 | 9 | 0 | 43.8 |
| AN Cook | b DW Steyn | 115 | 295 | 11 | 1 | 39.0 |
| KP Pietersen | caught · b JH Kallis | 42 | 72 | 4 | 0 | 58.3 |
| IR Bell | b JH Kallis | 13 | 56 | 2 | 0 | 23.2 |
| RS Bopara | caught · b DW Steyn | 0 | 6 | 0 | 0 | 0.0 |
| MJ Prior | caught · b M Morkel | 60 | 90 | 9 | 0 | 66.7 |
| TT Bresnan | b Imran Tahir | 8 | 32 | 1 | 0 | 25.0 |
| SCJ Broad | b VD Philander | 16 | 28 | 2 | 0 | 57.1 |
| GP Swann | not out | 15 | 20 | 3 | 0 | 75.0 |
| JM Anderson | caught · b M Morkel | 2 | 4 | 0 | 0 | 50.0 |
Extras 43Total 385/10 (125.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 24.5 | 2 | 72 | 4 | 2.90 |
| VD Philander | 27 | 4 | 79 | 1 | 2.93 |
| DW Steyn | 30 | 7 | 99 | 2 | 3.30 |
| JH Kallis | 19 | 7 | 38 | 2 | 2.00 |
| Imran Tahir | 19 | 0 | 61 | 1 | 3.21 |
| JP Duminy | 6 | 1 | 10 | 0 | 1.67 |
South Africa 2nd innings
637/2d (189 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | b TT Bresnan | 131 | 273 | 20 | 0 | 48.0 |
| AN Petersen | lbw b JM Anderson | 0 | 8 | 0 | 0 | 0.0 |
| HM Amla | not out | 311 | 529 | 35 | 0 | 58.8 |
| JH Kallis | not out | 182 | 326 | 23 | 1 | 55.8 |
Extras 13Total 637/2d (189 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 41 | 7 | 116 | 1 | 2.83 |
| SCJ Broad | 34 | 6 | 118 | 0 | 3.47 |
| GP Swann | 52 | 10 | 151 | 0 | 2.90 |
| TT Bresnan | 37 | 2 | 140 | 1 | 3.78 |
| RS Bopara | 18 | 1 | 78 | 0 | 4.33 |
| KP Pietersen | 3 | 0 | 13 | 0 | 4.33 |
| IJL Trott | 4 | 0 | 12 | 0 | 3.00 |
England 3rd innings
240/10 (97 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Strauss | caught · b Imran Tahir | 27 | 80 | 2 | 0 | 33.8 |
| AN Cook | caught · b VD Philander | 0 | 6 | 0 | 0 | 0.0 |
| IJL Trott | caught · b DW Steyn | 10 | 27 | 1 | 0 | 37.0 |
| KP Pietersen | b M Morkel | 16 | 17 | 3 | 0 | 94.1 |
| IR Bell | caught · b DW Steyn | 55 | 220 | 6 | 0 | 25.0 |
| RS Bopara | b DW Steyn | 22 | 55 | 3 | 0 | 40.0 |
| MJ Prior | caught · b Imran Tahir | 40 | 86 | 5 | 0 | 46.5 |
| TT Bresnan | not out | 20 | 61 | 2 | 0 | 32.8 |
| SCJ Broad | caught · b DW Steyn | 0 | 5 | 0 | 0 | 0.0 |
| GP Swann | caught · b DW Steyn | 7 | 9 | 1 | 0 | 77.8 |
| JM Anderson | lbw b Imran Tahir | 4 | 24 | 1 | 0 | 16.7 |
Extras 39Total 240/10 (97 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 16 | 0 | 41 | 1 | 2.56 |
| VD Philander | 19 | 6 | 29 | 1 | 1.53 |
| DW Steyn | 21 | 6 | 56 | 5 | 2.67 |
| Imran Tahir | 32 | 7 | 63 | 3 | 1.97 |
| JH Kallis | 7 | 1 | 22 | 0 | 3.14 |
| JP Duminy | 2 | 1 | 3 | 0 | 1.50 |
Match details
- Toss
- England won, chose to bat
- Venue
- Kennington Oval, London
- Season
- 2012
- Series
- Basil D'Oliveira Trophy
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).