South Africa 1st innings
225/10 (74 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b SR Watson | 16 | 30 | 1 | 0 | 53.3 |
| AN Petersen | b MA Starc | 30 | 73 | 4 | 0 | 41.1 |
| HM Amla | run out | 11 | 43 | 2 | 0 | 25.6 |
| JH Kallis | b MA Starc | 2 | 7 | 0 | 0 | 28.6 |
| AB de Villiers | caught · b JW Hastings | 4 | 12 | 1 | 0 | 33.3 |
| D Elgar | caught · b MG Johnson | 0 | 12 | 0 | 0 | 0.0 |
| F du Plessis | not out | 78 | 142 | 12 | 0 | 54.9 |
| RJ Peterson | caught · b NM Lyon | 31 | 45 | 4 | 0 | 68.9 |
| VD Philander | caught · b NM Lyon | 30 | 54 | 2 | 1 | 55.6 |
| DW Steyn | b MG Johnson | 2 | 11 | 0 | 0 | 18.2 |
| M Morkel | caught · b NM Lyon | 17 | 15 | 4 | 0 | 113.3 |
Extras 4Total 225/10 (74 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 16 | 3 | 55 | 2 | 3.44 |
| JW Hastings | 20 | 2 | 51 | 1 | 2.55 |
| SR Watson | 9 | 2 | 22 | 1 | 2.44 |
| MG Johnson | 17 | 3 | 54 | 2 | 3.18 |
| NM Lyon | 12 | 1 | 41 | 3 | 3.42 |
Australia 2nd innings
163/10 (53.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DA Warner | caught · b DW Steyn | 13 | 35 | 2 | 0 | 37.1 |
| EJM Cowan | caught · b DW Steyn | 0 | 1 | 0 | 0 | 0.0 |
| SR Watson | lbw b VD Philander | 10 | 12 | 1 | 0 | 83.3 |
| NM Lyon | caught · b DW Steyn | 7 | 26 | 0 | 0 | 26.9 |
| RT Ponting | lbw b VD Philander | 4 | 7 | 0 | 0 | 57.1 |
| MJ Clarke | caught · b DW Steyn | 5 | 13 | 0 | 0 | 38.5 |
| MEK Hussey | caught · b M Morkel | 12 | 40 | 1 | 0 | 30.0 |
| MS Wade | b RJ Peterson | 68 | 102 | 7 | 3 | 66.7 |
| JW Hastings | caught · b RJ Peterson | 32 | 58 | 4 | 0 | 55.2 |
| MG Johnson | b RJ Peterson | 7 | 22 | 0 | 0 | 31.8 |
| MA Starc | not out | 0 | 3 | 0 | 0 | 0.0 |
Extras 5Total 163/10 (53.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 16 | 4 | 40 | 4 | 2.50 |
| VD Philander | 16 | 0 | 55 | 2 | 3.44 |
| M Morkel | 13 | 6 | 19 | 1 | 1.46 |
| RJ Peterson | 8.1 | 1 | 44 | 3 | 5.39 |
South Africa 3rd innings
569/10 (111.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Petersen | c & b MG Johnson | 23 | 20 | 4 | 0 | 115.0 |
| GC Smith | caught · b MA Starc | 84 | 100 | 13 | 0 | 84.0 |
| HM Amla | c & b MG Johnson | 196 | 221 | 21 | 0 | 88.7 |
| JH Kallis | caught · b MA Starc | 37 | 65 | 5 | 0 | 56.9 |
| AB de Villiers | caught · b MA Starc | 169 | 184 | 21 | 3 | 91.8 |
| D Elgar | lbw b MG Johnson | 0 | 4 | 0 | 0 | 0.0 |
| F du Plessis | caught · b MG Johnson | 27 | 38 | 4 | 0 | 71.1 |
| RJ Peterson | caught · b MA Starc | 0 | 3 | 0 | 0 | 0.0 |
| VD Philander | not out | 14 | 17 | 2 | 0 | 82.4 |
| DW Steyn | caught · b MA Starc | 8 | 17 | 1 | 0 | 47.1 |
| M Morkel | b MA Starc | 0 | 2 | 0 | 0 | 0.0 |
Extras 11Total 569/10 (111.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 28.5 | 3 | 154 | 6 | 5.34 |
| SR Watson | 9 | 3 | 24 | 0 | 2.67 |
| MG Johnson | 25 | 1 | 110 | 4 | 4.40 |
| JW Hastings | 19 | 1 | 102 | 0 | 5.37 |
| NM Lyon | 22 | 2 | 128 | 0 | 5.82 |
| MEK Hussey | 4 | 0 | 26 | 0 | 6.50 |
| DA Warner | 3 | 0 | 14 | 0 | 4.67 |
| RT Ponting | 1 | 0 | 3 | 0 | 3.00 |
Australia 4th innings
322/10 (82.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| EJM Cowan | caught · b DW Steyn | 53 | 149 | 6 | 1 | 35.6 |
| DA Warner | caught · b VD Philander | 29 | 34 | 5 | 0 | 85.3 |
| SR Watson | caught · b M Morkel | 25 | 46 | 4 | 0 | 54.3 |
| RT Ponting | caught · b RJ Peterson | 8 | 23 | 2 | 0 | 34.8 |
| MJ Clarke | st · b RJ Peterson | 44 | 52 | 8 | 0 | 84.6 |
| MEK Hussey | caught · b DW Steyn | 26 | 52 | 1 | 0 | 50.0 |
| MS Wade | caught · b RJ Peterson | 10 | 12 | 2 | 0 | 83.3 |
| JW Hastings | caught · b M Morkel | 20 | 30 | 1 | 2 | 66.7 |
| MG Johnson | caught · b VD Philander | 3 | 13 | 0 | 0 | 23.1 |
| MA Starc | not out | 68 | 43 | 9 | 2 | 158.1 |
| NM Lyon | caught · b DW Steyn | 31 | 43 | 6 | 0 | 72.1 |
Extras 5Total 322/10 (82.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 22.5 | 6 | 72 | 3 | 3.15 |
| VD Philander | 21 | 8 | 41 | 2 | 1.95 |
| M Morkel | 16 | 2 | 57 | 2 | 3.56 |
| RJ Peterson | 20 | 2 | 127 | 3 | 6.35 |
| D Elgar | 1 | 0 | 4 | 0 | 4.00 |
| F du Plessis | 2 | 0 | 18 | 0 | 9.00 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- Western Australia Cricket Association Ground, Perth
- Season
- 2012/13
- Series
- South Africa in Australia Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).