Australia 1st innings
550/10 (107.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DA Warner | caught · b M Morkel | 119 | 112 | 16 | 4 | 106.3 |
| EJM Cowan | c & b JH Kallis | 10 | 29 | 1 | 0 | 34.5 |
| RJ Quiney | caught · b M Morkel | 0 | 8 | 0 | 0 | 0.0 |
| RT Ponting | b JH Kallis | 4 | 3 | 1 | 0 | 133.3 |
| MJ Clarke | b M Morkel | 230 | 257 | 40 | 1 | 89.5 |
| MEK Hussey | b DW Steyn | 103 | 137 | 9 | 4 | 75.2 |
| MS Wade | caught · b M Morkel | 6 | 28 | 1 | 0 | 21.4 |
| PM Siddle | caught · b RK Kleinveldt | 6 | 21 | 1 | 0 | 28.6 |
| JL Pattinson | caught · b DW Steyn | 42 | 35 | 4 | 2 | 120.0 |
| BW Hilfenhaus | caught · b M Morkel | 0 | 8 | 0 | 0 | 0.0 |
| NM Lyon | not out | 7 | 17 | 1 | 0 | 41.2 |
Extras 23Total 550/10 (107.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 23.4 | 4 | 79 | 2 | 3.34 |
| M Morkel | 30 | 5 | 146 | 5 | 4.87 |
| JH Kallis | 3.3 | 1 | 19 | 2 | 5.43 |
| RK Kleinveldt | 20.1 | 4 | 81 | 1 | 4.02 |
| Imran Tahir | 23 | 0 | 180 | 0 | 7.83 |
| F du Plessis | 7 | 0 | 34 | 0 | 4.86 |
South Africa 2nd innings
388/10 (124.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b PM Siddle | 122 | 244 | 14 | 0 | 50.0 |
| AN Petersen | run out | 54 | 112 | 7 | 0 | 48.2 |
| HM Amla | st · b DA Warner | 11 | 26 | 2 | 0 | 42.3 |
| JA Rudolph | caught · b NM Lyon | 29 | 64 | 3 | 0 | 45.3 |
| AB de Villiers | lbw b PM Siddle | 1 | 15 | 0 | 0 | 6.7 |
| F du Plessis | caught · b BW Hilfenhaus | 78 | 159 | 13 | 1 | 49.1 |
| DW Steyn | caught · b BW Hilfenhaus | 1 | 15 | 0 | 0 | 6.7 |
| RK Kleinveldt | b BW Hilfenhaus | 0 | 5 | 0 | 0 | 0.0 |
| JH Kallis | caught · b MJ Clarke | 58 | 93 | 10 | 1 | 62.4 |
| M Morkel | b NM Lyon | 6 | 9 | 1 | 0 | 66.7 |
| Imran Tahir | not out | 10 | 11 | 1 | 0 | 90.9 |
Extras 18Total 388/10 (124.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BW Hilfenhaus | 19.3 | 6 | 49 | 3 | 2.51 |
| JL Pattinson | 9.1 | 0 | 41 | 0 | 4.47 |
| NM Lyon | 44 | 7 | 91 | 2 | 2.07 |
| PM Siddle | 30.5 | 6 | 130 | 2 | 4.22 |
| MJ Clarke | 7 | 1 | 22 | 1 | 3.14 |
| MEK Hussey | 1 | 0 | 7 | 0 | 7.00 |
| DA Warner | 5 | 0 | 27 | 1 | 5.40 |
| RJ Quiney | 8 | 3 | 12 | 0 | 1.50 |
Australia 3rd innings
267/8d (70 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| EJM Cowan | b RK Kleinveldt | 29 | 50 | 6 | 0 | 58.0 |
| DA Warner | caught · b RK Kleinveldt | 41 | 60 | 6 | 0 | 68.3 |
| RJ Quiney | caught · b RK Kleinveldt | 0 | 2 | 0 | 0 | 0.0 |
| RT Ponting | b DW Steyn | 16 | 34 | 3 | 0 | 47.1 |
| MJ Clarke | lbw b DW Steyn | 38 | 61 | 3 | 1 | 62.3 |
| PM Siddle | caught · b M Morkel | 1 | 16 | 0 | 0 | 6.3 |
| MEK Hussey | caught · b M Morkel | 54 | 95 | 7 | 0 | 56.8 |
| MS Wade | caught · b M Morkel | 18 | 50 | 1 | 0 | 36.0 |
| JL Pattinson | not out | 29 | 42 | 6 | 0 | 69.0 |
| BW Hilfenhaus | not out | 18 | 19 | 4 | 0 | 94.7 |
Extras 23Total 267/8d (70 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 17 | 5 | 50 | 2 | 2.94 |
| M Morkel | 19 | 4 | 50 | 3 | 2.63 |
| Imran Tahir | 14 | 1 | 80 | 0 | 5.71 |
| RK Kleinveldt | 19 | 2 | 65 | 3 | 3.42 |
| F du Plessis | 1 | 0 | 8 | 0 | 8.00 |
South Africa 4th innings
248/8 (148 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Petersen | b PM Siddle | 24 | 62 | 3 | 0 | 38.7 |
| GC Smith | caught · b BW Hilfenhaus | 0 | 2 | 0 | 0 | 0.0 |
| HM Amla | caught · b NM Lyon | 17 | 28 | 4 | 0 | 60.7 |
| JA Rudolph | caught · b NM Lyon | 3 | 34 | 0 | 0 | 8.8 |
| AB de Villiers | b PM Siddle | 33 | 220 | 0 | 0 | 15.0 |
| F du Plessis | not out | 110 | 376 | 14 | 0 | 29.3 |
| JH Kallis | caught · b NM Lyon | 46 | 110 | 6 | 0 | 41.8 |
| DW Steyn | caught · b PM Siddle | 0 | 28 | 0 | 0 | 0.0 |
| RK Kleinveldt | b PM Siddle | 3 | 17 | 0 | 0 | 17.6 |
| M Morkel | not out | 8 | 12 | 2 | 0 | 66.7 |
Extras 4Total 248/8 (148 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BW Hilfenhaus | 34 | 16 | 65 | 1 | 1.91 |
| PM Siddle | 33 | 15 | 65 | 4 | 1.97 |
| MJ Clarke | 18 | 5 | 34 | 0 | 1.89 |
| NM Lyon | 50 | 31 | 49 | 3 | 0.98 |
| DA Warner | 6 | 0 | 29 | 0 | 4.83 |
| RJ Quiney | 6 | 3 | 4 | 0 | 0.67 |
| RT Ponting | 1 | 1 | 0 | 0 | 0.00 |
Match details
- Toss
- Australia won, chose to bat
- Venue
- Adelaide Oval
- Season
- 2012/13
- Series
- South Africa in Australia Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).