Australia 1st innings
394/10 (113.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ML Hayden | caught · b M Ntini | 8 | 17 | 1 | 0 | 47.1 |
| SM Katich | b DW Steyn | 54 | 109 | 6 | 0 | 49.5 |
| RT Ponting | caught · b PL Harris | 101 | 126 | 11 | 1 | 80.2 |
| MEK Hussey | caught · b DW Steyn | 0 | 9 | 0 | 0 | 0.0 |
| MJ Clarke | not out | 88 | 208 | 4 | 1 | 42.3 |
| A Symonds | caught · b M Morkel | 27 | 55 | 5 | 0 | 49.1 |
| BJ Haddin | caught · b M Ntini | 40 | 71 | 5 | 0 | 56.3 |
| B Lee | caught · b DW Steyn | 21 | 21 | 5 | 0 | 100.0 |
| MG Johnson | b DW Steyn | 0 | 3 | 0 | 0 | 0.0 |
| NM Hauritz | caught · b DW Steyn | 12 | 21 | 2 | 0 | 57.1 |
| PM Siddle | caught · b JH Kallis | 19 | 49 | 1 | 0 | 38.8 |
Extras 24Total 394/10 (113.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 29 | 6 | 87 | 5 | 3.00 |
| M Ntini | 27 | 7 | 108 | 2 | 4.00 |
| JH Kallis | 18.4 | 4 | 55 | 1 | 2.95 |
| M Morkel | 22 | 3 | 89 | 1 | 4.05 |
| PL Harris | 17 | 3 | 38 | 1 | 2.24 |
South Africa 2nd innings
459/10 (153 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b PM Siddle | 62 | 113 | 7 | 0 | 54.9 |
| ND McKenzie | b PM Siddle | 0 | 5 | 0 | 0 | 0.0 |
| HM Amla | caught · b MG Johnson | 19 | 30 | 1 | 0 | 63.3 |
| JH Kallis | caught · b NM Hauritz | 26 | 53 | 2 | 0 | 49.1 |
| AB de Villiers | b PM Siddle | 7 | 51 | 0 | 0 | 13.7 |
| JP Duminy | caught · b NM Hauritz | 166 | 340 | 18 | 0 | 48.8 |
| MV Boucher | caught · b NM Hauritz | 3 | 15 | 0 | 0 | 20.0 |
| M Morkel | b MG Johnson | 21 | 39 | 4 | 0 | 53.8 |
| PL Harris | caught · b MEK Hussey | 39 | 67 | 4 | 0 | 58.2 |
| DW Steyn | b PM Siddle | 76 | 191 | 9 | 1 | 39.8 |
| M Ntini | not out | 2 | 29 | 0 | 0 | 6.9 |
Extras 38Total 459/10 (153 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lee | 13 | 2 | 68 | 0 | 5.23 |
| PM Siddle | 34 | 9 | 81 | 4 | 2.38 |
| MG Johnson | 39 | 6 | 127 | 2 | 3.26 |
| NM Hauritz | 43 | 13 | 98 | 3 | 2.28 |
| MJ Clarke | 8 | 0 | 26 | 0 | 3.25 |
| MEK Hussey | 5 | 0 | 22 | 1 | 4.40 |
| A Symonds | 11 | 3 | 14 | 0 | 1.27 |
Australia 3rd innings
247/10 (84.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ML Hayden | caught · b DW Steyn | 23 | 28 | 3 | 0 | 82.1 |
| SM Katich | caught · b DW Steyn | 15 | 40 | 2 | 0 | 37.5 |
| RT Ponting | caught · b M Morkel | 99 | 169 | 8 | 0 | 58.6 |
| MEK Hussey | caught · b M Morkel | 2 | 8 | 0 | 0 | 25.0 |
| MJ Clarke | caught · b DW Steyn | 29 | 79 | 4 | 0 | 36.7 |
| A Symonds | caught · b DW Steyn | 0 | 5 | 0 | 0 | 0.0 |
| BJ Haddin | caught · b M Ntini | 10 | 35 | 0 | 1 | 28.6 |
| B Lee | b JH Kallis | 8 | 21 | 1 | 0 | 38.1 |
| MG Johnson | not out | 43 | 85 | 5 | 0 | 50.6 |
| NM Hauritz | b JH Kallis | 3 | 23 | 0 | 0 | 13.0 |
| PM Siddle | caught · b DW Steyn | 6 | 18 | 0 | 0 | 33.3 |
Extras 9Total 247/10 (84.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 20.2 | 3 | 67 | 5 | 3.30 |
| M Ntini | 14 | 1 | 26 | 1 | 1.86 |
| M Morkel | 15 | 2 | 46 | 2 | 3.07 |
| PL Harris | 21 | 1 | 47 | 0 | 2.24 |
| JH Kallis | 14 | 1 | 57 | 2 | 4.07 |
South Africa 4th innings
183/1 (48 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | lbw b NM Hauritz | 75 | 94 | 10 | 0 | 79.8 |
| ND McKenzie | not out | 59 | 140 | 3 | 1 | 42.1 |
| HM Amla | not out | 30 | 62 | 2 | 0 | 48.4 |
Extras 19Total 183/1 (48 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lee | 10 | 0 | 49 | 0 | 4.90 |
| PM Siddle | 14 | 5 | 34 | 0 | 2.43 |
| MG Johnson | 11 | 1 | 36 | 0 | 3.27 |
| NM Hauritz | 10 | 0 | 41 | 1 | 4.10 |
| MJ Clarke | 3 | 0 | 14 | 0 | 4.67 |
Match details
- Toss
- Australia won, chose to bat
- Venue
- Melbourne Cricket Ground
- Season
- 2008/09
- Series
- South Africa in Australia Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).