40 - 21Full Time |
Timeline
Sharks
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Braam Reyneke | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ethan Bester | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Mawande Mdanda | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bathobele Hlekani | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reniel Hugo | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tino Mavesere | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jannes Potgieter | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Nick Hatton | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jaden Hendrikse | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Lionel Cronje | 0 | 0 | 0 | 5 | 0 | 0 |
11 | Yaw Penxe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jurenzo Julius | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Lilith Bester | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Eduan Keyter | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Hakeem Kunene | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Bryce Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dian Bleuler | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kabous Bezuidenhout | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hennie Sieberhagen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Siya Ningiza | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bradley Davids | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Horak | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Anthony Volmink | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 6 | 5 | 0 | 0 |
Griquas
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Leon Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gustav Tiaan Du Rand | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Janu Botha | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dylan Sjoblom | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Derik Pretorius | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thabo Ndimande | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marco de Witt | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Carl Els | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Thomas Bursey | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lubabalo Dobela | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Sako Makata | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tertius Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sango Xamlashe | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Dylan Maart | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Cameron Hufke | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dandre Delport | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eddie Davids | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cebolenkosi Dlamini | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Albert Liebenberg | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Hanru Sirgel | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Bobby Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zinedine Robinson | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Jay Cee Nel | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 3 | 3 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
0 | 0 |
0 | 1 |
6 | 3 |
5 | 3 |
0 | 0 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Sharks | 91 | 92 | 3 | 3 | 40 | Win |
Griquas | 89 | 116 | 6 | 5 | 21 | Loss |