24 - 40Full Time |
Timeline
Pumas
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Etienne Janeke | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eddie Swart | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Sampie Swiegers | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Malembe Mpofu | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shane Kirkwood | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ntsika Fisanti | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anele Lungisa | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kwanda Dimaza | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ross Braude | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Clinton Swart | 0 | 0 | 1 | 2 | 0 | 0 |
11 | Darren Adonis | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Wian van Niekerk | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Brits | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stefan Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tino Swanepoel | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Darnell Osuagwu | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dewald Maritz | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Munashe Mhere | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jeandre Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andre Fouche | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Godlen Masimla | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Danrich Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Phiko Sobahle | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 2 | 0 | 0 |
Blue Bulls
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Dylan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joe van Zyl | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Mornay Smith | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sintu Manjezi | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jannes Kirsten | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nama Xaba | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Merwe Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nizaam Carr | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Keagan Johannes | 0 | 0 | 0 | 4 | 0 | 0 |
10 | Boeta Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sibongile Novuka | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Chris Smit | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Cornel Smit | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Canan Moodie | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Devon Williams | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Juann Else | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacques Van Rooyen | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Khutha Mchunu | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cyle Brink | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mpilo Gumede | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bernard Van Der Linde | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jaco van der Walt | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Katlego Letebele | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 6 | 5 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
0 | 1 |
0 | 0 |
4 | 6 |
2 | 5 |
0 | 0 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Pumas | 127 | 124 | 4 | 2 | 24 | Loss |
Blue Bulls | 115 | 167 | 6 | 5 | 40 | Win |