19 - 26Full Time |
Timeline
Western Province
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Vernon Matongo | 0 | 0 | 0 | 0 | 0 | 0 |
2 | J J Kotze | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Corne Weilbach | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hendre Stassen | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gary Porter | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paul de Villiers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Divan Fuller | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Willie Engelbrecht | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dewaldt Duvenage | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jurie Matthee | 0 | 0 | 0 | 1 | 3 | 0 |
11 | Angelo Davids | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Damian Markus | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Justin Geduld | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JC Mars | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Burger | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Scarra Ntubeni | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mhleli Khuzwayo | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zachary Porthen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andre Goedhals | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sibusiso Sangweni | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cameron Whitson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kyle Smith | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Josh Boulle | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 4 | 0 |
Cheetahs
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Schalk Ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Corne Fourie | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hencus van Wyk | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carl Wegner | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Victor Sekekete | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Gideon van der Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aidon Davis | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jeandre Rudolph | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Rewan Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ethan Wentzel | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Daniel Kasende | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Ali Mgijima | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Evardi Boshoff | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Annies | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cohen Jasper | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vernon Paulo | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cameron Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Robert Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mzwanele Zito | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Oupa Mohoje | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Neels Volschenk | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marco Janse Van Vuren | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Reinhardt Fortuin | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 0 | 4 | 3 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
0 | 0 |
0 | 0 |
1 | 4 |
1 | 3 |
4 | 0 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Western Province | 81 | 129 | 1 | 1 | 19 | Loss |
Cheetahs | 106 | 94 | 4 | 3 | 26 | Win |