25 - 13Full Time |
Timeline
12. Rynhardt Jonker | 14' | |
9. Nico Steyn | 18' | |
10. Sam Francis | 19' | |
31' | 22. Lubabalo Dobela | |
33' | 20. Carl Els | |
10. Sam Francis | 44' | |
46' | Zinedine Robinson | |
58' | 19. Athenkosi Khetani | |
61' | Derik Pretorius | |
10. Sam Francis | 67' | |
SJ Kotze Morgan Naude | 71' |
Lions
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Morgan Naude 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jaco Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RF Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Raynard Roets | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ruben Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jarod Cairns | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sibabalo Qoma | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ruhan Straeuli | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nico Steyn | 0 | 0 | 1 (18') | 0 | 0 | 0 |
10 | Sam Francis | 0 | 0 | 0 | 1 (19') | 2 (44', 67') | 0 |
12 | Rynhardt Jonker | 0 | 0 | 1 (14') | 0 | 0 | 0 |
13 | Manuel Rass | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rabz Maxwane | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gianni Lombard | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Morne Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SJ Kotze 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Conraad van Vuuren | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Luca Ribbens | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Renzo du Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Layton Horn | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zander du Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bronson Mills | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 1 | 2 | 0 |
Griquas
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Leon Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Janco Uys | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Janu Botha | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Athenkosi Khetani | 1 (58') | 0 | 0 | 0 | 0 | 0 |
5 | Albert Liebenberg | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carl Els | 0 | 0 | 1 (33') | 0 | 0 | 0 |
7 | Marco de Witt | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hanru Sirgel | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Thomas Bursey | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lubabalo Dobela | 0 | 0 | 0 | 0 | 1 (31') | 0 |
11 | Sako Makata | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mnombo Zwelendaba | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sango Xamlashe | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Marcqiewn Titus | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cameron Hufke | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gustav du Rand | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eddie Davids | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cebo Dlamini | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dylan Sjoblom | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Derik Pretorius | 1 (61') | 0 | 0 | 0 | 0 | 0 |
21 | Stephan Smit | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bobby Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zinedine Robinson | 0 | 0 | 1 (46') | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 0 | 1 | 0 |
Yellow Card
Red Card
T
C
P
DG
0 | 2 |
0 | 0 |
2 | 2 |
1 | 0 |
2 | 1 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Lions | 84 | 137 | 3 | 1 | 25 | Win |
Griquas | 115 | 94 | 2 | 0 | 13 | Loss |