22 - 35Full Time |
Timeline
9' | 10. Lionel Cronje | |
10. Sam Francis | 11' | |
22' | 12. Jurenzo Julius | |
23' | 10. Lionel Cronje | |
29' | 5. Reniel Hugo | |
30' | 10. Lionel Cronje | |
38' | 10. Lionel Cronje | |
5. Ruben Schoeman | 42' | |
16. Morne Brandon | 46' | |
10. Sam Francis | 47' | |
62' | 12. Jurenzo Julius | |
65' | 10. Lionel Cronje | |
67' | 14. Yaw Penxe | |
68' | 10. Lionel Cronje | |
20. Renzo du Plessis | 70' | |
10. Sam Francis | 74' | |
21. Layton Horn | 74' | |
76' | Scott Nel |
Lions
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Morgan Naude | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jaco Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Conraad van Vuuren | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Raynard Roets | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ruben Schoeman | 0 | 1 (42') | 0 | 0 | 0 | 0 |
6 | Jarod Cairns | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ruan Venter | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ruhan Straeuli | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nico Steyn | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sam Francis | 0 | 0 | 0 | 2 (47', 74') | 1 (11') | 0 |
11 | Kelly Mpeku | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rynhardt Jonker | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manuel Rass | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rabz Maxwane | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gianni Lombard | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Morne Brandon | 0 | 0 | 1 (46') | 0 | 0 | 0 |
17 | SJ Kotze | 0 | 0 | 0 | 0 | 0 | 0 |
18 | RF Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Etienne Oosthuizen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luca Ribbens | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Renzo du Plessis | 0 | 0 | 1 (70') | 0 | 0 | 0 |
22 | Layton Horn | 0 | 0 | 1 (74') | 0 | 0 | 0 |
23 | Zander du Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 3 | 2 | 1 | 0 |
Sharks
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Abraham Reyneke | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Daniel Jooste | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mawande Mdanda | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bathobele Hlekani | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reniel Hugo | 0 | 0 | 1 (29') | 0 | 0 | 0 |
6 | Siya Ningiza | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jannes Potgieter | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Hatton | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bradley Davids | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lionel Cronje | 0 | 0 | 0 | 3 (23', 30', 68') | 2 (9', 65') | 1 (38') |
11 | Jaco Williams | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jurenzo Julius | 0 | 0 | 2 (22', 62') | 0 | 0 | 0 |
13 | Litelihle Bester | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yaw Penxe | 0 | 0 | 1 (67') | 0 | 0 | 0 |
15 | Hakeem Kunene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bryce Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dian Bleuler | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kabous Bezuidenhout | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hennie Sieberhagen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tinotenda Mavesere | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tiaan Fourie | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Scott Nel | 1 (76') | 0 | 0 | 0 | 0 | 0 |
23 | Eduan Keyter | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 3 | 2 | 1 |
0 | 1 |
1 | 0 |
3 | 4 |
2 | 3 |
1 | 2 |
0 | 1 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Lions | 111 | 80 | 3 | 2 | 22 | Loss |
Sharks | 82 | 119 | 4 | 3 | 35 | Win |
Recap
Golden Lions vs Sharks
In a stunning upset at Emirates Airline Park, the Hollywoodbets Sharks XV handed the Fidelity ADT Lions their first defeat of the Currie Cup season, with a convincing 35-22 victory. This match was a tale of two halves, with the Sharks storming out to a dominant 20-3 lead at halftime, leaving the Lions scrambling to catch up.
Key Moments and Scorers
The Sharks set the tone early, with Jurenzo Julius crossing the line twice, showcasing his agility and precision. Reniel Hugo and Yaw Penxe added to the try tally, while Lionel Cronje orchestrated the play with a cool head, slotting in penalties and a drop goal, earning him the Player of the Match honors.
The Lions struggled to find their footing in the first half, managing only a penalty from Sam Francis. However, they came out with renewed vigor in the second half, with Morne Brandon, S J Kotze, and Layton Horn each scoring tries, showing that they are not to be counted out easily.