PumasLions 21 - 75Full Time |
Timeline
Pumas
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Etienne Janeke | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eduan Swart | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sampie Swiegers | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Malembe Mpofu | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shane Kirkwood | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ntsika Fisanti | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ruwald VD Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kwanda Dimaza | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ross Braude | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Clinton Swart | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Phiko Shobale | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wihan V Niekerk | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | De-An Ackermann | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kabelo Mokoena | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephan Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Darnell Osuagwu | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dewald Maritz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dewald Maritz | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Deon Slabbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marvelous Mashimbyi | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Richman Gora | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danrich Visagie | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Tino Swanepoel | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 3 | 3 | 0 | 0 |
Lions
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Naude | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jaco Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RF Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Raynard Roets | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ruben Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jarod Cairns | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ruan Venter | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Izan Esterhuizen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nico Steyn | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Sam Francis | 0 | 0 | 1 | 8 | 3 | 0 |
| 11 | Rabz Maxwane | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Rynhardt Jonker | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Manuel Rass | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Edwill van der Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gianni Lombard | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Jacques-Louis Du Toit | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SJ Kotze | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Conraad van Vuuren | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sibabalo Qoma | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Ruhan Straeuli | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Renzo du Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Morne van den Berg | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Tapiwa Mafura | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 0 | 0 | 10 | 8 | 3 | 0 |
Yellow Card
Red Card
T
C
P
DG
| 0 | 0 |
| 0 | 0 |
| 3 | 10 |
| 3 | 8 |
| 0 | 3 |
| 0 | 0 |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Pumas | 3 | 3 | 21 | Loss |
| Lions | 10 | 8 | 75 | Win |
Pumas