25 - 26Full Time |
Timeline
13' | 10. Kade Wolhuter | |
11. Jaco Williams | 21' | |
4. Coetzee Le Roux | 27' | |
37' | 10. Kade Wolhuter | |
37' | 10. Kade Wolhuter | |
41' | 6. Jarod Cairns | |
42' | 10. Kade Wolhuter | |
47' | 10. Kade Wolhuter | |
13. Diego Appollis | 49' | |
10. Lionel Cronje | 50' | |
52' | Morne Brandon Jaco Visagie | |
10. Lionel Cronje | 53' | |
Muller du Plessis Diego Appollis | 54' | |
54' | Ruhan Straeuli Izan Esterhuizen | |
61' | SJ Kotze Morgan Naude | |
64' | 16. Morne Brandon | |
66' | Heiko Pohlmann RF Schoeman | |
70' | Rynhardt Jonker Zander du Plessis | |
8. Nick Hatton | 78' |
Sharks
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Abraham Reyneke | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Daniel Jooste | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Khwezi Mona | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Coetzee Le Roux | 0 | 0 | 1 (27') | 0 | 0 | 0 |
5 | Reniel Hugo | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tino Mavesere | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jannes Potgieter | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Hatton | 0 | 0 | 1 (78') | 0 | 0 | 0 |
9 | Bradley Davids | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lionel Cronje | 0 | 0 | 0 | 1 (50') | 1 (53') | 0 |
11 | Jaco Williams | 0 | 0 | 1 (21') | 0 | 0 | 0 |
12 | Murray Koster | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Diego Appollis 23 | 0 | 0 | 1 (49') | 0 | 0 | 0 |
14 | Yaw Penxe | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hakeem Kunene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kerron van Vuuren | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Phatu Ganyane | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mawande Mdanda | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Reinier Viljoen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Siya Ningiza | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tiaan Fourie | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alwayno Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Muller du Plessis 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 1 | 1 | 0 |
Lions
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Morgan Naude 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jaco Visagie 16 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RF Schoeman 18 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Raynard Roets | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ruben Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jarod Cairns | 0 | 0 | 1 (41') | 0 | 0 | 0 |
7 | Ruan Venter | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Izan Esterhuizen 19 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nico Steyn | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kade Wolhuter | 0 | 0 | 1 (37') | 1 (42') | 3 (13', 37', 47') | 0 |
11 | Rabz Maxwane | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zander du Plessis 22 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manuel Rass | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Boldwin Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gianni Lombard | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Morne Brandon 2 | 0 | 0 | 1 (64') | 0 | 0 | 0 |
17 | SJ Kotze 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Heiko Pohlmann 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ruhan Straeuli 8 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Renzo du Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Layton Horn | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rynhardt Jonker 12 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tapiwa Mafura | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 1 | 3 | 0 |
Yellow Card
Red Card
T
C
P
DG
0 | 0 |
0 | 0 |
4 | 3 |
1 | 1 |
1 | 3 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Sharks | 132 | 122 | 4 | 1 | 25 | Loss |
Lions | — | — | 3 | 1 | 26 | Win |
Recap
The Sharks’ aspirations of beginning their home season with a victory were shattered as the Lions secured a nail-biting 26-25 win in a match that went down to the final moments.
Match Context : Sharks vs Golden Lions
From the opening whistle, it was evident that this encounter would be fiercely contested. The Sharks controlled possession (56%) and territory (52%), but the Lions’ knack for capitalizing on crucial moments proved decisive. The Sharks executed 132 ball carries compared to the Lions’ 99, and while the Sharks completed 122 tackles, the Lions showcased their defensive resilience with 153 tackles.