75 - 19Full Time |
Timeline
Sharks
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Braam Reyneke | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fezokuhle Mbatha | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ruan Dreyer | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Corne Rahl | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reniel Hugo | 0 | 0 | 0 | 0 | 0 | 0 |
6 | James Venter | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emmanuel Tshituka | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Nick Hatton | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bradley Davids | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lionel Cronje | 0 | 0 | 1 | 6 | 0 | 0 |
11 | Makazole Mapimpi | 0 | 0 | 4 | 0 | 0 | 0 |
12 | Francois Venter | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Ethan Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Eduan Keyter | 0 | 0 | 3 | 0 | 0 | 0 |
15 | Jordan Hendrikse | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Dylan Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dian Bleuler | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hanru Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Emile Van Heerden | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Vincent Tshituka | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tian Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Siya Masuku | 0 | 0 | 0 | 4 | 0 | 0 |
23 | Lilith Bester | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 11 | 10 | 0 | 0 |
Griffons
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Xolani Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Willem Van Den Heever | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Mango Ngundue | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Gray | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Curtly Ambrose Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jared Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Ongera | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mingo Piti | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dewald Human | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Duan Pretorius | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gurshwin Nikhole Wehr | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Jandre de Beer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Keanu Vers | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew Kota | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Kyle Cyster | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Simon Westraadt | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mthokozisi Gumede | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Edwin Nxumalo | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wikus Nieuwenhuis | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Rian Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Calla Pienaar | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Keegan Schaefer | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cheslin Arendse | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 3 | 2 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
0 | 2 |
0 | 0 |
11 | 3 |
10 | 2 |
0 | 0 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Sharks | 121 | 86 | 11 | 10 | 75 | Win |
Griffons | 87 | 115 | 3 | 2 | 19 | Loss |