62 - 5Full Time |
Timeline
Lions
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Morgan Naude | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jaco Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Conraad van Vuuren | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ruben Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Darrien Landsberg | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Renzo du Plessis | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Sibabalo Qoma | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jarod Cairns | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Nico Steyn | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kade Wolhuter | 0 | 0 | 0 | 6 | 0 | 0 |
11 | Rabz Maxwane | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Rynhardt Jonker | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kelly Mpeku | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Boldwin Hansen | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Tapiwa Mafura | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Morne Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Juan Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
18 | RF Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Raynard Roets | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ruhan Straeuli | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jc Pretorius | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Sanele Nohamba | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alex-zander Du Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 10 | 6 | 0 | 0 |
Griffons
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Xolani Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Willem Van Den Heever | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Mango Ngundue | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Gray | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rian Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thato Mavundla | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Ongera | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Calla Pienaar | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dewald Human | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Duan Pretorius | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gurshwin Nikhole Wehr | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jandre de Beer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Hollis | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew Kota | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kyle Cyster | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chadley Wenn | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mthokozisi Gumede | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Edwin Nxumalo | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joshua Paris | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Curtly Ambrose Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Bunduki | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cheslin Arendse | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gillroy Philander | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
0 | 0 |
0 | 0 |
10 | 1 |
6 | 0 |
0 | 0 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Lions | 122 | 71 | 10 | 6 | 62 | Win |
Griffons | 63 | 118 | 1 | 0 | 5 | Loss |