47 - 24Full Time |
Timeline
Blue Bulls
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Tielman Nieuwoudt | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joe van Zyl | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mornay Smith | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cyle Brink | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jannes Kirsten | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nizaam Carr | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mihlali Mosi | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mpilo Gumede | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Keagan Johannes | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaco van der Walt | 0 | 0 | 1 | 4 | 0 | 0 |
11 | Stravino Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Smit | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Cornel Smit | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Henry Immelman | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Devon Williams | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Juann Else | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Dylan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Khutha Mchunu | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sintu Manjezi | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Merwe Olivier | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Bernard Van Der Linde | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Boeta Chamberlain | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Katlego Letebele | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 7 | 6 | 0 | 0 |
Griquas
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Leon Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dandre Delport | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cebolenkosi Dlamini | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dylan Sjoblom | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Derik Pretorius | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thabo Ndimande | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Marco de Witt | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Carl Els | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bobby Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zinedine Robinson | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Sako Makata | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tertius Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sango Xamlashe | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dylan Maart | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Connor Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gustav Tiaan Du Rand | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eddie Davids | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Janu Botha | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Albert Liebenberg | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Willem Van Der Walt | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Xavier Swartbooi | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tylor Sefoor | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zane Bester | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 2 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
1 | 0 |
0 | 0 |
7 | 4 |
6 | 2 |
0 | 0 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Blue Bulls | 107 | 176 | 7 | 6 | 47 | Win |
Griquas | 136 | 140 | 4 | 2 | 24 | Loss |