66 - 26Full Time |
Timeline
2' | 15. Cameron Hufke | |
3' | Zinedine Robinson | |
19. Deon Slabbert | 4' | |
10. Clinton Swart | 5' | |
19. Deon Slabbert | 7' | |
10. Clinton Swart | 8' | |
10' | 9. Thomas Bursey | |
11' | Zinedine Robinson | |
10. Clinton Swart | 29' | |
10. Clinton Swart | 30' | |
11. Phiko Shobale | 37' | |
10. Clinton Swart | 38' | |
14. Darren Adonis | 45' | |
10. Clinton Swart | 46' | |
10. Clinton Swart | 50' | |
53' | 11. Sako Makata | |
54' | Zinedine Robinson | |
15. Stephan Coetzee | 56' | |
10. Clinton Swart | 57' | |
10. Clinton Swart | 59' | |
10. Clinton Swart | 60' | |
14. Darren Adonis | 67' | |
10. Clinton Swart | 68' | |
70' | Connor Mahoney | |
14. Lundi Msenge | 78' | |
10. Clinton Swart | 79' |
Pumas
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Etienne Janeke | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eduan Swart | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sampie Swiegers | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shane Kirkwood | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Deon Slabbert | 0 | 0 | 2 (4', 7') | 0 | 0 | 0 |
6 | Ntsika Fisanti | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ruwald VD Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kwanda Dimaza | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ross Braude | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Danrich Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Phiko Shobale | 0 | 0 | 1 (37') | 0 | 0 | 0 |
12 | Clinton Swart | 0 | 0 | 2 (29', 59') | 9 (5', 8', 30', 38', 46', 57', 60', 68', 79') | 1 (50') | 0 |
13 | De-An Ackermann | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Darren Adonis | 0 | 0 | 2 (45', 67') | 0 | 0 | 0 |
15 | Stephan Coetzee | 0 | 0 | 1 (56') | 0 | 0 | 0 |
16 | Darnell Osuagwu | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Stephan De Jager | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dewald Maritz | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Malembe Mpofu | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andre Fouche | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Godlen Masimla | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Wian van Niekerk | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lundi Msenge | 0 | 0 | 1 (78') | 0 | 0 | 0 |
Total | 0 | 0 | 9 | 9 | 1 | 0 |
Griquas
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Leon Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Janco Uys | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cebo Dlamini | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Athenkosi Khetani | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Derik Pretorius | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stephan Smit | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marco de Witt | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hanru Sirgel | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Thomas Bursey | 0 | 0 | 1 (10') | 0 | 0 | 0 |
10 | Zinedine Robinson | 0 | 0 | 0 | 3 (3', 11', 54') | 0 | 0 |
11 | Sako Makata | 0 | 0 | 1 (53') | 0 | 0 | 0 |
12 | Mnombo Zwelendaba | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sango Xamlashe | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dylan Maart | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cameron Hufke | 0 | 0 | 1 (2') | 0 | 0 | 0 |
16 | Gustav du Rand | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eddie Davids | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Njabulo Gumede | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dylan Sjoblom | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thabo Ndimande | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gustav Erlank | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bobby Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Connor Mahoney | 0 | 0 | 1 (70') | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 3 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
0 | 0 |
0 | 0 |
9 | 4 |
9 | 3 |
1 | 0 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Pumas | 123 | 96 | 9 | 9 | 66 | Win |
Griquas | 87 | 139 | 4 | 3 | 26 | Loss |