31 - 21Full Time |
Timeline
Pumas
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Etienne Janeke | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eddie Swart | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Sampie Swiegers | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jeandre Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Deon Slabbert | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ntsika Fisanti | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Ruwald Van Der Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kwanda Dimaza | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ross Braude | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Danrich Visagie | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Phiko Sobahle | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Clinton Swart | 0 | 0 | 1 | 2 | 0 | 0 |
13 | De-An Ackermann | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Darren Adonis | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Stefan Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Darnell Osuagwu | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Stephan De Jager | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dewald Maritz | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Malembe Mpofu | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andre Fouche | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Godlen Masimla | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Wian van Niekerk | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lundi Msenge | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 3 | 0 | 0 |
Sharks
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Braam Reyneke | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Daniel Jooste | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ig Prinsloo | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Reinier Viljoen | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reniel Hugo | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Siya Ningiza | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jannes Potgieter | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Hatton | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Bradley Davids | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tiaan Swanepoel | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eduan Keyter | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alwayno Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Muller du Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yaw Penxe | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hakeem Kunene | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kerron van Vuuren | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Dian Bleuler | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Mawande Mdanda | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Meno Barnard | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matt Romao | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tiaan Fourie | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tian Meyer | 0 | 0 | 0 | 3 | 0 | 0 |
23 | Jaco Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 3 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
0 | 0 |
0 | 0 |
5 | 3 |
3 | 3 |
0 | 0 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Pumas | 101 | 160 | 5 | 3 | 31 | Win |
Sharks | 124 | 115 | 3 | 3 | 21 | Loss |