15 - 64Full Time |
Timeline
15. Qamani Kota | 11' | |
Moango Ngundue | 13' | |
15. Qamani Kota | 13' | |
20' | 11. Angelo Davids | |
21' | 10. Jurie Matthee | |
22' | 15. Luke Burger | |
23' | 10. Jurie Matthee | |
6. Thato Mavundla | 26' | |
28' | 15. Clayton Blommetjies | |
29' | 10. Jurie Matthee | |
30' | 12. Jonathan Roche | |
31' | 10. Jurie Matthee | |
39' | 11. Angelo Davids | |
45' | 12. Jonathan Roche | |
Christiaan Nel | 47' | |
53' | Lukhanyo Vokozela | |
61' | 6. CJ Velleman | |
62' | 10. Jurie Matthee | |
66' | 12. Jonathan Roche | |
67' | 10. Jurie Matthee | |
81' | 19. Hendre Stassen | |
82' | 10. Jurie Matthee |
Griffons
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Mthokozisi Gumede | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chadley Wenn | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Moango Ngundue | 0 | 0 | 1 (13') | 0 | 0 | 0 |
4 | Rian Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Curtly Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thato Mavundla | 1 (26') | 0 | 0 | 0 | 0 | 0 |
7 | Jared Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mingo Piti | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Keegan Schaefer | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kyle Cyster | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Qamani Kota | 0 | 0 | 0 | 1 (11') | 1 (13') | 0 |
12 | Robbie Petzer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Keanu Vers | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Christiaan Nel | 0 | 0 | 1 (47') | 0 | 0 | 0 |
15 | Gurshwin Wehr | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Willem van den Hever | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Simon Westraadt | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Buhle Nojekwa | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joshua Paris | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Gray | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Orateng Koikanyang | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cheslin Arendse | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gilroy Philander | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 1 | 1 | 0 |
Western Province
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Mhleli Khuzwayo | 0 | 0 | 0 | 0 | 0 | 0 |
2 | JJ Kotze | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vernon Matongo | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hendre Stassen | 0 | 0 | 1 (81') | 0 | 0 | 0 |
5 | Gary Porter | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paul de Villiers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Louw Nel | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Willie Engelbrecht | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Imad Khan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jurie Matthee | 0 | 0 | 0 | 7 (21', 23', 29', 31', 62', 67', 82') | 0 | 0 |
11 | Angelo Davids | 0 | 0 | 2 (20', 39') | 0 | 0 | 0 |
12 | Jonathan Roche | 0 | 0 | 3 (30', 45', 66') | 0 | 0 | 0 |
13 | Luke Burger | 0 | 0 | 1 (22') | 0 | 0 | 0 |
14 | Jared Africa | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Clayton Blommetjies | 0 | 0 | 1 (28') | 0 | 0 | 0 |
16 | Lukhanyo Vokozela | 0 | 0 | 1 (53') | 0 | 0 | 0 |
17 | Nicolas Roebeck | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Corne Weilbach | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andre Goedhals | 0 | 0 | 0 | 0 | 0 | 0 |
20 | CJ Velleman | 0 | 0 | 1 (61') | 0 | 0 | 0 |
21 | Labeeb Kannemeyer | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Damian Markus | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Courtnall Skosan | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 10 | 7 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
1 | 0 |
0 | 0 |
2 | 10 |
1 | 7 |
1 | 0 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Griffons | 77 | 126 | 2 | 1 | 15 | Loss |
Western Province | 123 | 73 | 10 | 7 | 64 | Win |