40 - 40Full Time |
Timeline
Blue Bulls
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Dylan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Akker Van Der Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wilco Louw | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jannes Kirsten | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cobus Wiese | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marcell Coetzee | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Nizaam Carr | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cameron Hanekom | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Keagan Johannes | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Johan Goosen | 0 | 0 | 0 | 3 | 4 | 0 |
11 | Stravino Jacobs | 0 | 0 | 2 | 0 | 0 | 0 |
12 | David Kriel | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stedman Gans | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Katlego Letebele | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Boeta Chamberlain | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Joe van Zyl | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacques Van Rooyen | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Francois Klopper | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sintu Manjezi | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Merwe Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bernard Van Der Linde | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cornel Smit | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mpilo Gumede | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 4 | 4 | 0 |
Sharks
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Ntuthuko Mchunu | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fezokuhle Mbatha | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hanru Jacobs | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Corne Rahl | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emile Van Heerden | 0 | 0 | 1 | 0 | 0 | 0 |
6 | James Venter | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Vincent Tshituka | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Phepsi Buthelezi | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Bradley Davids | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Siya Masuku | 0 | 0 | 0 | 4 | 0 | 0 |
11 | Ethan Hooker | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Andre Esterhuizen | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Francois Venter | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Eduan Keyter | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Hendrikse | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Bester | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dian Bleuler | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Trevor Nyakane | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Gerbrandt Grobler | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Emmanuel Tshituka | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tian Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lionel Cronje | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Lilith Bester | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 6 | 5 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
1 | 5 |
0 | 1 |
4 | 6 |
4 | 5 |
4 | 0 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Blue Bulls | 105 | 170 | 5 | 4 | 40 | Draw |
Sharks | 149 | 102 | 6 | 5 | 40 | Draw |