3:00 pmPreview |
Timeline
Border Bulldogs
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Lindokuhle Seteni | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kamvelihle Fatyela | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hlumza Nondonga | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Camagu Dlisani | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ayabulela Xhosana | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hlomla Payi | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tiaan Jonker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Onke Dubase | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Merlin Du Plessis | 0 | 0 | 0 | 1 | 1 | 0 |
10 | Lwandile Mapuko | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Sakhekile Dingile | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Mihlali Nchukana | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Maree | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liyema Maqabasa | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Latica Nela | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sikholise Nanto | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Simamkele Nzima | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mbasa Sonkosi | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chuma Biyana | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Themba Solimo | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Curwin Casper | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Simuthembile Ntleki | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mihlali Nobomvu | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 1 | 0 |
Leopards
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Ruben Du Plessis | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Chyle Van Zyl | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kowie Roos | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Stephan Krugel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mncedisi Dlwengu | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Chris Vermaak | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jean-louis De Lange | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Khwezi Junior Mafu | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sanele Zungu | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Charles Williams | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Siniothando Tshontsyi | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tjaart Benade | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Duncan Van Vuuren | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Naiden Jaarts | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Andre Grobler | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Jordan Mcloughlin | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Haitembu Shikufa | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ntobeko Shezi | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Van Heerden | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Buhle Qaba | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Smit | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marius Viviers | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Christiaan Vlok | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 3 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
0 | 0 |
0 | 0 |
2 | 4 |
2 | 3 |
1 | 0 |
0 | 0 |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Border Bulldogs | 3 | 2 | 24 | Loss |
Leopards | 4 | 3 | 26 | Win |